L | 76-79 11/07/2024 |
Home | (270) | Omaha |
Q4 | Away | (263) | The Citadel | 11/11/2024 | |
Q1 | Away | (46) | Oklahoma | 11/16/2024 | |
Q3 | Neutral | (130) | Toledo | 11/21/2024 | |
Q2 | Away | (78) | South Fla. | 12/03/2024 | |
Q4 | Home | (215) | Mercer | 12/08/2024 | |
Q4 | Home | (294) | FIU | 12/14/2024 | |
Q2 | Away | (94) | LSU | 12/17/2024 | |
Q1 | Away | (29) | 21 Florida | 12/29/2024 | |
Q4 | Away | (268) | Queens (NC) | 01/02/2025 | |
Q4 | Home | (344) | Central Ark. | 01/09/2025 | |
Q4 | Home | (253) | North Ala. | 01/11/2025 | |
Q4 | Home | (268) | Queens (NC) | 01/16/2025 | |
Q3 | Away | (219) | Eastern Ky. | 01/23/2025 | |
Q4 | Away | (318) | Bellarmine | 01/25/2025 | |
Q4 | Away | (252) | North Florida | 01/29/2025 | |
Q4 | Away | (246) | FGCU | 02/01/2025 | |
Q4 | Home | (275) | Jacksonville | 02/06/2025 | |
Q4 | Home | (219) | Eastern Ky. | 02/08/2025 | |
Q3 | Away | (166) | Lipscomb | 02/13/2025 | |
Q3 | Away | (221) | Austin Peay | 02/15/2025 | |
Q4 | Home | (252) | North Florida | 02/18/2025 | |
Q4 | Home | (246) | FGCU | 02/20/2025 | |
Q4 | Home | (318) | Bellarmine | 02/24/2025 | |
Q4 | Away | (275) | Jacksonville | 02/26/2025 |
An asterisk (*) next to a score indicates overtime
This tool will display the breakdown of quad wins/losses for NCAA DI Men's Basketball Teams. This is helpful to determine the chances of teams being selected for the NCAA Tournament during March Madness. Some example use cases would be: to visualize how close a Q2 opponent is to becoming a higher quality Q1 opponent; to determine whether one team has more quality wins than another team; to check how many opportunities for quality wins remain on a team's schedule. This app is not associated with the NCAA or any institutions represented on this website. All marks and logos are trademarks of their respective owners.
A green up arrow means that the team's NET rank is trending upwards compared to the previous rank, while a red down arrow means that the team's NET rank is trending downwards. A gray neutral icon means that the ranking has not changed. The previous rank can be seen by opening the team's page. An opponent's current NET ranking is displayed in parentheses next to the trending icon
Stetson is in the ASUN conference and has a 0-0
Quad I record, a 0-0 Quad II record, a 0-0 Quad III
record, and a 0-1 Quad IV record. The quadrant system is used to identify which
teams have more quality wins when it comes to Selection Sunday for the NCAA Tournament. Beating a
Top-30 Team at home is considered equally difficult as beating a Top-75 Team away:
Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75.
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135.
Quadrant 3: Home 76-160, Neutral 101-200, Away 135-240.
Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353.