Rank | Prev | School | Record | Conf Record | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|---|---|---|
12 | 12 | Illinois | 6-2 | 0-1 | 1-2 | 0-0 | 0-0 | 4-0 |
13 | 13 | Maryland | 8-2 | 1-1 | 1-2 | 1-0 | 0-0 | 6-0 |
14 | 14 | UCLA | 8-1 | 2-0 | 1-0 | 0-1 | 2-0 | 5-0 |
15 | 15 | Oregon | 9-1 | 1-1 | 4-1 | 0-0 | 3-0 | 2-0 |
18 | 18 | Penn St. | 8-1 | 1-0 | 1-1 | 0-0 | 1-0 | 6-0 |
23 | 21 | Ohio St. | 6-3 | 1-1 | 0-3 | 1-0 | 1-0 | 4-0 |
25 | 23 | Michigan | 8-1 | 2-0 | 1-0 | 2-0 | 2-1 | 3-0 |
27 | 26 | Purdue | 8-2 | 1-1 | 3-2 | 1-0 | 1-0 | 3-0 |
28 | 27 | Michigan St. | 8-2 | 2-0 | 1-2 | 2-0 | 2-0 | 3-0 |
36 | 36 | Wisconsin | 8-2 | 0-1 | 1-2 | 2-0 | 1-0 | 4-0 |
47 | 47 | Iowa | 7-2 | 1-1 | 0-2 | 2-0 | 0-0 | 5-0 |
56 | 57 | Indiana | 8-2 | 1-0 | 0-1 | 1-1 | 4-0 | 2-0 |
64 | 63 | Northwestern | 7-3 | 1-1 | 1-2 | 0-1 | 2-0 | 4-0 |
70 | 71 | Nebraska | 6-2 | 0-1 | 1-2 | 0-0 | 1-0 | 4-0 |
84 | 84 | Rutgers | 5-4 | 0-1 | 0-3 | 1-0 | 0-1 | 4-0 |
141 | 140 | Washington | 6-3 | 0-2 | 0-2 | 1-0 | 1-1 | 3-0 |
143 | 142 | Southern California | 6-4 | 1-1 | 0-2 | 0-1 | 2-1 | 4-0 |
163 | 163 | Minnesota | 6-5 | 0-2 | 0-2 | 0-2 | 2-1 | 4-0 |
This tool will display the breakdown of quad wins/losses for NCAA DI Men's Basketball Teams. This is helpful to determine the chances of teams being selected for the NCAA Tournament during March Madness. Some example use cases would be: to visualize how close a Q2 opponent is to becoming a higher quality Q1 opponent; to determine whether one team has more quality wins than another team; to check how many opportunities for quality wins remain on a team's schedule. This app is not associated with the NCAA or any institutions represented on this website. All marks and logos are trademarks of their respective owners.
A green up arrow means that the team's NET rank is trending upwards compared to the previous rank, while a red down arrow means that the teams's NET rank is trending downwards. A gray neutral icon means that the ranking has not changed. The previous rank can be seen by opening the team's page. An opponent's current NET ranking is displayed in parenthesis next to the trending icon
The quadrant system is used to identify which teams have more quality wins when it comes to Selection Sunday for
the NCAA Tournament. Beating a Top-30 Team at home is considered equally as difficult as beating a Top-75 Team
away:
Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75.
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135.
Quadrant 3: Home 76-160, Neutral 101-200, Away 135-240.
Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353.