2023 NET Rankings and Quad Wins

*Click on a Team or Conference Name
NET Ranks through Apr 03 2023 and Game Results through Sep 20 2023 - NCAA.com last updated NET on Apr 03 2023
All Conferences
Rank Prev School Conf Record
1 1 Houston AAC 33-4
2 2 Alabama SEC 31-6
3 8 UConn Big East 31-8
4 3 UCLA Pac-12 31-6
5 4 Tennessee SEC 25-11
6 5 Purdue Big Ten 29-6
7 7 Texas Big 12 29-9
8 6 Gonzaga WCC 31-6
9 9 Kansas Big 12 28-8
10 10 Arizona Pac-12 28-7
11 11 Saint Mary's (CA) WCC 27-8
12 12 Marquette Big East 29-7
13 13 Fla. Atlantic C-USA 35-4
14 17 Creighton Big East 24-13
15 14 San Diego St. Mountain West 32-7
16 16 Duke ACC 27-9
17 15 Baylor Big 12 23-11
18 22 Xavier Big East 27-10
19 24 Kansas St. Big 12 26-10
20 21 Arkansas SEC 22-14
21 35 Miami (FL) ACC 29-8
22 23 Memphis AAC 26-9
23 18 Utah St. Mountain West 26-9
24 25 West Virginia Big 12 19-15
25 20 Iowa St. Big 12 19-14
26 26 Kentucky SEC 22-12
27 28 TCU Big 12 22-13
28 19 Texas A&M SEC 25-10
29 27 Virginia ACC 25-8
30 38 North Texas C-USA 31-7
31 30 Indiana Big Ten 23-12
32 31 Maryland Big Ten 22-13
33 33 Michigan St. Big Ten 21-13
34 29 Boise St. Mountain West 24-10
35 32 Auburn SEC 21-13
36 34 Illinois Big Ten 20-13
37 41 Northwestern Big Ten 22-12
38 39 Iowa Big Ten 19-14
39 57 UAB C-USA 29-10
40 40 Rutgers Big Ten 19-15
41 48 Penn St. Big Ten 23-14
42 43 Oklahoma St. Big 12 20-16
43 45 NC State ACC 23-11
44 46 North Carolina ACC 20-13
45 47 Oregon Pac-12 21-15
46 44 Liberty ASUN 27-9
47 42 Missouri SEC 25-10
48 37 Nevada Mountain West 22-11
49 52 Ohio St. Big Ten 16-19
50 36 Oral Roberts Summit League 30-5
51 56 Providence Big East 21-12
52 51 Col. of Charleston CAA 31-4
53 49 Mississippi St. SEC 21-13
54 53 VCU Atlantic 10 27-8
55 50 Southern California Pac-12 22-11
56 67 Pittsburgh ACC 24-12
57 61 Michigan Big Ten 18-16
58 74 Utah Valley WAC 28-9
59 55 Drake MVC 27-8
60 58 Iona MAAC 27-8
61 66 Arizona St. Pac-12 23-13
62 63 Texas Tech Big 12 16-16
63 70 Cincinnati AAC 23-13
64 54 New Mexico Mountain West 22-12
65 64 Yale Ivy League 21-9
66 71 UCF AAC 19-15
67 60 Clemson ACC 23-11
68 59 Kent St. MAC 28-7
69 65 Sam Houston WAC 26-8
70 68 Oklahoma Big 12 15-17
71 75 Villanova Big East 17-17
72 80 Wisconsin Big Ten 20-15
73 62 Florida SEC 16-17
74 77 Seton Hall Big East 17-16
75 76 Virginia Tech ACC 19-15
76 69 Colorado Pac-12 18-17
77 78 Dayton Atlantic 10 22-12
78 72 Bradley MVC 25-10
79 73 Washington St. Pac-12 17-17
80 79 Utah Pac-12 17-15
81 81 Vanderbilt SEC 22-15
82 82 Toledo MAC 27-8
83 83 Marshall Sun Belt 24-8
84 85 BYU WCC 19-15
85 86 Hofstra CAA 25-10
86 89 Louisiana Sun Belt 26-8
87 84 Santa Clara WCC 23-10
88 88 Furman SoCon 28-8
89 90 Wake Forest ACC 19-14
90 87 Southern Miss. Sun Belt 25-8
91 98 St. John's (NY) Big East 18-15
92 92 Nebraska Big Ten 16-16
93 111 Princeton Ivy League 23-9
94 91 UNLV Mountain West 19-13
95 94 James Madison Sun Belt 22-11
96 97 Stanford Pac-12 14-19
97 99 Saint Louis Atlantic 10 21-12
98 116 Charlotte C-USA 22-14
99 95 San Jose St. Mountain West 21-14
100 93 Indiana St. MVC 23-13
101 101 Colgate Patriot 26-9
102 96 UC Irvine Big West 23-12
103 100 UC Santa Barbara Big West 27-8
104 103 Montana St. Big Sky 25-10
105 102 Akron MAC 22-11
106 104 Grand Canyon WAC 24-12
107 105 Tulane AAC 20-11
108 106 South Alabama Sun Belt 19-16
109 117 Middle Tenn. C-USA 19-14
110 112 Wichita St. AAC 17-15
111 107 LMU (CA) WCC 19-12
112 109 Vermont America East 23-11
113 113 Southern Utah WAC 24-13
114 108 San Francisco WCC 20-14
115 110 Colorado St. Mountain West 15-18
116 115 Kennesaw St. ASUN 26-9
117 114 UNC Greensboro SoCon 20-12
118 119 UMass Lowell America East 26-8
119 118 Belmont MVC 21-11
120 128 Eastern Wash. Big Sky 23-11
121 126 Syracuse ACC 17-15
122 120 Southern Ill. MVC 23-10
123 125 Temple AAC 16-16
124 122 Washington Pac-12 16-16
125 131 Butler Big East 14-18
126 121 Cal St. Fullerton Big West 20-13
127 123 Youngstown St. Horizon 24-10
128 132 Cornell Ivy League 17-11
129 124 Ole Miss SEC 12-21
130 129 Towson CAA 21-12
131 127 Hawaii Big West 22-11
132 134 Fordham Atlantic 10 25-8
133 133 Ohio MAC 19-14
134 135 Troy Sun Belt 20-13
135 136 Samford SoCon 21-11
136 138 SFA WAC 19-13
137 130 Duquesne Atlantic 10 20-13
138 141 Penn Ivy League 17-13
139 139 George Mason Atlantic 10 20-13
140 137 UC Riverside Big West 22-12
141 144 UNCW CAA 24-10
142 143 Seattle U WAC 20-12
143 140 UNC Asheville Big South 27-8
144 142 Missouri St. MVC 17-15
145 145 Davidson Atlantic 10 16-16
146 165 Eastern Ky. ASUN 23-14
147 148 Lipscomb ASUN 20-13
148 146 Fresno St. Mountain West 11-20
149 147 UC Davis Big West 18-14
150 158 Harvard Ivy League 14-14
151 154 Northern Ky. Horizon 22-13
152 149 Air Force Mountain West 14-18
153 151 LSU SEC 14-19
154 153 Old Dominion Sun Belt 19-12
155 163 DePaul Big East 10-23
156 150 Ball St. MAC 20-12
157 152 Georgia SEC 16-16
158 156 Utah Tech WAC 14-19
159 160 South Fla. AAC 14-18
160 159 Richmond Atlantic 10 15-18
161 170 Louisiana Tech C-USA 15-18
162 155 South Dakota St. Summit League 19-13
163 157 Stetson ASUN 17-14
164 166 Longwood Big South 20-12
165 162 Tarleton St. WAC 17-17
166 168 Boston College ACC 16-17
167 161 Long Beach St. Big West 17-16
168 164 Portland WCC 14-19
169 177 Western Ky. C-USA 17-16
170 167 Montana Big Sky 17-14
171 169 California Baptist WAC 17-16
172 173 Navy Patriot 18-13
173 184 Radford Big South 21-15
174 175 A&M-Corpus Christi Southland 24-11
175 174 Quinnipiac MAAC 20-12
176 183 Brown Ivy League 14-13
177 179 Georgia Tech ACC 15-18
178 176 Chattanooga SoCon 18-17
179 182 Bryant America East 17-13
180 172 Wyoming Mountain West 9-22
181 178 FGCU ASUN 17-15
182 192 UTEP C-USA 14-18
183 181 Norfolk St. MEAC 22-11
184 186 Notre Dame ACC 11-21
185 171 Cleveland St. Horizon 21-14
186 180 Grambling SWAC 24-9
187 185 N.C. Central MEAC 18-12
188 202 Rice C-USA 19-16
189 191 Drexel CAA 17-15
190 188 East Carolina AAC 16-17
191 189 New Mexico St. WAC 9-15
192 187 Weber St. Big Sky 18-15
193 194 Texas St. Sun Belt 16-19
194 193 Buffalo MAC 15-17
195 198 Gardner-Webb Big South 15-16
196 197 App State Sun Belt 16-16
197 195 Wright St. Horizon 18-15
198 190 Pacific WCC 15-18
199 196 St. Thomas (MN) Summit League 19-14
200 199 St. Bonaventure Atlantic 10 14-18
201 200 Saint Joseph's Atlantic 10 16-17
202 204 Queens (NC) ASUN 18-15
203 205 Massachusetts Atlantic 10 15-16
204 206 Abilene Christian WAC 13-17
205 203 Northwestern St. Southland 22-11
206 208 Siena MAAC 17-15
207 207 Ga. Southern Sun Belt 17-16
208 201 Pepperdine WCC 9-22
209 209 SMU AAC 10-22
210 210 Milwaukee Horizon 22-12
211 211 George Washington Atlantic 10 16-16
212 212 Detroit Mercy Horizon 14-19
213 214 Howard MEAC 22-13
214 213 Murray St. MVC 17-15
215 217 Rider MAAC 16-14
216 218 FIU C-USA 14-18
217 215 North Dakota St. Summit League 16-17
218 216 UNI MVC 14-18
219 228 Morehead St. OVC 22-12
220 221 Florida St. ACC 9-23
221 219 SIUE OVC 19-14
222 220 Minnesota Big Ten 9-22
223 223 La Salle Atlantic 10 15-19
224 225 Delaware CAA 17-16
225 222 Oregon St. Pac-12 11-21
226 224 Sacramento St. Big Sky 14-18
227 227 Mercer SoCon 14-19
228 226 Wofford SoCon 17-16
229 232 UMES MEAC 18-13
230 231 Northern Ariz. Big Sky 12-23
231 233 Campbell Big South 16-18
232 229 Western Caro. SoCon 18-16
233 236 Jacksonville ASUN 13-16
234 230 San Diego WCC 11-20
235 234 South Carolina SEC 11-21
236 238 North Florida ASUN 14-17
237 235 Northern Colo. Big Sky 12-20
238 237 Purdue Fort Wayne Horizon 17-15
239 240 UMBC America East 18-14
240 243 Georgetown Big East 7-25
241 241 Jacksonville St. ASUN 13-18
242 239 North Ala. ASUN 18-15
243 242 Southeast Mo. St. OVC 19-17
244 246 Niagara MAAC 16-15
245 244 Alcorn SWAC 18-14
246 248 Army West Point Patriot 17-16
247 247 Robert Morris Horizon 16-17
248 245 Western Ill. Summit League 16-14
249 251 UT Arlington WAC 11-21
250 254 Winthrop Big South 15-17
251 250 UT Martin OVC 19-14
252 253 Idaho St. Big Sky 11-21
253 255 USC Upstate Big South 16-16
254 249 Portland St. Big Sky 12-19
255 252 NIU MAC 13-19
256 259 Boston U. Patriot 15-17
257 256 Southeastern La. Southland 18-14
258 258 Bellarmine ASUN 15-18
259 260 UTRGV WAC 15-17
260 261 American Patriot 17-15
261 262 Canisius MAAC 10-20
262 264 Fairfield MAAC 13-18
263 265 Rhode Island Atlantic 10 9-22
264 263 Nicholls Southland 16-15
265 266 ETSU SoCon 12-20
266 257 Southern Ind. OVC 16-17
267 268 New Hampshire America East 15-15
268 267 Mount St. Mary's MAAC 13-20
269 269 Loyola Chicago Atlantic 10 10-21
270 301 FDU NEC 21-16
271 271 Lafayette Patriot 11-23
272 274 Lehigh Patriot 16-14
273 275 Maine America East 13-17
274 270 Tennessee Tech OVC 16-17
275 279 Dartmouth Ivy League 10-18
276 272 Oakland Horizon 13-19
277 273 North Dakota Summit League 13-20
278 276 Southern U. SWAC 15-17
279 282 Marist MAAC 13-20
280 280 Tennessee St. OVC 18-14
281 278 Prairie View SWAC 13-19
282 277 UC San Diego Big West 10-20
283 281 Illinois St. MVC 11-21
284 288 UTSA C-USA 10-22
285 283 Arkansas St. Sun Belt 13-20
286 284 Bowling Green MAC 11-20
287 286 Miami (OH) MAC 12-20
288 285 UIC MVC 12-20
289 287 Denver Summit League 15-17
290 290 High Point Big South 14-17
291 291 Georgia St. Sun Belt 10-21
292 295 Bucknell Patriot 12-20
293 292 Morgan St. MEAC 15-16
294 289 Valparaiso MVC 11-21
295 293 Coastal Carolina Sun Belt 11-20
296 296 ULM Sun Belt 11-21
297 300 Binghamton America East 13-18
298 297 CSU Bakersfield Big West 11-22
299 302 Manhattan MAAC 12-18
300 298 South Dakota Summit League 12-19
301 307 Merrimack NEC 18-16
302 299 Chicago St. DI Independent 11-20
303 311 Wagner NEC 15-13
304 304 Charleston So. Big South 10-21
305 306 Saint Peter's MAAC 14-18
306 303 Tex. A&M-Commerce Southland 13-20
307 294 Texas Southern SWAC 14-21
308 305 Jackson St. SWAC 14-19
309 312 Northeastern CAA 10-20
310 314 Stonehill NEC 14-17
311 308 Cal Poly Big West 8-25
312 310 Idaho Big Sky 10-22
313 309 Kansas City Summit League 11-21
314 315 Louisville ACC 4-28
315 313 California Pac-12 3-29
316 316 William & Mary CAA 13-20
317 317 Omaha Summit League 9-23
318 318 N.C. A&T CAA 13-19
319 321 Loyola Maryland Patriot 13-20
320 319 Alabama A&M SWAC 15-18
321 320 Eastern Mich. MAC 8-23
322 326 Sacred Heart NEC 16-17
323 322 Little Rock OVC 10-21
324 324 Tulsa AAC 5-25
325 325 Austin Peay ASUN 9-22
326 323 Western Mich. MAC 8-23
327 327 Stony Brook CAA 11-22
328 328 Coppin St. MEAC 9-23
329 330 Central Ark. ASUN 9-22
330 331 The Citadel SoCon 10-22
331 329 Central Mich. MAC 10-21
332 336 Saint Francis (PA) NEC 13-18
333 332 Ark.-Pine Bluff SWAC 10-21
334 334 NJIT America East 7-23
335 333 CSUN Big West 7-25
336 337 Holy Cross Patriot 10-22
337 335 Elon CAA 8-24
338 338 Lindenwood OVC 11-21
339 341 Columbia Ivy League 7-22
340 339 McNeese Southland 11-23
341 343 Central Conn. St. NEC 10-22
342 340 New Orleans Southland 12-20
343 342 UAlbany America East 8-23
344 345 UIW Southland 12-19
345 344 Eastern Ill. OVC 9-22
346 346 Alabama St. SWAC 8-23
347 347 South Carolina St. MEAC 5-26
348 349 Hampton CAA 8-24
349 348 Bethune-Cookman SWAC 12-20
350 353 St. Francis Brooklyn NEC 14-16
351 351 Monmouth CAA 7-26
352 350 Evansville MVC 5-27
353 352 Presbyterian Big South 5-27
354 355 Delaware St. MEAC 6-24
355 354 VMI SoCon 7-25
356 356 Lamar University Southland 9-22
357 357 Houston Christian Southland 10-22
358 358 Mississippi Val. SWAC 5-27
359 359 Florida A&M SWAC 7-22
360 360 IUPUI Horizon 5-27
361 361 Green Bay Horizon 3-29
362 362 LIU NEC 3-26
363 363 Hartford DI Independent 5-23
Rank Prev School Record
1 1 Houston 33-4 (17-1)
22 23 Memphis 26-9 (13-5)
63 70 Cincinnati 23-13 (11-7)
66 71 UCF 19-15 (8-10)
107 105 Tulane 20-11 (12-6)
110 112 Wichita St. 17-15 (9-9)
123 125 Temple 16-16 (10-8)
159 160 South Fla. 14-18 (7-11)
190 188 East Carolina 16-17 (6-12)
209 209 SMU 10-22 (5-13)
324 324 Tulsa 5-25 (1-17)
Rank Prev School Record
16 16 Duke 27-9 (14-6)
21 35 Miami (FL) 29-8 (15-5)
29 27 Virginia 25-8 (15-5)
43 45 NC State 23-11 (12-8)
44 46 North Carolina 20-13 (11-9)
56 67 Pittsburgh 24-12 (14-6)
67 60 Clemson 23-11 (14-6)
75 76 Virginia Tech 19-15 (8-12)
89 90 Wake Forest 19-14 (10-10)
121 126 Syracuse 17-15 (10-10)
166 168 Boston College 16-17 (9-11)
177 179 Georgia Tech 15-18 (6-14)
184 186 Notre Dame 11-21 (3-17)
220 221 Florida St. 9-23 (7-13)
314 315 Louisville 4-28 (2-18)
Rank Prev School Record
46 44 Liberty 27-9 (15-3)
116 115 Kennesaw St. 26-9 (15-3)
146 165 Eastern Ky. 23-14 (12-6)
147 148 Lipscomb 20-13 (11-7)
163 157 Stetson 17-14 (12-6)
181 178 FGCU 17-15 (7-11)
202 204 Queens (NC) 18-15 (7-11)
233 236 Jacksonville 13-16 (6-12)
236 238 North Florida 14-17 (9-9)
241 241 Jacksonville St. 13-18 (6-12)
242 239 North Ala. 18-15 (10-8)
258 258 Bellarmine 15-18 (9-9)
325 325 Austin Peay 9-22 (3-15)
329 330 Central Ark. 9-22 (4-14)
Rank Prev School Record
112 109 Vermont 23-11 (14-2)
118 119 UMass Lowell 26-8 (11-5)
179 182 Bryant 17-13 (8-8)
239 240 UMBC 18-14 (8-8)
267 268 New Hampshire 15-15 (9-7)
273 275 Maine 13-17 (7-9)
297 300 Binghamton 13-18 (8-8)
334 334 NJIT 7-23 (4-12)
343 342 UAlbany 8-23 (3-13)
Rank Prev School Record
54 53 VCU 27-8 (15-3)
77 78 Dayton 22-12 (12-6)
97 99 Saint Louis 21-12 (12-6)
132 134 Fordham 25-8 (12-6)
137 130 Duquesne 20-13 (10-8)
139 139 George Mason 20-13 (11-7)
145 145 Davidson 16-16 (8-10)
160 159 Richmond 15-18 (7-11)
200 199 St. Bonaventure 14-18 (8-10)
201 200 Saint Joseph's 16-17 (8-10)
203 205 Massachusetts 15-16 (6-12)
211 211 George Washington 16-16 (10-8)
223 223 La Salle 15-19 (7-11)
263 265 Rhode Island 9-22 (5-13)
269 269 Loyola Chicago 10-21 (4-14)
Rank Prev School Record
7 7 Texas 29-9 (12-6)
9 9 Kansas 28-8 (13-5)
17 15 Baylor 23-11 (11-7)
19 24 Kansas St. 26-10 (11-7)
24 25 West Virginia 19-15 (7-11)
25 20 Iowa St. 19-14 (9-9)
27 28 TCU 22-13 (9-9)
42 43 Oklahoma St. 20-16 (8-10)
62 63 Texas Tech 16-16 (5-13)
70 68 Oklahoma 15-17 (5-13)
Rank Prev School Record
3 8 UConn 31-8 (13-7)
12 12 Marquette 29-7 (17-3)
14 17 Creighton 24-13 (14-6)
18 22 Xavier 27-10 (15-5)
51 56 Providence 21-12 (13-7)
71 75 Villanova 17-17 (10-10)
74 77 Seton Hall 17-16 (10-10)
91 98 St. John's (NY) 18-15 (7-13)
125 131 Butler 14-18 (6-14)
155 163 DePaul 10-23 (3-17)
240 243 Georgetown 7-25 (2-18)
Rank Prev School Record
104 103 Montana St. 25-10 (15-3)
120 128 Eastern Wash. 23-11 (16-2)
170 167 Montana 17-14 (10-7)
192 187 Weber St. 18-15 (12-6)
226 224 Sacramento St. 14-18 (7-11)
230 231 Northern Ariz. 12-23 (5-13)
237 235 Northern Colo. 12-20 (6-12)
252 253 Idaho St. 11-21 (8-10)
254 249 Portland St. 12-19 (6-11)
312 310 Idaho 10-22 (4-14)
Rank Prev School Record
143 140 UNC Asheville 27-8 (16-2)
164 166 Longwood 20-12 (12-6)
173 184 Radford 21-15 (12-6)
195 198 Gardner-Webb 15-16 (10-8)
231 233 Campbell 16-18 (8-10)
250 254 Winthrop 15-17 (10-8)
253 255 USC Upstate 16-16 (10-8)
290 290 High Point 14-17 (6-12)
304 304 Charleston So. 10-21 (5-13)
353 352 Presbyterian 5-27 (1-17)
Rank Prev School Record
6 5 Purdue 29-6 (15-5)
31 30 Indiana 23-12 (12-8)
32 31 Maryland 22-13 (11-9)
33 33 Michigan St. 21-13 (11-8)
36 34 Illinois 20-13 (11-9)
37 41 Northwestern 22-12 (12-8)
38 39 Iowa 19-14 (11-9)
40 40 Rutgers 19-15 (10-10)
41 48 Penn St. 23-14 (10-10)
49 52 Ohio St. 16-19 (5-15)
57 61 Michigan 18-16 (11-9)
72 80 Wisconsin 20-15 (9-11)
92 92 Nebraska 16-16 (9-11)
222 220 Minnesota 9-22 (2-17)
Rank Prev School Record
102 96 UC Irvine 23-12 (15-5)
103 100 UC Santa Barbara 27-8 (15-5)
126 121 Cal St. Fullerton 20-13 (12-6)
131 127 Hawaii 22-11 (13-7)
140 137 UC Riverside 22-12 (14-6)
149 147 UC Davis 18-14 (11-8)
167 161 Long Beach St. 17-16 (11-9)
282 277 UC San Diego 10-20 (5-13)
298 297 CSU Bakersfield 11-22 (6-14)
311 308 Cal Poly 8-25 (1-18)
335 333 CSUN 7-25 (4-16)
Rank Prev School Record
13 13 Fla. Atlantic 35-4 (18-2)
30 38 North Texas 31-7 (16-4)
39 57 UAB 29-10 (14-6)
98 116 Charlotte 22-14 (9-11)
109 117 Middle Tenn. 19-14 (11-9)
161 170 Louisiana Tech 15-18 (7-13)
169 177 Western Ky. 17-16 (8-12)
182 192 UTEP 14-18 (7-13)
188 202 Rice 19-16 (8-12)
216 218 FIU 14-18 (8-12)
284 288 UTSA 10-22 (4-16)
Rank Prev School Record
52 51 Col. of Charleston 31-4 (16-2)
85 86 Hofstra 25-10 (16-2)
130 129 Towson 21-12 (12-6)
141 144 UNCW 24-10 (12-6)
189 191 Drexel 17-15 (10-8)
224 225 Delaware 17-16 (8-10)
309 312 Northeastern 10-20 (6-12)
316 316 William & Mary 13-20 (7-11)
318 318 N.C. A&T 13-19 (8-10)
327 327 Stony Brook 11-22 (6-12)
337 335 Elon 8-24 (6-12)
348 349 Hampton 8-24 (5-13)
351 351 Monmouth 7-26 (5-13)
Rank Prev School Record
302 299 Chicago St. 11-20 (None-None)
363 363 Hartford 5-23 (None-None)
Rank Prev School Record
127 123 Youngstown St. 24-10 (15-5)
151 154 Northern Ky. 22-13 (14-6)
185 171 Cleveland St. 21-14 (14-6)
197 195 Wright St. 18-15 (10-10)
210 210 Milwaukee 22-12 (14-6)
212 212 Detroit Mercy 14-19 (9-11)
238 237 Purdue Fort Wayne 17-15 (9-11)
247 247 Robert Morris 16-17 (10-10)
276 272 Oakland 13-19 (11-9)
360 360 IUPUI 5-27 (2-18)
361 361 Green Bay 3-29 (2-18)
Rank Prev School Record
65 64 Yale 21-9 (10-4)
93 111 Princeton 23-9 (10-4)
128 132 Cornell 17-11 (7-7)
138 141 Penn 17-13 (9-5)
150 158 Harvard 14-14 (5-9)
176 183 Brown 14-13 (7-7)
275 279 Dartmouth 10-18 (6-8)
339 341 Columbia 7-22 (2-12)
Rank Prev School Record
60 58 Iona 27-8 (17-3)
175 174 Quinnipiac 20-12 (11-9)
206 208 Siena 17-15 (11-9)
215 217 Rider 16-14 (13-7)
244 246 Niagara 16-15 (10-10)
261 262 Canisius 10-20 (8-12)
262 264 Fairfield 13-18 (9-11)
268 267 Mount St. Mary's 13-20 (8-12)
279 282 Marist 13-20 (6-14)
299 302 Manhattan 12-18 (10-10)
305 306 Saint Peter's 14-18 (7-13)
Rank Prev School Record
68 59 Kent St. 28-7 (15-3)
82 82 Toledo 27-8 (16-2)
105 102 Akron 22-11 (13-5)
133 133 Ohio 19-14 (10-8)
156 150 Ball St. 20-12 (11-7)
194 193 Buffalo 15-17 (9-9)
255 252 NIU 13-19 (9-9)
286 284 Bowling Green 11-20 (5-13)
287 286 Miami (OH) 12-20 (6-12)
321 320 Eastern Mich. 8-23 (5-13)
326 323 Western Mich. 8-23 (4-14)
331 329 Central Mich. 10-21 (5-13)
Rank Prev School Record
183 181 Norfolk St. 22-11 (9-5)
187 185 N.C. Central 18-12 (10-4)
213 214 Howard 22-13 (11-3)
229 232 UMES 18-13 (9-5)
293 292 Morgan St. 15-16 (8-7)
328 328 Coppin St. 9-23 (4-10)
347 347 South Carolina St. 5-26 (2-12)
354 355 Delaware St. 6-24 (4-11)
Rank Prev School Record
59 55 Drake 27-8 (15-5)
78 72 Bradley 25-10 (16-4)
100 93 Indiana St. 23-13 (13-7)
119 118 Belmont 21-11 (14-6)
122 120 Southern Ill. 23-10 (14-6)
144 142 Missouri St. 17-15 (12-8)
214 213 Murray St. 17-15 (11-9)
218 216 UNI 14-18 (9-11)
283 281 Illinois St. 11-21 (6-14)
288 285 UIC 12-20 (4-16)
294 289 Valparaiso 11-21 (5-15)
352 350 Evansville 5-27 (1-19)
Rank Prev School Record
15 14 San Diego St. 32-7 (15-3)
23 18 Utah St. 26-9 (13-5)
34 29 Boise St. 24-10 (13-5)
48 37 Nevada 22-11 (12-6)
64 54 New Mexico 22-12 (8-10)
94 91 UNLV 19-13 (7-11)
99 95 San Jose St. 21-14 (10-8)
115 110 Colorado St. 15-18 (6-12)
148 146 Fresno St. 11-20 (6-12)
152 149 Air Force 14-18 (5-13)
180 172 Wyoming 9-22 (4-14)
Rank Prev School Record
270 301 FDU 21-16 (10-6)
301 307 Merrimack 18-16 (12-4)
303 311 Wagner 15-13 (8-8)
310 314 Stonehill 14-17 (10-6)
322 326 Sacred Heart 16-17 (8-8)
332 336 Saint Francis (PA) 13-18 (9-7)
341 343 Central Conn. St. 10-22 (7-9)
350 353 St. Francis Brooklyn 14-16 (7-9)
362 362 LIU 3-26 (1-15)
Rank Prev School Record
219 228 Morehead St. 22-12 (14-4)
221 219 SIUE 19-14 (9-9)
243 242 Southeast Mo. St. 19-17 (10-8)
251 250 UT Martin 19-14 (10-8)
266 257 Southern Ind. 16-17 (9-9)
274 270 Tennessee Tech 16-17 (11-7)
280 280 Tennessee St. 18-14 (10-8)
323 322 Little Rock 10-21 (6-12)
338 338 Lindenwood 11-21 (6-12)
345 344 Eastern Ill. 9-22 (5-13)
Rank Prev School Record
4 3 UCLA 31-6 (18-2)
10 10 Arizona 28-7 (14-6)
45 47 Oregon 21-15 (12-8)
55 50 Southern California 22-11 (14-6)
61 66 Arizona St. 23-13 (11-9)
76 69 Colorado 18-17 (8-12)
79 73 Washington St. 17-17 (11-9)
80 79 Utah 17-15 (10-10)
96 97 Stanford 14-19 (7-13)
124 122 Washington 16-16 (8-12)
225 222 Oregon St. 11-21 (5-15)
315 313 California 3-29 (2-18)
Rank Prev School Record
101 101 Colgate 26-9 (17-1)
172 173 Navy 18-13 (11-7)
246 248 Army West Point 17-16 (10-8)
256 259 Boston U. 15-17 (8-10)
260 261 American 17-15 (7-11)
271 271 Lafayette 11-23 (7-11)
272 274 Lehigh 16-14 (11-7)
292 295 Bucknell 12-20 (5-13)
319 321 Loyola Maryland 13-20 (7-11)
336 337 Holy Cross 10-22 (7-11)
Rank Prev School Record
2 2 Alabama 31-6 (16-2)
5 4 Tennessee 25-11 (11-7)
20 21 Arkansas 22-14 (8-10)
26 26 Kentucky 22-12 (12-6)
28 19 Texas A&M 25-10 (15-3)
35 32 Auburn 21-13 (10-8)
47 42 Missouri 25-10 (11-7)
53 49 Mississippi St. 21-13 (8-10)
73 62 Florida 16-17 (9-9)
81 81 Vanderbilt 22-15 (11-7)
129 124 Ole Miss 12-21 (3-15)
153 151 LSU 14-19 (2-16)
157 152 Georgia 16-16 (6-12)
235 234 South Carolina 11-21 (4-14)
Rank Prev School Record
186 180 Grambling 24-9 (15-3)
245 244 Alcorn 18-14 (15-3)
278 276 Southern U. 15-17 (11-7)
281 278 Prairie View 13-19 (9-9)
307 294 Texas Southern 14-21 (7-11)
308 305 Jackson St. 14-19 (12-6)
320 319 Alabama A&M 15-18 (10-8)
333 332 Ark.-Pine Bluff 10-21 (6-12)
346 346 Alabama St. 8-23 (6-12)
349 348 Bethune-Cookman 12-20 (8-10)
358 358 Mississippi Val. 5-27 (4-14)
359 359 Florida A&M 7-22 (5-13)
Rank Prev School Record
88 88 Furman 28-8 (15-3)
117 114 UNC Greensboro 20-12 (14-4)
135 136 Samford 21-11 (15-3)
178 176 Chattanooga 18-17 (7-11)
227 227 Mercer 14-19 (6-12)
228 226 Wofford 17-16 (8-10)
232 229 Western Caro. 18-16 (10-8)
265 266 ETSU 12-20 (8-10)
330 331 The Citadel 10-22 (5-13)
355 354 VMI 7-25 (2-16)
Rank Prev School Record
174 175 A&M-Corpus Christi 24-11 (14-4)
205 203 Northwestern St. 22-11 (13-5)
257 256 Southeastern La. 18-14 (12-6)
264 263 Nicholls 16-15 (11-7)
306 303 Tex. A&M-Commerce 13-20 (9-9)
340 339 McNeese 11-23 (6-12)
342 340 New Orleans 12-20 (7-11)
344 345 UIW 12-19 (6-12)
356 356 Lamar University 9-22 (5-13)
357 357 Houston Christian 10-22 (7-11)
Rank Prev School Record
50 36 Oral Roberts 30-5 (18-0)
162 155 South Dakota St. 19-13 (13-5)
199 196 St. Thomas (MN) 19-14 (9-9)
217 215 North Dakota St. 16-17 (11-7)
248 245 Western Ill. 16-14 (9-9)
277 273 North Dakota 13-20 (6-12)
289 287 Denver 15-17 (6-12)
300 298 South Dakota 12-19 (7-11)
313 309 Kansas City 11-21 (7-11)
317 317 Omaha 9-23 (4-14)
Rank Prev School Record
83 83 Marshall 24-8 (13-5)
86 89 Louisiana 26-8 (13-5)
90 87 Southern Miss. 25-8 (14-4)
95 94 James Madison 22-11 (12-6)
108 106 South Alabama 19-16 (9-9)
134 135 Troy 20-13 (11-7)
154 153 Old Dominion 19-12 (11-7)
193 194 Texas St. 16-19 (6-12)
196 197 App State 16-16 (9-9)
207 207 Ga. Southern 17-16 (9-9)
285 283 Arkansas St. 13-20 (4-14)
291 291 Georgia St. 10-21 (3-15)
295 293 Coastal Carolina 11-20 (5-13)
296 296 ULM 11-21 (7-11)
Rank Prev School Record
58 74 Utah Valley 28-9 (15-3)
69 65 Sam Houston 26-8 (14-4)
106 104 Grand Canyon 24-12 (10-7)
113 113 Southern Utah 24-13 (12-6)
