Rank | Prev | School | Record |
---|---|---|---|
1 | 1 | Houston | 20-2 (8-1) |
42 | 41 | Memphis | 17-5 (7-2) |
66 | 66 | UCF | 13-8 (4-5) |
79 | 78 | Cincinnati | 14-8 (5-4) |
99 | 100 | Tulane | 13-7 (6-3) |
117 | 115 | Temple | 14-9 (8-2) |
131 | 130 | Wichita St. | 11-10 (4-5) |
154 | 156 | South Fla. | 9-13 (2-7) |
212 | 212 | SMU | 8-14 (3-6) |
229 | 228 | East Carolina | 11-11 (2-7) |
284 | 284 | Tulsa | 5-15 (1-8) |
Rank | Prev | School | Record |
---|---|---|---|
14 | 14 | Virginia | 17-3 (9-2) |
22 | 23 | Duke | 16-6 (7-4) |
37 | 33 | North Carolina | 15-6 (7-3) |
39 | 47 | Miami (FL) | 17-5 (8-4) |
40 | 39 | NC State | 17-5 (7-4) |
55 | 52 | Virginia Tech | 13-9 (3-8) |
61 | 62 | Pittsburgh | 15-7 (8-3) |
62 | 60 | Clemson | 18-5 (10-2) |
73 | 72 | Wake Forest | 14-9 (6-6) |
100 | 101 | Syracuse | 13-10 (6-6) |
178 | 194 | Boston College | 11-12 (5-7) |
186 | 185 | Notre Dame | 10-12 (2-9) |
200 | 201 | Florida St. | 7-15 (5-6) |
218 | 218 | Georgia Tech | 8-13 (1-10) |
335 | 336 | Louisville | 2-19 (0-10) |
Rank | Prev | School | Record |
---|---|---|---|
43 | 45 | Liberty | 18-5 (9-1) |
120 | 122 | Kennesaw St. | 17-6 (9-1) |
145 | 146 | FGCU | 14-9 (4-6) |
164 | 164 | Stetson | 11-10 (6-4) |
171 | 172 | Eastern Ky. | 14-9 (7-3) |
191 | 189 | Jacksonville | 12-9 (5-5) |
194 | 192 | Lipscomb | 13-10 (5-5) |
197 | 196 | Queens (NC) | 15-8 (5-5) |
260 | 260 | Bellarmine | 10-13 (5-5) |
266 | 263 | North Ala. | 13-10 (5-5) |
289 | 290 | Jacksonville St. | 10-13 (3-7) |
294 | 295 | North Florida | 8-14 (3-7) |
321 | 321 | Austin Peay | 8-15 (2-8) |
328 | 327 | Central Ark. | 7-16 (2-8) |
Rank | Prev | School | Record |
---|---|---|---|
144 | 147 | Vermont | 12-10 (6-2) |
148 | 151 | UMass Lowell | 17-6 (5-4) |
181 | 181 | Bryant | 13-8 (4-4) |
211 | 213 | UMBC | 14-9 (4-4) |
245 | 247 | New Hampshire | 10-10 (5-3) |
263 | 266 | Maine | 9-12 (3-5) |
316 | 316 | Binghamton | 9-12 (5-3) |
323 | 322 | NJIT | 6-14 (3-4) |
337 | 338 | UAlbany | 6-17 (1-7) |
Rank | Prev | School | Record |
---|---|---|---|
71 | 68 | Dayton | 15-8 (7-3) |
81 | 81 | VCU | 17-6 (8-2) |
89 | 85 | Saint Louis | 15-7 (7-2) |
127 | 132 | Fordham | 18-4 (6-3) |
130 | 129 | Duquesne | 14-8 (4-5) |
135 | 133 | George Mason | 12-10 (4-5) |
151 | 152 | Richmond | 11-11 (4-5) |
152 | 154 | Massachusetts | 13-8 (4-5) |
170 | 168 | Davidson | 10-12 (3-7) |
174 | 175 | St. Bonaventure | 11-11 (5-4) |
177 | 177 | George Washington | 11-10 (5-3) |
207 | 207 | Saint Joseph's | 10-11 (4-5) |
232 | 232 | Rhode Island | 8-13 (4-5) |
271 | 270 | La Salle | 8-13 (2-6) |
272 | 277 | Loyola Chicago | 7-14 (1-8) |
Rank | Prev | School | Record |
---|---|---|---|
7 | 8 | Kansas | 18-4 (6-3) |
9 | 9 | Texas | 18-4 (7-2) |
13 | 13 | Iowa St. | 15-6 (6-3) |
15 | 15 | Baylor | 16-6 (5-4) |
16 | 17 | TCU | 17-5 (6-3) |
19 | 16 | Kansas St. | 18-4 (6-3) |
25 | 25 | West Virginia | 13-9 (2-7) |
45 | 44 | Oklahoma St. | 12-9 (3-5) |
54 | 56 | Oklahoma | 12-9 (2-6) |
65 | 65 | Texas Tech | 12-10 (1-8) |
Rank | Prev | School | Record |
---|---|---|---|
8 | 7 | UConn | 17-6 (6-6) |
11 | 11 | Marquette | 17-5 (9-2) |
17 | 18 | Creighton | 13-8 (7-3) |
28 | 27 | Xavier | 17-5 (9-2) |
35 | 32 | Providence | 17-5 (9-2) |
57 | 57 | Seton Hall | 13-9 (6-5) |
87 | 88 | St. John's (NY) | 14-8 (4-7) |
90 | 90 | Villanova | 10-11 (4-6) |
111 | 110 | Butler | 11-12 (3-9) |
163 | 163 | DePaul | 9-14 (3-9) |
243 | 242 | Georgetown | 6-16 (1-10) |
Rank | Prev | School | Record |
---|---|---|---|
101 | 102 | Montana St. | 15-8 (8-2) |
136 | 135 | Eastern Wash. | 16-7 (10-0) |
185 | 184 | Sacramento St. | 12-10 (5-4) |
189 | 188 | Montana | 10-12 (4-6) |
210 | 210 | Weber St. | 11-11 (6-3) |
241 | 241 | Portland St. | 9-13 (3-6) |
253 | 253 | Idaho St. | 8-14 (5-4) |
276 | 274 | Northern Colo. | 7-14 (2-7) |
283 | 283 | Northern Ariz. | 6-16 (2-7) |
300 | 302 | Idaho | 8-15 (2-8) |
Rank | Prev | School | Record |
---|---|---|---|
156 | 158 | Radford | 14-9 (8-2) |
165 | 166 | UNC Asheville | 17-6 (9-1) |
166 | 167 | Longwood | 15-8 (7-3) |
175 | 176 | Gardner-Webb | 11-11 (6-4) |
261 | 261 | Winthrop | 10-13 (5-5) |
264 | 262 | Campbell | 9-13 (4-6) |
270 | 269 | Charleston So. | 8-13 (4-6) |
290 | 289 | USC Upstate | 9-12 (4-6) |
302 | 303 | High Point | 10-12 (2-8) |
347 | 347 | Presbyterian | 5-18 (1-9) |
Rank | Prev | School | Record |
---|---|---|---|
4 | 3 | Purdue | 21-1 (10-1) |
21 | 22 | Rutgers | 14-7 (6-4) |
23 | 20 | Indiana | 15-7 (6-5) |
24 | 26 | Illinois | 16-6 (7-4) |
29 | 29 | Ohio St. | 11-10 (3-7) |
31 | 38 | Maryland | 15-7 (6-5) |
32 | 36 | Iowa | 14-8 (6-5) |
46 | 48 | Michigan St. | 14-8 (6-5) |
49 | 40 | Northwestern | 15-6 (6-4) |
53 | 53 | Penn St. | 14-7 (5-5) |
75 | 74 | Wisconsin | 12-8 (4-6) |
83 | 83 | Michigan | 11-10 (5-5) |
98 | 99 | Nebraska | 10-13 (3-9) |
221 | 220 | Minnesota | 7-13 (1-9) |
Rank | Prev | School | Record |
---|---|---|---|
84 | 84 | UC Santa Barbara | 17-3 (8-1) |
92 | 92 | UC Irvine | 14-7 (7-2) |
118 | 120 | Hawaii | 16-6 (7-3) |
141 | 141 | UC Davis | 13-9 (6-4) |
142 | 142 | UC Riverside | 15-7 (8-2) |
147 | 148 | Cal St. Fullerton | 12-11 (6-5) |
157 | 159 | Long Beach St. | 12-10 (6-4) |
273 | 272 | UC San Diego | 8-14 (3-7) |
311 | 308 | Cal Poly | 7-15 (1-9) |
319 | 317 | CSU Bakersfield | 6-15 (2-8) |
336 | 335 | CSUN | 4-18 (1-10) |
Rank | Prev | School | Record |
---|---|---|---|
18 | 19 | Fla. Atlantic | 21-1 (11-0) |
63 | 63 | North Texas | 18-5 (9-3) |
74 | 73 | UAB | 15-8 (6-5) |
94 | 96 | Charlotte | 13-8 (4-6) |
116 | 117 | Middle Tenn. | 13-9 (6-5) |
146 | 145 | Rice | 15-6 (6-4) |
149 | 150 | Louisiana Tech | 12-10 (5-6) |
169 | 170 | UTEP | 11-10 (4-6) |
183 | 183 | Western Ky. | 11-11 (3-8) |
230 | 230 | FIU | 11-11 (5-6) |
318 | 318 | UTSA | 7-16 (1-11) |
Rank | Prev | School | Record |
---|---|---|---|
60 | 61 | Col. of Charleston | 21-2 (9-1) |
96 | 97 | Hofstra | 15-8 (8-2) |
132 | 131 | UNCW | 17-6 (7-3) |
137 | 136 | Towson | 16-7 (8-2) |
198 | 199 | Drexel | 12-10 (6-4) |
209 | 209 | Delaware | 12-11 (4-6) |
275 | 275 | Northeastern | 8-13 (4-6) |
285 | 285 | N.C. A&T | 11-13 (6-5) |
298 | 298 | William & Mary | 9-14 (4-6) |
317 | 319 | Stony Brook | 8-14 (4-5) |
346 | 346 | Elon | 3-19 (1-8) |
352 | 352 | Hampton | 5-17 (2-8) |
356 | 356 | Monmouth | 2-20 (1-8) |
Rank | Prev | School | Record |
---|---|---|---|
274 | 271 | Chicago St. | 7-17 (None-None) |
362 | 362 | Hartford | 5-17 (None-None) |
Rank | Prev | School | Record |
---|---|---|---|
115 | 114 | Youngstown St. | 17-6 (9-3) |
158 | 157 | Cleveland St. | 14-9 (9-3) |
161 | 161 | Milwaukee | 15-7 (9-3) |
196 | 197 | Purdue Fort Wayne | 14-9 (6-6) |
206 | 204 | Northern Ky. | 14-9 (9-3) |
224 | 224 | Wright St. | 13-10 (6-6) |
237 | 237 | Detroit Mercy | 8-15 (4-8) |
251 | 251 | Robert Morris | 11-12 (6-6) |
255 | 255 | Oakland | 9-14 (7-5) |
360 | 360 | IUPUI | 3-20 (0-12) |
361 | 361 | Green Bay | 2-21 (1-11) |
Rank | Prev | School | Record |
---|---|---|---|
78 | 79 | Yale | 14-6 (4-3) |
86 | 87 | Cornell | 15-5 (5-2) |
110 | 109 | Princeton | 14-6 (5-2) |
140 | 144 | Harvard | 12-9 (3-4) |
160 | 160 | Penn | 11-11 (3-4) |
199 | 200 | Brown | 10-10 (3-4) |
279 | 280 | Dartmouth | 8-13 (4-3) |
341 | 341 | Columbia | 6-16 (1-6) |
Rank | Prev | School | Record |
---|---|---|---|
77 | 76 | Iona | 14-7 (7-3) |
122 | 116 | Quinnipiac | 16-6 (7-4) |
143 | 143 | Siena | 15-7 (9-2) |
205 | 206 | Rider | 11-9 (8-3) |
238 | 238 | Fairfield | 10-11 (6-5) |
239 | 240 | Niagara | 11-9 (6-5) |
287 | 287 | Canisius | 5-15 (3-8) |
291 | 291 | Mount St. Mary's | 7-15 (3-8) |
301 | 301 | Saint Peter's | 9-12 (4-8) |
307 | 315 | Marist | 7-14 (3-9) |
310 | 309 | Manhattan | 7-13 (5-6) |
Rank | Prev | School | Record |
---|---|---|---|
59 | 59 | Kent St. | 18-4 (8-1) |
103 | 119 | Akron | 16-6 (8-1) |
106 | 103 | Toledo | 17-6 (7-2) |
134 | 138 | Ball St. | 15-7 (6-3) |
159 | 140 | Ohio | 11-11 (3-6) |
176 | 165 | Buffalo | 10-12 (4-5) |
249 | 244 | Bowling Green | 10-12 (4-5) |
262 | 276 | NIU | 9-13 (5-4) |
304 | 292 | Western Mich. | 6-16 (2-7) |
309 | 312 | Central Mich. | 8-14 (3-6) |
324 | 324 | Miami (OH) | 7-15 (1-8) |
325 | 329 | Eastern Mich. | 6-16 (3-6) |
Rank | Prev | School | Record |
---|---|---|---|
180 | 179 | Norfolk St. | 15-7 (5-2) |
219 | 222 | UMES | 13-8 (6-1) |
227 | 227 | N.C. Central | 10-11 (3-4) |
246 | 248 | Howard | 14-10 (6-1) |
268 | 267 | Morgan St. | 11-11 (4-3) |
329 | 328 | Coppin St. | 6-18 (1-6) |
348 | 348 | Delaware St. | 4-16 (3-4) |
353 | 353 | South Carolina St. | 3-20 (0-7) |
Rank | Prev | School | Record |
---|---|---|---|
76 | 77 | Bradley | 15-8 (8-4) |
80 | 80 | Drake | 17-6 (8-4) |
108 | 108 | Southern Ill. | 17-6 (9-3) |
124 | 126 | Indiana St. | 14-9 (7-5) |
126 | 127 | Belmont | 16-7 (9-3) |
133 | 134 | Missouri St. | 11-11 (7-5) |
168 | 171 | Murray St. | 12-10 (7-5) |
188 | 187 | UNI | 12-10 (8-4) |
252 | 252 | Illinois St. | 9-14 (4-8) |
280 | 281 | UIC | 9-14 (1-11) |
288 | 288 | Valparaiso | 10-13 (4-8) |
344 | 344 | Evansville | 4-19 (0-12) |
Rank | Prev | School | Record |
---|---|---|---|
20 | 21 | Boise St. | 18-5 (8-2) |
26 | 24 | San Diego St. | 17-5 (8-2) |
30 | 30 | New Mexico | 19-3 (6-3) |
34 | 37 | Nevada | 17-6 (7-3) |
38 | 34 | Utah St. | 17-5 (6-3) |
69 | 75 | UNLV | 15-7 (4-6) |
112 | 112 | San Jose St. | 13-9 (4-5) |
128 | 124 | Colorado St. | 10-13 (2-8) |
155 | 153 | Air Force | 12-11 (3-7) |
187 | 198 | Wyoming | 7-14 (2-7) |
201 | 186 | Fresno St. | 7-14 (3-7) |
Rank | Prev | School | Record |
---|---|---|---|
292 | 293 | Wagner | 11-8 (4-4) |
295 | 297 | Fairleigh Dickinson | 14-10 (7-2) |
312 | 314 | Stonehill | 10-14 (6-3) |
326 | 325 | Sacred Heart | 11-13 (4-5) |
327 | 326 | Saint Francis (PA) | 8-13 (5-3) |
333 | 333 | Central Conn. St. | 6-17 (4-5) |
334 | 334 | Merrimack | 7-16 (5-4) |
349 | 351 | St. Francis Brooklyn | 11-11 (4-5) |
363 | 363 | LIU | 3-19 (1-9) |
Rank | Prev | School | Record |
---|---|---|---|
195 | 195 | SIUE | 14-9 (5-5) |
226 | 226 | Southern Ind. | 13-10 (6-4) |
231 | 231 | Southeast Mo. St. | 12-11 (7-3) |
233 | 233 | UT Martin | 15-8 (7-3) |
259 | 257 | Morehead St. | 14-9 (7-3) |
286 | 286 | Tennessee Tech | 10-13 (6-4) |
320 | 320 | Tennessee St. | 12-11 (4-6) |
331 | 331 | Little Rock | 7-16 (3-7) |
339 | 339 | Eastern Ill. | 7-16 (3-7) |
342 | 342 | Lindenwood | 7-16 (2-8) |
Rank | Prev | School | Record |
---|---|---|---|
5 | 5 | UCLA | 17-4 (8-2) |
10 | 10 | Arizona | 19-3 (8-3) |
51 | 50 | Utah | 15-8 (8-4) |
56 | 55 | Southern California | 15-6 (7-3) |
58 | 58 | Oregon | 13-9 (7-4) |
64 | 64 | Arizona St. | 15-7 (6-5) |
68 | 69 | Washington St. | 10-13 (5-7) |
70 | 70 | Colorado | 12-11 (4-8) |
119 | 121 | Stanford | 9-12 (3-7) |
125 | 125 | Washington | 13-10 (5-7) |
216 | 215 | Oregon St. | 9-13 (3-8) |
296 | 296 | California | 3-18 (2-8) |
Rank | Prev | School | Record |
---|---|---|---|
105 | 106 | Colgate | 17-7 (11-0) |
192 | 191 | American | 14-7 (6-4) |
215 | 216 | Navy | 11-11 (4-6) |
236 | 236 | Army West Point | 12-11 (6-4) |
244 | 245 | Lehigh | 13-8 (8-2) |
254 | 254 | Lafayette | 7-16 (5-5) |
256 | 256 | Boston U. | 10-13 (3-7) |
308 | 307 | Bucknell | 8-15 (1-9) |
330 | 330 | Holy Cross | 7-16 (4-6) |
332 | 332 | Loyola Maryland | 8-16 (3-8) |
Rank | Prev | School | Record |
---|---|---|---|
2 | 2 | Tennessee | 18-3 (7-1) |
3 | 4 | Alabama | 19-3 (9-0) |
27 | 28 | Arkansas | 15-7 (4-5) |
33 | 35 | Kentucky | 15-7 (6-3) |
36 | 31 | Auburn | 16-5 (6-2) |
44 | 46 | Missouri | 16-5 (4-4) |
47 | 43 | Texas A&M | 15-7 (7-2) |
50 | 54 | Mississippi St. | 14-8 (2-7) |
52 | 51 | Florida | 12-9 (5-3) |
107 | 93 | Vanderbilt | 10-12 (3-6) |
113 | 111 | Georgia | 14-7 (4-4) |
121 | 113 | Ole Miss | 9-13 (1-8) |
138 | 137 | LSU | 12-9 (1-7) |
282 | 273 | South Carolina | 8-14 (1-8) |
Rank | Prev | School | Record |
---|---|---|---|
204 | 205 | Southern U. | 12-10 (8-1) |
222 | 219 | Grambling | 13-8 (6-3) |
250 | 250 | Alcorn | 10-11 (7-2) |
278 | 279 | Prairie View | 8-14 (4-5) |
305 | 305 | Ark.-Pine Bluff | 10-12 (6-3) |
313 | 310 | Texas Southern | 7-15 (3-6) |
322 | 323 | Jackson St. | 6-16 (5-4) |
343 | 343 | Alabama St. | 6-16 (4-5) |
345 | 345 | Alabama A&M | 8-14 (4-5) |
351 | 350 | Bethune-Cookman | 8-14 (4-5) |
358 | 358 | Mississippi Val. | 2-21 (1-8) |
359 | 359 | Florida A&M | 4-16 (2-7) |
Rank | Prev | School | Record |
---|---|---|---|
97 | 98 | Furman | 17-6 (8-2) |
129 | 128 | UNC Greensboro | 14-9 (8-2) |
150 | 149 | Samford | 14-9 (8-2) |
167 | 169 | Chattanooga | 12-11 (4-6) |
214 | 214 | Wofford | 13-10 (5-5) |
234 | 234 | Mercer | 11-12 (4-6) |
257 | 258 | Western Caro. | 12-11 (5-5) |
277 | 278 | ETSU | 8-15 (4-6) |
314 | 311 | The Citadel | 9-14 (4-6) |
350 | 349 | VMI | 5-18 (0-10) |
Rank | Prev | School | Record |
---|---|---|---|
182 | 180 | Northwestern St. | 14-8 (6-3) |
228 | 229 | A&M-Corpus Christi | 13-9 (6-3) |
242 | 243 | Nicholls | 10-11 (6-4) |
248 | 246 | Southeastern La. | 13-9 (7-2) |
299 | 300 | Tex. A&M-Commerce | 10-13 (7-4) |
338 | 337 | McNeese | 5-17 (2-7) |
340 | 340 | UIW | 10-12 (4-6) |
354 | 354 | Houston Christian | 7-15 (4-5) |
355 | 355 | New Orleans | 6-14 (3-6) |
357 | 357 | Lamar University | 6-16 (2-7) |
Rank | Prev | School | Record |
---|---|---|---|
41 | 42 | Oral Roberts | 20-4 (11-0) |
172 | 174 | South Dakota St. | 12-11 (7-4) |
217 | 217 | St. Thomas (MN) | 14-10 (5-6) |
225 | 225 | Western Ill. | 14-8 (7-4) |
240 | 239 | North Dakota St. | 9-13 (6-4) |
247 | 249 | Kansas City | 10-14 (6-5) |
281 | 282 | Denver | 12-12 (3-8) |
297 | 299 | Omaha | 7-16 (3-8) |
303 | 304 | South Dakota | 10-13 (5-6) |
315 | 313 | North Dakota | 7-16 (1-9) |
Rank | Prev | School | Record |
---|---|---|---|
67 | 67 | Southern Miss. | 19-4 (8-2) |
72 | 71 | Marshall | 18-5 (7-3) |
88 | 89 | James Madison | 15-8 (6-4) |
93 | 94 | Louisiana | 18-4 (8-2) |
139 | 139 | Troy | 13-10 (5-5) |
162 | 162 | Old Dominion | 13-9 (5-5) |
184 | 182 | App State | 13-10 (6-4) |
190 | 190 | South Alabama | 9-13 (3-7) |
208 | 208 | Texas St. | 11-12 (4-6) |
220 | 221 | Ga. Southern | 12-11 (5-5) |
258 | 259 | Coastal Carolina | 10-12 (4-6) |
265 | 264 | ULM | 10-13 (6-4) |
267 | 265 | Georgia St. | 9-13 (2-8) |
306 | 306 | Arkansas St. | 9-14 (1-9) |
Rank | Prev | School | Record |
---|---|---|---|
48 | 49 | Sam Houston | 16-5 (6-3) |
82 | 82 | Utah Valley | 17-6 (8-2) |
102 | 104 | Southern Utah | 15-7 (7-2) |
104 | 105 | Seattle U | 16-6 (7-2) |
114 | 118 | Grand Canyon | 14-8 (5-4) |
123 | 123 | SFA | 15-7 (7-2) |
153 | 155 | California Baptist | 13-9 (5-4) |
173 | 173 | Tarleton St. | 12-10 (5-4) |
193 | 193 | Utah Tech | 10-12 (2-7) |
202 | 202 | New Mexico St. | 7-14 (0-9) |
235 | 235 | Abilene Christian | 11-11 (3-6) |
269 | 268 | UTRGV | 11-11 (2-7) |
293 | 294 | UT Arlington | 7-15 (2-7) |
Rank | Prev | School | Record |
---|---|---|---|
6 | 6 | Saint Mary's (CA) | 19-4 (8-0) |
12 | 12 | Gonzaga | 18-4 (7-1) |
85 | 86 | LMU (CA) | 16-7 (6-3) |
91 | 91 | Santa Clara | 16-7 (4-4) |
95 | 95 | BYU | 14-10 (4-5) |
109 | 107 | San Francisco | 15-9 (4-5) |
179 | 178 | Portland | 11-13 (3-6) |
203 | 203 | Pepperdine | 7-16 (0-9) |
213 | 211 | Pacific | 11-12 (4-4) |
223 | 223 | San Diego | 10-13 (3-6) |
This tool will display the breakdown of quad wins/losses for NCAA DI Men's Basketball Teams. This is helpful to determine the chances of teams being selected for the NCAA Tournament during March Madness. Some example use cases would be: to visualize how close a Q2 opponent is to becoming a higher quality Q1 opponent; to determine whether one team has more quality wins than another team; to check how many opportunities for quality wins remain on a team's schedule. This app is not associated with the NCAA or any institutions represented on this website. All marks and logos are trademarks of their respective owners.
A green up arrow means that the team's NET rank is trending upwards compared to the previous rank, while a red down arrow means that the teams's NET rank is trending downwards. A gray neutral icon means that the ranking has not changed. The previous rank can be seen by opening the team's page. An opponent's current NET ranking is displayed in parenthesis next to the trending icon
The quadrant system is used to identify which teams have more quality wins when it comes to Selection Sunday for
the NCAA Tournament. Beating a Top-30 Team at home is considered equally as difficult as beating a Top-75 Team
away:
Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75.
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135.
Quadrant 3: Home 76-160, Neutral 101-200, Away 135-240.
Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353.