2023 NET Rankings and Quad Wins

*Click on a Team or Conference Name
NET Ranks through Mar 12 2023 and Game Results through Mar 21 2023 - NCAA.com last updated NET on Mar 12 2023
All Conferences
Rank Prev School Conf Record
1 1 Houston AAC 33-3
2 2 Alabama SEC 31-5
3 3 UCLA Pac-12 31-5
4 4 Tennessee SEC 25-10
5 5 Purdue Big Ten 29-6
6 6 Gonzaga WCC 30-5
7 7 Texas Big 12 28-8
8 8 UConn Big East 26-8
9 9 Kansas Big 12 28-8
10 10 Arizona Pac-12 28-7
11 11 Saint Mary's (CA) WCC 27-8
12 12 Marquette Big East 29-7
13 13 Fla. Atlantic C-USA 33-3
14 14 San Diego St. Mountain West 29-6
15 15 Baylor Big 12 23-11
16 16 Duke ACC 27-9
17 17 Creighton Big East 23-12
18 19 Utah St. Mountain West 26-9
19 18 Texas A&M SEC 25-10
20 20 Iowa St. Big 12 19-14
21 21 Arkansas SEC 22-13
22 22 Xavier Big East 27-9
23 29 Memphis AAC 26-9
24 23 Kansas St. Big 12 25-9
25 24 West Virginia Big 12 19-15
26 25 Kentucky SEC 22-12
27 26 Virginia ACC 25-8
28 28 TCU Big 12 22-13
29 27 Boise St. Mountain West 24-10
30 30 Indiana Big Ten 23-12
31 31 Maryland Big Ten 22-13
32 32 Auburn SEC 21-13
33 33 Michigan St. Big Ten 21-12
34 34 Illinois Big Ten 20-13
35 35 Miami (FL) ACC 27-7
36 36 Oral Roberts Summit League 30-5
37 37 Nevada Mountain West 22-11
38 38 North Texas C-USA 29-7
39 39 Iowa Big Ten 19-14
40 40 Rutgers Big Ten 19-15
41 41 Northwestern Big Ten 22-12
42 42 Missouri SEC 25-10
43 43 Oklahoma St. Big 12 20-16
44 44 Liberty ASUN 27-9
45 45 NC State ACC 23-11
46 46 North Carolina ACC 20-13
47 47 Oregon Pac-12 21-15
48 49 Penn St. Big Ten 23-14
49 48 Mississippi St. SEC 21-13
50 50 Southern California Pac-12 22-11
51 51 Col. of Charleston CAA 31-4
52 52 Ohio St. Big Ten 16-19
53 58 VCU Atlantic 10 27-8
54 53 New Mexico Mountain West 22-12
55 54 Drake MVC 27-8
56 55 Providence Big East 21-12
57 56 UAB C-USA 27-10
58 59 Iona MAAC 27-8
59 57 Kent St. MAC 28-7
60 60 Clemson ACC 23-11
61 62 Michigan Big Ten 18-16
62 63 Florida SEC 16-17
63 64 Texas Tech Big 12 16-16
64 61 Yale Ivy League 21-9
65 65 Sam Houston WAC 26-8
66 66 Arizona St. Pac-12 23-13
67 67 Pittsburgh ACC 24-12
68 68 Oklahoma Big 12 15-17
69 69 Colorado Pac-12 18-17
70 70 Cincinnati AAC 23-12
71 72 UCF AAC 19-15
72 71 Bradley MVC 25-10
73 73 Washington St. Pac-12 17-17
74 75 Utah Valley WAC 27-8
75 76 Villanova Big East 17-16
76 77 Virginia Tech ACC 19-15
77 78 Seton Hall Big East 17-16
78 74 Dayton Atlantic 10 22-12
79 79 Utah Pac-12 17-15
80 80 Wisconsin Big Ten 20-14
81 81 Vanderbilt SEC 22-14
82 82 Toledo MAC 28-8
83 83 Marshall Sun Belt 24-8
84 84 Santa Clara WCC 23-10
85 85 BYU WCC 19-15
86 86 Hofstra CAA 25-10
87 87 Southern Miss. Sun Belt 25-8
88 88 Furman SoCon 28-8
89 89 Louisiana Sun Belt 26-8
90 90 Wake Forest ACC 19-14
91 91 UNLV Mountain West 19-13
92 92 Nebraska Big Ten 16-16
93 93 Indiana St. MVC 23-13
94 94 James Madison Sun Belt 22-11
95 95 San Jose St. Mountain West 21-14
96 96 UC Irvine Big West 23-12
97 97 Stanford Pac-12 14-19
98 98 St. John's (NY) Big East 18-15
99 99 Saint Louis Atlantic 10 21-12
100 100 UC Santa Barbara Big West 27-8
101 101 Colgate Patriot 26-9
102 102 Akron MAC 22-11
103 103 Montana St. Big Sky 25-10
104 104 Grand Canyon WAC 24-12
105 105 Tulane AAC 20-11
106 107 South Alabama Sun Belt 19-16
107 106 LMU (CA) WCC 19-12
108 108 San Francisco WCC 20-14
109 109 Vermont America East 23-11
110 110 Colorado St. Mountain West 15-18
111 116 Princeton Ivy League 23-8
112 111 Wichita St. AAC 17-15
113 112 Southern Utah WAC 24-13
114 113 UNC Greensboro SoCon 20-12
115 114 Kennesaw St. ASUN 26-9
116 115 Charlotte C-USA 21-14
117 117 Middle Tenn. C-USA 19-14
118 118 Belmont MVC 21-11
119 119 UMass Lowell America East 26-8
120 120 Southern Ill. MVC 23-10
121 121 Cal St. Fullerton Big West 20-13
122 122 Washington Pac-12 16-16
123 123 Youngstown St. Horizon 24-10
124 124 Ole Miss SEC 12-21
125 127 Temple AAC 16-16
126 126 Syracuse ACC 17-15
127 125 Hawaii Big West 22-11
128 128 Eastern Wash. Big Sky 23-11
129 129 Towson CAA 21-12
130 130 Duquesne Atlantic 10 20-13
131 131 Butler Big East 14-18
132 132 Cornell Ivy League 17-11
133 133 Ohio MAC 19-14
134 134 Fordham Atlantic 10 25-8
135 135 Troy Sun Belt 20-13
136 136 Samford SoCon 21-11
137 137 UC Riverside Big West 22-12
138 138 SFA WAC 19-13
139 139 George Mason Atlantic 10 20-13
140 140 UNC Asheville Big South 27-8
141 143 Penn Ivy League 17-13
142 141 Missouri St. MVC 17-15
143 142 Seattle U WAC 20-12
144 144 UNCW CAA 24-10
145 146 Davidson Atlantic 10 16-16
146 145 Fresno St. Mountain West 11-20
147 147 UC Davis Big West 18-14
148 148 Lipscomb ASUN 20-13
149 149 Air Force Mountain West 14-18
150 150 Ball St. MAC 20-12
151 151 LSU SEC 14-19
152 152 Georgia SEC 16-16
153 153 Old Dominion Sun Belt 19-12
154 154 Northern Ky. Horizon 22-13
155 155 South Dakota St. Summit League 19-13
156 156 Utah Tech WAC 14-19
157 157 Stetson ASUN 17-14
158 158 Harvard Ivy League 14-14
159 159 Richmond Atlantic 10 15-18
160 160 South Fla. AAC 14-18
161 161 Long Beach St. Big West 17-16
162 163 Tarleton St. WAC 17-17
163 164 DePaul Big East 10-23
164 162 Portland WCC 14-19
165 165 Eastern Ky. ASUN 23-13
166 166 Longwood Big South 20-12
167 167 Montana Big Sky 17-14
168 168 Boston College ACC 16-17
169 169 California Baptist WAC 17-16
170 170 Louisiana Tech C-USA 15-18
171 171 Cleveland St. Horizon 21-14
172 172 Wyoming Mountain West 9-22
173 173 Navy Patriot 18-13
174 175 Quinnipiac MAAC 20-12
175 174 A&M-Corpus Christi Southland 24-11
176 176 Chattanooga SoCon 18-17
177 177 Western Ky. C-USA 17-16
178 179 FGCU ASUN 17-15
179 178 Georgia Tech ACC 15-18
180 180 Grambling SWAC 24-9
181 181 Norfolk St. MEAC 22-11
182 182 Bryant America East 17-13
183 183 Brown Ivy League 14-13
184 184 Radford Big South 21-15
185 185 N.C. Central MEAC 18-12
186 186 Notre Dame ACC 11-21
187 187 Weber St. Big Sky 18-15
188 188 East Carolina AAC 16-17
189 189 New Mexico St. WAC 9-15
190 190 Pacific WCC 15-18
191 191 Drexel CAA 17-15
192 192 UTEP C-USA 14-18
193 193 Buffalo MAC 15-17
194 195 Texas St. Sun Belt 16-19
195 194 Wright St. Horizon 18-15
196 196 St. Thomas (MN) Summit League 19-14
197 197 App State Sun Belt 16-16
198 198 Gardner-Webb Big South 15-16
199 199 St. Bonaventure Atlantic 10 14-18
200 200 Saint Joseph's Atlantic 10 16-17
201 201 Pepperdine WCC 9-22
202 203 Rice C-USA 19-16
203 202 Northwestern St. Southland 22-11
204 204 Queens (NC) ASUN 18-15
205 206 Massachusetts Atlantic 10 15-16
206 205 Abilene Christian WAC 13-17
207 207 Ga. Southern Sun Belt 17-16
208 208 Siena MAAC 17-15
209 209 SMU AAC 10-22
210 210 Milwaukee Horizon 22-12
211 211 George Washington Atlantic 10 16-16
212 212 Detroit Mercy Horizon 14-19
213 213 Murray St. MVC 17-15
214 214 Howard MEAC 22-13
215 215 North Dakota St. Summit League 16-17
216 216 UNI MVC 14-18
217 217 Rider MAAC 16-14
218 218 FIU C-USA 14-18
219 219 SIUE OVC 19-14
220 220 Minnesota Big Ten 9-22
221 222 Florida St. ACC 9-23
222 221 Oregon St. Pac-12 11-21
223 224 La Salle Atlantic 10 15-19
224 223 Sacramento St. Big Sky 14-18
225 226 Delaware CAA 17-16
226 225 Wofford SoCon 17-16
227 227 Mercer SoCon 14-19
228 228 Morehead St. OVC 22-12
229 229 Western Caro. SoCon 18-16
230 230 San Diego WCC 11-20
231 231 Northern Ariz. Big Sky 12-23
232 232 UMES MEAC 18-13
233 233 Campbell Big South 16-18
234 234 South Carolina SEC 11-21
235 235 Northern Colo. Big Sky 12-20
236 238 Jacksonville ASUN 13-16
237 236 Purdue Fort Wayne Horizon 17-15
238 237 North Florida ASUN 14-17
239 239 North Ala. ASUN 18-15
240 240 UMBC America East 18-14
241 241 Jacksonville St. ASUN 13-18
242 242 Southeast Mo. St. OVC 19-17
243 243 Georgetown Big East 7-25
244 244 Alcorn SWAC 18-14
245 245 Western Ill. Summit League 16-14
246 247 Niagara MAAC 16-15
247 246 Robert Morris Horizon 16-17
248 249 Army West Point Patriot 17-16
249 248 Portland St. Big Sky 12-19
250 251 UT Martin OVC 19-14
251 250 UT Arlington WAC 11-21
252 253 NIU MAC 13-19
253 252 Idaho St. Big Sky 11-21
254 254 Winthrop Big South 15-17
255 256 USC Upstate Big South 16-16
256 255 Southeastern La. Southland 18-14
257 257 Southern Ind. OVC 16-17
258 258 Bellarmine ASUN 15-18
259 260 Boston U. Patriot 15-17
260 259 UTRGV WAC 15-17
261 262 American Patriot 17-15
262 261 Canisius MAAC 10-20
263 263 Nicholls Southland 16-15
264 264 Fairfield MAAC 13-18
265 265 Rhode Island Atlantic 10 9-22
266 266 ETSU SoCon 12-20
267 269 Mount St. Mary's MAAC 13-20
268 268 New Hampshire America East 15-15
269 267 Loyola Chicago Atlantic 10 10-21
270 270 Tennessee Tech OVC 16-17
271 272 Lafayette Patriot 11-23
272 271 Oakland Horizon 13-19
273 273 North Dakota Summit League 13-20
274 274 Lehigh Patriot 16-14
275 275 Maine America East 13-17
276 276 Southern U. SWAC 15-17
277 277 UC San Diego Big West 10-20
278 278 Prairie View SWAC 13-20
279 279 Dartmouth Ivy League 10-18
280 280 Tennessee St. OVC 18-14
281 281 Illinois St. MVC 11-21
282 282 Marist MAAC 13-20
283 283 Arkansas St. Sun Belt 13-20
284 284 Bowling Green MAC 11-20
285 285 UIC MVC 12-20
286 286 Miami (OH) MAC 12-20
287 287 Denver Summit League 15-17
288 288 UTSA C-USA 10-22
289 289 Valparaiso MVC 11-21
290 290 High Point Big South 14-17
291 291 Georgia St. Sun Belt 10-21
292 293 Morgan St. MEAC 15-16
293 294 Coastal Carolina Sun Belt 11-20
294 292 Texas Southern SWAC 14-21
295 296 Bucknell Patriot 12-20
296 295 ULM Sun Belt 11-21
297 297 CSU Bakersfield Big West 11-22
298 298 South Dakota Summit League 12-19
299 299 Chicago St. DI Independent 11-20
300 300 Binghamton America East 13-18
301 301 FDU NEC 21-16
302 302 Manhattan MAAC 12-18
303 303 Tex. A&M-Commerce Southland 13-19
304 304 Charleston So. Big South 10-21
305 305 Jackson St. SWAC 14-19
306 308 Saint Peter's MAAC 14-18
307 307 Merrimack NEC 18-16
308 306 Cal Poly Big West 8-25
309 309 Kansas City Summit League 11-21
310 310 Idaho Big Sky 10-22
311 311 Wagner NEC 15-13
312 312 Northeastern CAA 10-20
313 313 California Pac-12 3-29
314 314 Stonehill NEC 14-17
315 315 Louisville ACC 4-28
316 317 William & Mary CAA 13-20
317 316 Omaha Summit League 9-23
318 318 N.C. A&T CAA 13-19
319 319 Alabama A&M SWAC 15-18
320 320 Eastern Mich. MAC 8-23
321 321 Loyola Maryland Patriot 13-20
322 322 Little Rock OVC 10-21
323 323 Western Mich. MAC 8-23
324 324 Tulsa AAC 5-25
325 325 Austin Peay ASUN 9-22
326 326 Sacred Heart NEC 16-17
327 327 Stony Brook CAA 11-22
328 328 Coppin St. MEAC 9-23
329 329 Central Mich. MAC 10-21
330 330 Central Ark. ASUN 9-22
331 331 The Citadel SoCon 10-22
332 332 Ark.-Pine Bluff SWAC 10-21
333 333 CSUN Big West 7-25
334 334 NJIT America East 7-23
335 335 Elon CAA 8-24
336 336 Saint Francis (PA) NEC 13-18
337 337 Holy Cross Patriot 10-22
338 338 Lindenwood OVC 11-21
339 339 McNeese Southland 11-23
340 340 New Orleans Southland 12-20
341 341 Columbia Ivy League 7-22
342 342 UAlbany America East 8-23
343 343 Central Conn. St. NEC 10-22
344 344 Eastern Ill. OVC 9-22
345 345 UIW Southland 12-19
346 346 Alabama St. SWAC 8-23
347 347 South Carolina St. MEAC 5-26
348 348 Bethune-Cookman SWAC 13-20
349 349 Hampton CAA 8-24
350 350 Evansville MVC 5-27
351 351 Monmouth CAA 7-26
352 352 Presbyterian Big South 5-27
353 353 St. Francis Brooklyn NEC 14-16
354 354 VMI SoCon 7-25
355 355 Delaware St. MEAC 6-24
356 356 Lamar University Southland 9-22
357 357 Houston Christian Southland 10-22
358 358 Mississippi Val. SWAC 5-27
359 359 Florida A&M SWAC 7-22
360 360 IUPUI Horizon 5-27
361 361 Green Bay Horizon 3-29
362 362 LIU NEC 3-26
363 363 Hartford DI Independent 5-23
Rank Prev School Record
1 1 Houston 33-3 (17-1)
23 29 Memphis 26-9 (13-5)
70 70 Cincinnati 23-12 (11-7)
71 72 UCF 19-15 (8-10)
105 105 Tulane 20-11 (12-6)
112 111 Wichita St. 17-15 (9-9)
125 127 Temple 16-16 (10-8)
160 160 South Fla. 14-18 (7-11)
188 188 East Carolina 16-17 (6-12)
209 209 SMU 10-22 (5-13)
324 324 Tulsa 5-25 (1-17)
Rank Prev School Record
16 16 Duke 27-9 (14-6)
27 26 Virginia 25-8 (15-5)
35 35 Miami (FL) 27-7 (15-5)
45 45 NC State 23-11 (12-8)
46 46 North Carolina 20-13 (11-9)
60 60 Clemson 23-11 (14-6)
67 67 Pittsburgh 24-12 (14-6)
76 77 Virginia Tech 19-15 (8-12)
90 90 Wake Forest 19-14 (10-10)
126 126 Syracuse 17-15 (10-10)
168 168 Boston College 16-17 (9-11)
179 178 Georgia Tech 15-18 (6-14)
186 186 Notre Dame 11-21 (3-17)
221 222 Florida St. 9-23 (7-13)
315 315 Louisville 4-28 (2-18)
Rank Prev School Record
44 44 Liberty 27-9 (15-3)
115 114 Kennesaw St. 26-9 (15-3)
148 148 Lipscomb 20-13 (11-7)
157 157 Stetson 17-14 (12-6)
165 165 Eastern Ky. 23-13 (12-6)
178 179 FGCU 17-15 (7-11)
204 204 Queens (NC) 18-15 (7-11)
236 238 Jacksonville 13-16 (6-12)
238 237 North Florida 14-17 (9-9)
239 239 North Ala. 18-15 (10-8)
241 241 Jacksonville St. 13-18 (6-12)
258 258 Bellarmine 15-18 (9-9)
325 325 Austin Peay 9-22 (3-15)
330 330 Central Ark. 9-22 (4-14)
Rank Prev School Record
109 109 Vermont 23-11 (14-2)
119 119 UMass Lowell 26-8 (11-5)
182 182 Bryant 17-13 (8-8)
240 240 UMBC 18-14 (8-8)
268 268 New Hampshire 15-15 (9-7)
275 275 Maine 13-17 (7-9)
300 300 Binghamton 13-18 (8-8)
334 334 NJIT 7-23 (4-12)
342 342 UAlbany 8-23 (3-13)
Rank Prev School Record
53 58 VCU 27-8 (15-3)
78 74 Dayton 22-12 (12-6)
99 99 Saint Louis 21-12 (12-6)
130 130 Duquesne 20-13 (10-8)
134 134 Fordham 25-8 (12-6)
139 139 George Mason 20-13 (11-7)
145 146 Davidson 16-16 (8-10)
159 159 Richmond 15-18 (7-11)
199 199 St. Bonaventure 14-18 (8-10)
200 200 Saint Joseph's 16-17 (8-10)
205 206 Massachusetts 15-16 (6-12)
211 211 George Washington 16-16 (10-8)
223 224 La Salle 15-19 (7-11)
265 265 Rhode Island 9-22 (5-13)
269 267 Loyola Chicago 10-21 (4-14)
Rank Prev School Record
7 7 Texas 28-8 (12-6)
9 9 Kansas 28-8 (13-5)
15 15 Baylor 23-11 (11-7)
20 20 Iowa St. 19-14 (9-9)
24 23 Kansas St. 25-9 (11-7)
25 24 West Virginia 19-15 (7-11)
28 28 TCU 22-13 (9-9)
43 43 Oklahoma St. 20-16 (8-10)
63 64 Texas Tech 16-16 (5-13)
68 68 Oklahoma 15-17 (5-13)
Rank Prev School Record
8 8 UConn 26-8 (13-7)
12 12 Marquette 29-7 (17-3)
17 17 Creighton 23-12 (14-6)
22 22 Xavier 27-9 (15-5)
56 55 Providence 21-12 (13-7)
75 76 Villanova 17-16 (10-10)
77 78 Seton Hall 17-16 (10-10)
98 98 St. John's (NY) 18-15 (7-13)
131 131 Butler 14-18 (6-14)
163 164 DePaul 10-23 (3-17)
243 243 Georgetown 7-25 (2-18)
Rank Prev School Record
103 103 Montana St. 25-10 (15-3)
128 128 Eastern Wash. 23-11 (16-2)
167 167 Montana 17-14 (10-7)
187 187 Weber St. 18-15 (12-6)
224 223 Sacramento St. 14-18 (7-11)
231 231 Northern Ariz. 12-23 (5-13)
235 235 Northern Colo. 12-20 (6-12)
249 248 Portland St. 12-19 (6-11)
253 252 Idaho St. 11-21 (8-10)
310 310 Idaho 10-22 (4-14)
Rank Prev School Record
140 140 UNC Asheville 27-8 (16-2)
166 166 Longwood 20-12 (12-6)
184 184 Radford 21-15 (12-6)
198 198 Gardner-Webb 15-16 (10-8)
233 233 Campbell 16-18 (8-10)
254 254 Winthrop 15-17 (10-8)
255 256 USC Upstate 16-16 (10-8)
290 290 High Point 14-17 (6-12)
304 304 Charleston So. 10-21 (5-13)
352 352 Presbyterian 5-27 (1-17)
Rank Prev School Record
5 5 Purdue 29-6 (15-5)
30 30 Indiana 23-12 (12-8)
31 31 Maryland 22-13 (11-9)
33 33 Michigan St. 21-12 (11-8)
34 34 Illinois 20-13 (11-9)
39 39 Iowa 19-14 (11-9)
40 40 Rutgers 19-15 (10-10)
41 41 Northwestern 22-12 (12-8)
48 49 Penn St. 23-14 (10-10)
52 52 Ohio St. 16-19 (5-15)
61 62 Michigan 18-16 (11-9)
80 80 Wisconsin 20-14 (9-11)
92 92 Nebraska 16-16 (9-11)
220 220 Minnesota 9-22 (2-17)
Rank Prev School Record
96 96 UC Irvine 23-12 (15-5)
100 100 UC Santa Barbara 27-8 (15-5)
121 121 Cal St. Fullerton 20-13 (12-6)
127 125 Hawaii 22-11 (13-7)
137 137 UC Riverside 22-12 (14-6)
147 147 UC Davis 18-14 (11-8)
161 161 Long Beach St. 17-16 (11-9)
277 277 UC San Diego 10-20 (5-13)
297 297 CSU Bakersfield 11-22 (6-14)
308 306 Cal Poly 8-25 (1-18)
333 333 CSUN 7-25 (4-16)
Rank Prev School Record
13 13 Fla. Atlantic 33-3 (18-2)
38 38 North Texas 29-7 (16-4)
57 56 UAB 27-10 (14-6)
116 115 Charlotte 21-14 (9-11)
117 117 Middle Tenn. 19-14 (11-9)
170 170 Louisiana Tech 15-18 (7-13)
177 177 Western Ky. 17-16 (8-12)
192 192 UTEP 14-18 (7-13)
202 203 Rice 19-16 (8-12)
218 218 FIU 14-18 (8-12)
288 288 UTSA 10-22 (4-16)
Rank Prev School Record
51 51 Col. of Charleston 31-4 (16-2)
86 86 Hofstra 25-10 (16-2)
129 129 Towson 21-12 (12-6)
144 144 UNCW 24-10 (12-6)
191 191 Drexel 17-15 (10-8)
225 226 Delaware 17-16 (8-10)
312 312 Northeastern 10-20 (6-12)
316 317 William & Mary 13-20 (7-11)
318 318 N.C. A&T 13-19 (8-10)
327 327 Stony Brook 11-22 (6-12)
335 335 Elon 8-24 (6-12)
349 349 Hampton 8-24 (5-13)
351 351 Monmouth 7-26 (5-13)
Rank Prev School Record
299 299 Chicago St. 11-20 (None-None)
363 363 Hartford 5-23 (None-None)
Rank Prev School Record
123 123 Youngstown St. 24-10 (15-5)
154 154 Northern Ky. 22-13 (14-6)
171 171 Cleveland St. 21-14 (14-6)
195 194 Wright St. 18-15 (10-10)
210 210 Milwaukee 22-12 (14-6)
212 212 Detroit Mercy 14-19 (9-11)
237 236 Purdue Fort Wayne 17-15 (9-11)
247 246 Robert Morris 16-17 (10-10)
272 271 Oakland 13-19 (11-9)
360 360 IUPUI 5-27 (2-18)
361 361 Green Bay 3-29 (2-18)
Rank Prev School Record
64 61 Yale 21-9 (10-4)
111 116 Princeton 23-8 (10-4)
132 132 Cornell 17-11 (7-7)
141 143 Penn 17-13 (9-5)
158 158 Harvard 14-14 (5-9)
183 183 Brown 14-13 (7-7)
279 279 Dartmouth 10-18 (6-8)
341 341 Columbia 7-22 (2-12)
Rank Prev School Record
58 59 Iona 27-8 (17-3)
174 175 Quinnipiac 20-12 (11-9)
208 208 Siena 17-15 (11-9)
217 217 Rider 16-14 (13-7)
246 247 Niagara 16-15 (10-10)
262 261 Canisius 10-20 (8-12)
264 264 Fairfield 13-18 (9-11)
267 269 Mount St. Mary's 13-20 (8-12)
282 282 Marist 13-20 (6-14)
302 302 Manhattan 12-18 (10-10)
306 308 Saint Peter's 14-18 (7-13)
Rank Prev School Record
59 57 Kent St. 28-7 (15-3)
82 82 Toledo 28-8 (16-2)
102 102 Akron 22-11 (13-5)
133 133 Ohio 19-14 (10-8)
150 150 Ball St. 20-12 (11-7)
193 193 Buffalo 15-17 (9-9)
252 253 NIU 13-19 (9-9)
284 284 Bowling Green 11-20 (5-13)
286 286 Miami (OH) 12-20 (6-12)
320 320 Eastern Mich. 8-23 (5-13)
323 323 Western Mich. 8-23 (4-14)
329 329 Central Mich. 10-21 (5-13)
Rank Prev School Record
181 181 Norfolk St. 22-11 (9-5)
185 185 N.C. Central 18-12 (10-4)
214 214 Howard 22-13 (11-3)
232 232 UMES 18-13 (9-5)
292 293 Morgan St. 15-16 (8-7)
328 328 Coppin St. 9-23 (4-10)
347 347 South Carolina St. 5-26 (2-12)
355 355 Delaware St. 6-24 (4-11)
Rank Prev School Record
55 54 Drake 27-8 (15-5)
72 71 Bradley 25-10 (16-4)
93 93 Indiana St. 23-13 (13-7)
118 118 Belmont 21-11 (14-6)
120 120 Southern Ill. 23-10 (14-6)
142 141 Missouri St. 17-15 (12-8)
213 213 Murray St. 17-15 (11-9)
216 216 UNI 14-18 (9-11)
281 281 Illinois St. 11-21 (6-14)
285 285 UIC 12-20 (4-16)
289 289 Valparaiso 11-21 (5-15)
350 350 Evansville 5-27 (1-19)
Rank Prev School Record
14 14 San Diego St. 29-6 (15-3)
18 19 Utah St. 26-9 (13-5)
29 27 Boise St. 24-10 (13-5)
37 37 Nevada 22-11 (12-6)
54 53 New Mexico 22-12 (8-10)
91 91 UNLV 19-13 (7-11)
95 95 San Jose St. 21-14 (10-8)
110 110 Colorado St. 15-18 (6-12)
146 145 Fresno St. 11-20 (6-12)
149 149 Air Force 14-18 (5-13)
172 172 Wyoming 9-22 (4-14)
Rank Prev School Record
301 301 FDU 21-16 (10-6)
307 307 Merrimack 18-16 (12-4)
311 311 Wagner 15-13 (8-8)
314 314 Stonehill 14-17 (10-6)
326 326 Sacred Heart 16-17 (8-8)
336 336 Saint Francis (PA) 13-18 (9-7)
343 343 Central Conn. St. 10-22 (7-9)
353 353 St. Francis Brooklyn 14-16 (7-9)
362 362 LIU 3-26 (1-15)
Rank Prev School Record
219 219 SIUE 19-14 (9-9)
228 228 Morehead St. 22-12 (14-4)
242 242 Southeast Mo. St. 19-17 (10-8)
250 251 UT Martin 19-14 (10-8)
257 257 Southern Ind. 16-17 (9-9)
270 270 Tennessee Tech 16-17 (11-7)
280 280 Tennessee St. 18-14 (10-8)
322 322 Little Rock 10-21 (6-12)
338 338 Lindenwood 11-21 (6-12)
344 344 Eastern Ill. 9-22 (5-13)
Rank Prev School Record
3 3 UCLA 31-5 (18-2)
10 10 Arizona 28-7 (14-6)
47 47 Oregon 21-15 (12-8)
50 50 Southern California 22-11 (14-6)
66 66 Arizona St. 23-13 (11-9)
69 69 Colorado 18-17 (8-12)
73 73 Washington St. 17-17 (11-9)
79 79 Utah 17-15 (10-10)
97 97 Stanford 14-19 (7-13)
122 122 Washington 16-16 (8-12)
222 221 Oregon St. 11-21 (5-15)
313 313 California 3-29 (2-18)
Rank Prev School Record
101 101 Colgate 26-9 (17-1)
173 173 Navy 18-13 (11-7)
248 249 Army West Point 17-16 (10-8)
259 260 Boston U. 15-17 (8-10)
261 262 American 17-15 (7-11)
271 272 Lafayette 11-23 (7-11)
274 274 Lehigh 16-14 (11-7)
295 296 Bucknell 12-20 (5-13)
321 321 Loyola Maryland 13-20 (7-11)
337 337 Holy Cross 10-22 (7-11)
Rank Prev School Record
2 2 Alabama 31-5 (16-2)
4 4 Tennessee 25-10 (11-7)
19 18 Texas A&M 25-10 (15-3)
21 21 Arkansas 22-13 (8-10)
26 25 Kentucky 22-12 (12-6)
32 32 Auburn 21-13 (10-8)
42 42 Missouri 25-10 (11-7)
49 48 Mississippi St. 21-13 (8-10)
62 63 Florida 16-17 (9-9)
81 81 Vanderbilt 22-14 (11-7)
124 124 Ole Miss 12-21 (3-15)
151 151 LSU 14-19 (2-16)
152 152 Georgia 16-16 (6-12)
234 234 South Carolina 11-21 (4-14)
Rank Prev School Record
180 180 Grambling 24-9 (15-3)
244 244 Alcorn 18-14 (15-3)
276 276 Southern U. 15-17 (11-7)
278 278 Prairie View 13-20 (9-10)
294 292 Texas Southern 14-21 (7-11)
305 305 Jackson St. 14-19 (12-6)
319 319 Alabama A&M 15-18 (10-8)
332 332 Ark.-Pine Bluff 10-21 (6-12)
346 346 Alabama St. 8-23 (6-12)
348 348 Bethune-Cookman 13-20 (9-10)
358 358 Mississippi Val. 5-27 (4-14)
359 359 Florida A&M 7-22 (5-13)
Rank Prev School Record
88 88 Furman 28-8 (15-3)
114 113 UNC Greensboro 20-12 (14-4)
136 136 Samford 21-11 (15-3)
176 176 Chattanooga 18-17 (7-11)
226 225 Wofford 17-16 (8-10)
227 227 Mercer 14-19 (6-12)
229 229 Western Caro. 18-16 (10-8)
266 266 ETSU 12-20 (8-10)
331 331 The Citadel 10-22 (5-13)
354 354 VMI 7-25 (2-16)
Rank Prev School Record
175 174 A&M-Corpus Christi 24-11 (14-4)
203 202 Northwestern St. 22-11 (13-5)
256 255 Southeastern La. 18-14 (12-6)
263 263 Nicholls 16-15 (11-7)
303 303 Tex. A&M-Commerce 13-19 (9-9)
339 339 McNeese 11-23 (6-12)
340 340 New Orleans 12-20 (7-11)
345 345 UIW 12-19 (6-12)
356 356 Lamar University 9-22 (5-13)
357 357 Houston Christian 10-22 (7-11)
Rank Prev School Record
36 36 Oral Roberts 30-5 (18-0)
155 155 South Dakota St. 19-13 (13-5)
196 196 St. Thomas (MN) 19-14 (9-9)
215 215 North Dakota St. 16-17 (11-7)
245 245 Western Ill. 16-14 (9-9)
273 273 North Dakota 13-20 (6-12)
287 287 Denver 15-17 (6-12)
298 298 South Dakota 12-19 (7-11)
309 309 Kansas City 11-21 (7-11)
317 316 Omaha 9-23 (4-14)
Rank Prev School Record
83 83 Marshall 24-8 (13-5)
87 87 Southern Miss. 25-8 (14-4)
89 89 Louisiana 26-8 (13-5)
94 94 James Madison 22-11 (12-6)
106 107 South Alabama 19-16 (9-9)
135 135 Troy 20-13 (11-7)
153 153 Old Dominion 19-12 (11-7)
194 195 Texas St. 16-19 (6-12)
197 197 App State 16-16 (9-9)
207 207 Ga. Southern 17-16 (9-9)
283 283 Arkansas St. 13-20 (4-14)
291 291 Georgia St. 10-21 (3-15)
293 294 Coastal Carolina 11-20 (5-13)
296 295 ULM 11-21 (7-11)
Rank Prev School Record
65 65 Sam Houston 26-8 (14-4)
74 75 Utah Valley 27-8 (15-3)
104 104 Grand Canyon 24-12 (10-7)
113 112 Southern Utah 24-13 (12-6)
