Rank | Prev | School | Record |
---|---|---|---|
46 | 48 | Memphis | 7-2 (0-0) |
68 | 69 | North Texas | 6-3 (0-0) |
80 | 79 | Wichita St. | 8-1 (0-0) |
101 | 101 | Fla. Atlantic | 5-5 (0-0) |
137 | 145 | Rice | 7-3 (0-0) |
169 | 169 | East Carolina | 7-3 (0-0) |
171 | 172 | South Fla. | 5-4 (0-0) |
174 | 177 | Temple | 4-4 (0-0) |
215 | 215 | UAB | 5-5 (0-0) |
232 | 234 | UTSA | 3-5 (0-0) |
253 | 253 | Tulane | 4-6 (0-0) |
280 | 281 | Charlotte | 4-3 (0-0) |
310 | 310 | Tulsa | 4-6 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
4 | 4 | Duke | 7-2 (1-0) |
11 | 11 | Clemson | 9-1 (1-0) |
16 | 16 | Pittsburgh | 8-2 (1-0) |
40 | 40 | SMU | 8-2 (1-0) |
42 | 42 | North Carolina | 5-4 (1-0) |
62 | 62 | Louisville | 5-4 (0-1) |
74 | 73 | Stanford | 8-2 (1-0) |
78 | 81 | Florida St. | 7-3 (0-1) |
92 | 92 | NC State | 6-3 (1-0) |
93 | 96 | Notre Dame | 5-5 (1-0) |
105 | 104 | California | 6-3 (0-1) |
115 | 117 | Wake Forest | 8-3 (1-0) |
123 | 125 | Virginia | 5-4 (0-1) |
152 | 154 | Syracuse | 4-4 (0-1) |
172 | 171 | Georgia Tech | 4-5 (0-1) |
177 | 173 | Miami (FL) | 3-6 (0-1) |
201 | 198 | Boston College | 6-4 (0-1) |
208 | 207 | Virginia Tech | 3-6 (0-1) |
Rank | Prev | School | Record |
---|---|---|---|
95 | 95 | Lipscomb | 6-4 (0-0) |
138 | 138 | North Florida | 6-4 (0-0) |
148 | 148 | Eastern Ky. | 5-4 (0-0) |
154 | 153 | FGCU | 3-7 (0-0) |
162 | 165 | Jacksonville | 5-4 (0-0) |
185 | 185 | North Ala. | 6-4 (0-0) |
231 | 231 | Austin Peay | 4-5 (0-0) |
297 | 297 | Queens (NC) | 4-5 (0-0) |
343 | 343 | Central Ark. | 2-7 (0-0) |
344 | 345 | West Ga. | 1-10 (0-0) |
345 | 344 | Bellarmine | 3-7 (0-0) |
352 | 352 | Stetson | 1-8 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
166 | 167 | Bryant | 6-5 (0-0) |
173 | 174 | UMass Lowell | 6-4 (0-0) |
179 | 178 | Maine | 6-5 (0-0) |
211 | 211 | UAlbany | 6-4 (0-0) |
263 | 262 | Vermont | 5-6 (0-0) |
287 | 288 | UMBC | 6-5 (0-0) |
296 | 296 | Binghamton | 5-6 (0-0) |
354 | 354 | NJIT | 2-9 (0-0) |
357 | 357 | New Hampshire | 2-11 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
38 | 37 | Dayton | 8-2 (0-0) |
54 | 54 | Rhode Island | 9-0 (0-0) |
55 | 55 | St. Bonaventure | 9-1 (0-0) |
72 | 68 | VCU | 8-2 (0-0) |
73 | 74 | Loyola Chicago | 8-0 (0-0) |
83 | 82 | George Mason | 7-3 (0-0) |
124 | 128 | Saint Joseph's | 6-3 (0-0) |
131 | 130 | Davidson | 6-2 (0-0) |
150 | 150 | La Salle | 6-4 (0-0) |
159 | 160 | George Washington | 8-2 (0-0) |
187 | 186 | Saint Louis | 6-3 (0-0) |
220 | 221 | Fordham | 6-5 (0-0) |
266 | 271 | Massachusetts | 3-7 (0-0) |
275 | 274 | Richmond | 4-5 (0-0) |
286 | 286 | Duquesne | 2-7 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
8 | 8 | Houston | 5-3 (0-0) |
9 | 9 | Iowa St. | 7-1 (0-0) |
17 | 17 | Kansas | 7-2 (0-0) |
19 | 28 | Baylor | 6-3 (0-0) |
30 | 30 | Cincinnati | 7-1 (0-0) |
31 | 31 | Texas Tech | 7-2 (0-0) |
34 | 34 | Arizona St. | 8-1 (0-0) |
39 | 39 | West Virginia | 6-2 (0-0) |
45 | 45 | Arizona | 4-4 (0-0) |
61 | 61 | BYU | 6-2 (0-0) |
67 | 67 | Utah | 6-2 (0-0) |
81 | 80 | Colorado | 7-2 (0-0) |
85 | 85 | Oklahoma St. | 6-2 (0-0) |
91 | 91 | UCF | 7-2 (0-0) |
96 | 94 | TCU | 5-4 (0-0) |
103 | 106 | Kansas St. | 6-3 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
7 | 6 | Marquette | 9-1 (0-0) |
22 | 24 | UConn | 7-3 (0-0) |
37 | 38 | St. John's (NY) | 7-2 (0-0) |
58 | 59 | Butler | 7-2 (0-0) |
65 | 66 | Villanova | 6-4 (0-0) |
69 | 70 | DePaul | 7-1 (0-0) |
75 | 75 | Creighton | 7-3 (0-0) |
76 | 77 | Providence | 6-4 (0-0) |
90 | 90 | Xavier | 7-2 (0-0) |
100 | 100 | Georgetown | 7-2 (0-0) |
206 | 210 | Seton Hall | 5-5 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
106 | 102 | Montana St. | 5-5 (0-0) |
149 | 149 | Northern Colo. | 6-5 (0-0) |
151 | 151 | Montana | 6-4 (0-0) |
158 | 159 | Idaho St. | 4-5 (0-0) |
214 | 213 | Eastern Wash. | 2-8 (0-0) |
248 | 248 | Weber St. | 4-6 (0-0) |
257 | 257 | Northern Ariz. | 7-3 (0-0) |
271 | 269 | Idaho | 4-6 (0-0) |
274 | 272 | Portland St. | 4-5 (0-0) |
324 | 324 | Sacramento St. | 2-7 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
119 | 122 | Radford | 9-2 (0-0) |
160 | 161 | High Point | 9-2 (0-0) |
182 | 182 | Winthrop | 8-3 (0-0) |
192 | 192 | Gardner-Webb | 4-6 (0-0) |
213 | 212 | Presbyterian | 5-5 (0-0) |
218 | 217 | Longwood | 9-2 (0-0) |
224 | 224 | UNC Asheville | 4-4 (0-0) |
295 | 279 | Charleston So. | 3-9 (0-0) |
336 | 336 | USC Upstate | 4-8 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
12 | 12 | Illinois | 6-2 (0-1) |
13 | 13 | Maryland | 8-2 (1-1) |
14 | 14 | UCLA | 8-1 (2-0) |
15 | 15 | Oregon | 9-1 (1-1) |
18 | 18 | Penn St. | 8-1 (1-0) |
23 | 21 | Ohio St. | 6-3 (1-1) |
25 | 23 | Michigan | 8-1 (2-0) |
27 | 26 | Purdue | 8-2 (1-1) |
28 | 27 | Michigan St. | 8-2 (2-0) |
36 | 36 | Wisconsin | 8-2 (0-1) |
47 | 47 | Iowa | 7-2 (1-1) |
56 | 57 | Indiana | 8-2 (1-0) |
64 | 63 | Northwestern | 7-3 (1-1) |
70 | 71 | Nebraska | 6-2 (0-1) |
84 | 84 | Rutgers | 5-4 (0-1) |
141 | 140 | Washington | 6-3 (0-2) |
143 | 142 | Southern California | 6-4 (1-1) |
163 | 163 | Minnesota | 6-5 (0-2) |
Rank | Prev | School | Record |
---|---|---|---|
26 | 25 | UC Irvine | 9-0 (1-0) |
71 | 72 | UC San Diego | 8-2 (2-0) |
77 | 76 | CSUN | 7-3 (1-1) |
111 | 111 | UC Santa Barbara | 6-3 (0-2) |
135 | 134 | Cal Poly | 5-6 (0-2) |
161 | 162 | UC Riverside | 6-4 (2-0) |
164 | 158 | UC Davis | 5-4 (2-0) |
210 | 208 | CSU Bakersfield | 4-6 (0-2) |
238 | 237 | Hawaii | 5-3 (0-1) |
308 | 306 | Cal St. Fullerton | 2-8 (0-2) |
327 | 327 | Long Beach St. | 3-8 (2-0) |
Rank | Prev | School | Record |
---|---|---|---|
88 | 88 | Elon | 6-3 (0-0) |
133 | 136 | Northeastern | 7-3 (0-0) |
136 | 137 | UNCW | 7-2 (0-0) |
146 | 188 | Hofstra | 8-3 (0-0) |
156 | 155 | Col. of Charleston | 6-2 (0-0) |
189 | 191 | Drexel | 6-4 (0-0) |
219 | 219 | Towson | 4-6 (0-0) |
230 | 225 | William & Mary | 4-6 (0-0) |
240 | 242 | Delaware | 5-4 (0-0) |
241 | 233 | Hampton | 4-5 (1-0) |
284 | 284 | Campbell | 4-5 (0-0) |
300 | 299 | N.C. A&T | 3-6 (0-1) |
323 | 323 | Monmouth | 1-9 (0-0) |
349 | 347 | Stony Brook | 2-7 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
60 | 60 | Liberty | 9-1 (0-0) |
98 | 99 | Louisiana Tech | 8-2 (0-0) |
114 | 116 | Western Ky. | 5-3 (0-0) |
116 | 115 | Middle Tenn. | 7-3 (0-0) |
134 | 135 | UTEP | 6-2 (0-0) |
139 | 139 | Kennesaw St. | 7-3 (0-0) |
155 | 157 | Sam Houston | 5-5 (0-0) |
167 | 166 | Jacksonville St. | 5-4 (0-0) |
225 | 222 | New Mexico St. | 4-5 (0-0) |
244 | 245 | FIU | 3-6 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
110 | 110 | Wright St. | 6-5 (1-1) |
121 | 123 | Purdue Fort Wayne | 6-4 (1-1) |
165 | 164 | Milwaukee | 6-4 (1-0) |
197 | 197 | Oakland | 3-5 (1-1) |
236 | 239 | Youngstown St. | 5-5 (2-0) |
247 | 246 | Robert Morris | 6-5 (0-2) |
255 | 255 | Detroit Mercy | 5-6 (1-1) |
281 | 283 | Cleveland St. | 5-6 (1-1) |
283 | 287 | Northern Ky. | 3-6 (1-0) |
304 | 304 | Green Bay | 2-8 (0-2) |
331 | 332 | IU Indy | 5-6 (1-1) |
Rank | Prev | School | Record |
---|---|---|---|
107 | 107 | Princeton | 7-4 (0-0) |
109 | 109 | Columbia | 10-1 (0-0) |
117 | 118 | Yale | 5-5 (0-0) |
126 | 127 | Cornell | 6-3 (0-0) |
168 | 168 | Brown | 6-3 (0-0) |
288 | 290 | Harvard | 3-7 (0-0) |
306 | 307 | Dartmouth | 4-4 (0-0) |
347 | 348 | Penn | 3-7 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
195 | 193 | Merrimack | 4-6 (2-0) |
221 | 220 | Mount St. Mary's | 6-3 (1-1) |
222 | 223 | Quinnipiac | 5-5 (2-0) |
223 | 226 | Siena | 5-5 (1-1) |
227 | 229 | Sacred Heart | 4-6 (1-1) |
235 | 236 | Marist | 6-2 (2-0) |
239 | 241 | Saint Peter's | 4-5 (0-2) |
277 | 277 | Rider | 4-6 (0-2) |
298 | 298 | Manhattan | 4-5 (1-1) |
307 | 308 | Niagara | 4-6 (1-1) |
311 | 312 | Iona | 3-8 (1-1) |
313 | 313 | Fairfield | 5-5 (1-1) |
361 | 361 | Canisius | 0-10 (0-2) |
Rank | Prev | School | Record |
---|---|---|---|
102 | 103 | Kent St. | 7-2 (0-0) |
120 | 121 | Central Mich. | 5-3 (0-0) |
125 | 126 | Akron | 6-2 (0-0) |
142 | 143 | Miami (OH) | 5-3 (0-0) |
183 | 181 | Ohio | 4-5 (0-0) |
203 | 202 | Toledo | 6-3 (0-0) |
229 | 230 | Western Mich. | 3-5 (0-0) |
256 | 256 | Eastern Mich. | 5-4 (0-0) |
259 | 258 | Bowling Green | 4-5 (0-0) |
302 | 301 | Buffalo | 5-5 (0-0) |
326 | 326 | Ball St. | 3-6 (0-0) |
351 | 351 | NIU | 3-7 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
157 | 112 | Norfolk St. | 6-4 (0-0) |
262 | 282 | South Carolina St. | 5-6 (0-0) |
265 | 263 | N.C. Central | 4-7 (0-0) |
301 | 302 | Howard | 3-6 (0-0) |
332 | 330 | Delaware St. | 4-6 (0-0) |
353 | 353 | Morgan St. | 5-7 (0-0) |
362 | 362 | UMES | 2-11 (0-0) |
363 | 363 | Coppin St. | 0-10 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
43 | 43 | Drake | 8-0 (1-0) |
53 | 53 | Bradley | 8-1 (1-0) |
82 | 83 | UNI | 5-4 (1-0) |
104 | 105 | Murray St. | 6-2 (1-0) |
118 | 120 | Belmont | 8-2 (1-0) |
145 | 146 | Illinois St. | 5-4 (0-1) |
198 | 201 | Missouri St. | 5-4 (0-1) |
204 | 205 | Indiana St. | 6-4 (1-0) |
209 | 209 | Southern Ill. | 4-6 (0-1) |
250 | 250 | UIC | 5-4 (0-1) |
261 | 261 | Valparaiso | 4-4 (0-1) |
291 | 291 | Evansville | 3-6 (0-1) |
Rank | Prev | School | Record |
---|---|---|---|
20 | 19 | Utah St. | 9-0 (1-0) |
41 | 41 | San Diego St. | 6-2 (1-0) |
48 | 46 | Boise St. | 6-3 (0-0) |
59 | 58 | Nevada | 6-3 (0-0) |
87 | 86 | New Mexico | 7-3 (1-0) |
144 | 144 | Colorado St. | 5-4 (0-0) |
153 | 152 | UNLV | 4-4 (0-0) |
191 | 190 | Wyoming | 5-3 (0-1) |
237 | 238 | San Jose St. | 5-6 (0-1) |
268 | 266 | Fresno St. | 3-6 (0-1) |
293 | 293 | Air Force | 3-7 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
140 | 141 | Central Conn. St. | 6-3 (0-0) |
242 | 240 | Saint Francis | 4-6 (0-0) |
267 | 265 | Stonehill | 5-5 (0-0) |
314 | 314 | LIU | 4-7 (0-0) |
317 | 317 | Wagner | 5-4 (0-0) |
328 | 328 | Le Moyne | 3-8 (0-0) |
339 | 338 | Mercyhurst | 5-6 (0-0) |
340 | 339 | FDU | 4-7 (0-0) |
360 | 360 | Chicago St. | 0-11 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
212 | 214 | SIUE | 6-4 (0-0) |
216 | 216 | Southern Ind. | 4-5 (0-0) |
217 | 218 | Little Rock | 5-4 (0-0) |
276 | 275 | Southeast Mo. St. | 3-6 (0-0) |
299 | 300 | Eastern Ill. | 3-6 (0-0) |
303 | 303 | Tennessee Tech | 4-6 (0-0) |
309 | 309 | Western Ill. | 6-4 (0-0) |
320 | 321 | Morehead St. | 3-6 (0-0) |
322 | 318 | UT Martin | 3-6 (0-0) |
325 | 325 | Lindenwood | 3-6 (0-0) |
334 | 334 | Tennessee St. | 3-6 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
226 | 227 | American | 6-4 (0-0) |
233 | 235 | Bucknell | 4-7 (0-0) |
245 | 247 | Lafayette | 5-5 (0-0) |
258 | 259 | Army West Point | 5-4 (0-0) |
264 | 264 | Holy Cross | 5-5 (0-0) |
272 | 270 | Lehigh | 3-6 (0-0) |
273 | 273 | Boston U. | 5-5 (0-0) |
279 | 278 | Loyola Maryland | 4-4 (0-0) |
290 | 292 | Colgate | 2-8 (0-0) |
330 | 331 | Navy | 3-7 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
1 | 1 | Tennessee | 8-0 (0-0) |
2 | 2 | Auburn | 8-1 (0-0) |
5 | 5 | Kentucky | 8-1 (0-0) |
6 | 7 | Florida | 9-0 (0-0) |
10 | 10 | Alabama | 7-2 (0-0) |
21 | 20 | Mississippi St. | 8-1 (0-0) |
24 | 22 | Georgia | 8-1 (0-0) |
29 | 29 | Ole Miss | 8-1 (0-0) |
32 | 32 | Texas A&M | 8-2 (0-0) |
35 | 35 | Missouri | 8-1 (0-0) |
44 | 44 | Oklahoma | 9-0 (0-0) |
49 | 49 | Arkansas | 7-2 (0-0) |
51 | 52 | Vanderbilt | 9-1 (0-0) |
57 | 56 | LSU | 8-1 (0-0) |
63 | 64 | Texas | 7-2 (0-0) |
94 | 98 | South Carolina | 6-3 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
181 | 180 | Southern U. | 4-4 (0-0) |
228 | 228 | Alabama St. | 3-6 (0-0) |
269 | 267 | Grambling | 2-6 (0-0) |
292 | 295 | Bethune-Cookman | 2-6 (0-0) |
305 | 305 | Florida A&M | 3-5 (0-0) |
319 | 319 | Texas Southern | 2-7 (0-0) |
333 | 333 | Prairie View | 1-8 (0-0) |
338 | 340 | Jackson St. | 0-10 (0-0) |
356 | 356 | Alcorn | 0-11 (0-0) |
358 | 358 | Ark.-Pine Bluff | 2-8 (0-0) |
359 | 359 | Alabama A&M | 4-5 (0-0) |
364 | 364 | Mississippi Val. | 2-8 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
79 | 78 | Furman | 9-1 (0-0) |
86 | 87 | Samford | 9-2 (0-0) |
128 | 129 | UNC Greensboro | 5-4 (0-0) |
132 | 133 | ETSU | 6-4 (0-0) |
178 | 176 | Wofford | 4-6 (0-0) |
202 | 203 | Mercer | 5-4 (0-0) |
249 | 251 | Chattanooga | 5-4 (0-0) |
316 | 315 | VMI | 5-6 (0-0) |
335 | 335 | The Citadel | 5-3 (0-0) |
341 | 341 | Western Caro. | 3-5 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
97 | 93 | McNeese | 5-4 (0-0) |
170 | 170 | A&M-Corpus Christi | 6-4 (1-1) |
188 | 187 | Lamar University | 4-5 (2-0) |
193 | 194 | Northwestern St. | 4-5 (2-0) |
200 | 200 | Southeastern La. | 4-5 (0-1) |
207 | 204 | UTRGV | 5-4 (1-1) |
243 | 243 | SFA | 5-5 (0-2) |
254 | 254 | UIW | 5-4 (1-1) |
285 | 285 | Nicholls | 6-4 (2-0) |
318 | 320 | New Orleans | 2-6 (0-1) |
321 | 322 | East Texas A&M | 1-9 (0-2) |
346 | 346 | Houston Christian | 3-7 (1-1) |
Rank | Prev | School | Record |
---|---|---|---|
99 | 97 | South Dakota St. | 8-3 (0-0) |
112 | 113 | St. Thomas (MN) | 7-4 (0-0) |
147 | 147 | North Dakota St. | 7-4 (0-0) |
184 | 184 | South Dakota | 7-4 (0-0) |
278 | 276 | Omaha | 4-7 (0-0) |
282 | 280 | Denver | 5-6 (0-0) |
294 | 294 | North Dakota | 4-5 (0-0) |
329 | 329 | Oral Roberts | 3-7 (0-0) |
337 | 337 | Kansas City | 3-7 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
108 | 108 | Texas St. | 7-3 (0-0) |
113 | 124 | Arkansas St. | 7-3 (0-0) |
127 | 119 | James Madison | 6-4 (0-0) |
129 | 131 | Troy | 5-3 (0-0) |
176 | 175 | South Alabama | 6-3 (0-0) |
196 | 196 | App State | 6-3 (0-0) |
205 | 206 | Marshall | 5-4 (0-0) |
234 | 232 | Ga. Southern | 6-4 (0-0) |
251 | 252 | Coastal Carolina | 4-5 (0-0) |
252 | 249 | Southern Miss. | 4-4 (0-0) |
260 | 260 | Georgia St. | 4-5 (0-0) |
342 | 342 | ULM | 3-7 (0-0) |
350 | 349 | Louisiana | 1-8 (0-0) |
355 | 355 | Old Dominion | 3-7 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
122 | 114 | Grand Canyon | 6-2 (0-0) |
130 | 132 | Seattle U | 3-6 (0-0) |
175 | 156 | Abilene Christian | 6-4 (0-0) |
180 | 179 | UT Arlington | 4-5 (0-0) |
186 | 183 | Utah Valley | 4-5 (0-0) |
190 | 189 | Southern Utah | 8-3 (0-0) |
199 | 199 | California Baptist | 5-4 (0-0) |
289 | 289 | Utah Tech | 2-9 (0-0) |
348 | 350 | Tarleton St. | 3-8 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
3 | 3 | Gonzaga | 7-2 (0-0) |
33 | 33 | Saint Mary's (CA) | 9-1 (0-0) |
50 | 50 | San Francisco | 7-2 (0-0) |
52 | 51 | Oregon St. | 6-2 (0-0) |
66 | 65 | Washington St. | 8-2 (0-0) |
89 | 89 | Santa Clara | 5-5 (0-0) |
194 | 195 | LMU (CA) | 4-4 (0-0) |
246 | 244 | Pepperdine | 4-6 (0-0) |
270 | 268 | Pacific | 5-6 (0-0) |
312 | 311 | Portland | 3-6 (0-0) |
315 | 316 | San Diego | 3-6 (0-0) |
This tool will display the breakdown of quad wins/losses for NCAA DI Men's Basketball Teams. This is helpful to determine the chances of teams being selected for the NCAA Tournament during March Madness. Some example use cases would be: to visualize how close a Q2 opponent is to becoming a higher quality Q1 opponent; to determine whether one team has more quality wins than another team; to check how many opportunities for quality wins remain on a team's schedule. This app is not associated with the NCAA or any institutions represented on this website. All marks and logos are trademarks of their respective owners.
A green up arrow means that the team's NET rank is trending upwards compared to the previous rank, while a red down arrow means that the teams's NET rank is trending downwards. A gray neutral icon means that the ranking has not changed. The previous rank can be seen by opening the team's page. An opponent's current NET ranking is displayed in parenthesis next to the trending icon
The quadrant system is used to identify which teams have more quality wins when it comes to Selection Sunday for
the NCAA Tournament. Beating a Top-30 Team at home is considered equally as difficult as beating a Top-75 Team
away:
Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75.
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135.
Quadrant 3: Home 76-160, Neutral 101-200, Away 135-240.
Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353.