2024 NET Rankings and Quad Wins

*Click on a Team or Conference Name
NET Ranks through Mar 17 2024 and Game Results through Oct 06 2024 - NCAA.com last updated NET on Mar 17 2024
All Conferences
Rank Prev School Conf Record
1 1 Houston Big 12 32-5
2 2 UConn Big East 37-3
3 3 Purdue Big Ten 34-5
4 4 Arizona Pac-12 27-9
5 5 Auburn SEC 27-8
6 6 Iowa St. Big 12 29-8
7 7 Tennessee SEC 27-9
8 8 North Carolina ACC 29-8
9 9 Alabama SEC 25-12
10 10 Duke ACC 27-9
11 11 Creighton Big East 25-10
12 12 BYU Big 12 23-11
13 15 Illinois Big Ten 29-9
14 13 Marquette Big East 27-10
15 14 Baylor Big 12 24-11
16 16 Saint Mary's (CA) WCC 26-8
17 17 Gonzaga WCC 27-8
18 19 Kentucky SEC 23-10
19 20 Kansas Big 12 23-11
20 21 San Diego St. Mountain West 26-11
21 18 Wisconsin Big Ten 22-14
22 22 New Mexico Mountain West 26-10
23 23 Dayton Atlantic 10 25-8
24 24 Michigan St. Big Ten 20-15
25 25 Colorado Pac-12 26-11
26 27 Boise St. Mountain West 22-11
27 28 Texas Tech Big 12 23-11
28 29 Indiana St. MVC 32-7
29 26 Florida SEC 24-12
30 30 Texas Big 12 21-13
31 31 Mississippi St. SEC 21-14
32 32 St. John's (NY) Big East 20-13
33 33 Nebraska Big Ten 23-11
34 34 Nevada Mountain West 26-8
35 35 Clemson ACC 24-12
36 36 Colorado St. Mountain West 25-11
37 37 Cincinnati Big 12 22-15
38 38 Utah St. Mountain West 28-7
39 39 Fla. Atlantic AAC 25-9
40 40 Pittsburgh ACC 22-11
41 41 Villanova Big East 18-16
42 42 TCU Big 12 21-13
43 43 Wake Forest ACC 21-14
44 44 Washington St. Pac-12 25-10
45 45 Texas A&M SEC 21-15
46 46 Oklahoma Big 12 20-12
47 47 Drake MVC 28-7
48 48 Utah Pac-12 22-15
49 49 Ohio St. Big Ten 22-14
50 50 Grand Canyon WAC 30-5
51 51 South Carolina SEC 26-8
52 52 James Madison Sun Belt 32-4
53 53 Northwestern Big Ten 22-12
54 54 Virginia ACC 23-11
55 55 Princeton Ivy League 24-5
56 56 McNeese Southland 30-4
57 58 Bradley MVC 23-12
58 57 Providence Big East 21-14
59 59 Oregon Pac-12 24-12
60 60 Virginia Tech ACC 19-15
61 61 UCF Big 12 17-16
62 62 Iowa Big Ten 19-15
63 63 NC State ACC 26-15
64 64 Xavier Big East 16-18
65 65 SMU AAC 20-13
66 66 San Francisco WCC 23-11
67 67 Seton Hall Big East 25-12
68 68 Butler Big East 18-15
69 70 Washington Pac-12 17-15
70 71 Kansas St. Big 12 19-15
71 69 VCU Atlantic 10 24-14
72 72 App State Sun Belt 27-7
73 73 Richmond Atlantic 10 23-10
74 74 Samford SoCon 29-6
75 75 Memphis AAC 22-10
76 76 UNLV Mountain West 21-13
77 77 UC Irvine Big West 24-10
78 78 South Fla. AAC 25-8
79 79 North Texas AAC 19-15
80 83 Duquesne Atlantic 10 25-12
81 80 Boston College ACC 20-16
82 82 Maryland Big Ten 16-17
83 81 Yale Ivy League 23-10
84 84 Syracuse ACC 20-12
85 85 Loyola Chicago Atlantic 10 23-10
86 86 Penn St. Big Ten 16-17
87 87 St. Bonaventure Atlantic 10 20-13
88 88 Southern California Pac-12 15-18
89 89 Minnesota Big Ten 19-15
90 90 Ole Miss SEC 20-12
91 91 Massachusetts Atlantic 10 20-11
92 92 Saint Joseph's Atlantic 10 21-14
93 93 George Mason Atlantic 10 20-12
94 94 LSU SEC 17-16
95 95 Cornell Ivy League 22-8
96 96 Florida St. ACC 17-16
97 97 Col. of Charleston CAA 27-8
98 98 Indiana Big Ten 19-14
99 99 Louisiana Tech CUSA 22-10
100 100 Georgia SEC 20-17
101 101 Miami (FL) ACC 15-17
102 102 Vermont America East 28-7
103 103 Rutgers Big Ten 15-17
104 105 UAB AAC 23-12
105 104 Santa Clara WCC 20-13
106 106 Morehead St. OVC 26-9
107 107 UCLA Pac-12 16-17
108 108 Akron MAC 24-11
109 109 UNI MVC 19-14
110 110 High Point Big South 27-9
111 111 Western Caro. SoCon 22-10
112 112 Hofstra CAA 20-13
113 113 Stanford Pac-12 14-18
114 114 Charlotte AAC 19-12
115 115 Arkansas SEC 16-17
116 116 Southern Ill. MVC 19-13
117 117 Belmont MVC 20-13
118 118 UNCW CAA 21-10
119 119 Seattle U WAC 23-14
120 120 UC San Diego Big West 21-12
121 121 Davidson Atlantic 10 15-17
122 122 Drexel CAA 20-12
123 123 Oklahoma St. Big 12 12-20
124 124 Notre Dame ACC 13-20
125 125 Colgate Patriot 25-10
126 126 Oakland Horizon 24-12
127 127 Georgia Tech ACC 14-18
128 128 California Pac-12 13-19
129 129 UT Arlington WAC 20-14
130 130 Toledo MAC 20-12
131 131 Youngstown St. Horizon 22-10
132 132 UNC Greensboro SoCon 21-11
133 133 Michigan Big Ten 8-24
134 134 Arizona St. Pac-12 14-18
135 135 South Dakota St. Summit League 22-13
136 136 Western Ky. CUSA 22-12
137 137 Troy Sun Belt 20-12
138 138 Tulane AAC 14-17
139 139 Ohio MAC 20-13
140 140 Chattanooga SoCon 21-12
141 141 Liberty CUSA 18-14
142 142 UMass Lowell America East 22-10
143 143 Eastern Wash. Big Sky 21-11
144 144 Montana Big Sky 24-12
145 145 Tarleton St. WAC 25-10
146 146 Missouri St. MVC 17-16
147 147 Furman SoCon 17-16
148 148 Arkansas St. Sun Belt 20-17
149 149 Towson CAA 20-14
150 150 Louisiana Sun Belt 19-14
151 151 Wichita St. AAC 15-19
152 152 Sam Houston CUSA 21-12
153 154 Wright St. Horizon 18-14
154 153 Weber St. Big Sky 20-12
155 155 Wyoming Mountain West 15-17
156 156 West Virginia Big 12 9-23
157 157 Purdue Fort Wayne Horizon 23-13
158 158 Missouri SEC 8-24
159 159 St. Thomas (MN) Summit League 20-13
160 160 Quinnipiac MAAC 24-10
161 161 Fairfield MAAC 24-13
162 162 Longwood Big South 21-14
163 163 UNC Asheville Big South 22-12
164 164 Bryant America East 20-13
165 165 Oregon St. Pac-12 13-19
166 166 Lipscomb ASUN 20-12
167 167 Delaware CAA 19-14
168 168 UC Davis Big West 20-13
169 169 Murray St. MVC 12-20
170 170 Long Beach St. Big West 21-15
171 171 Kent St. MAC 17-17
172 172 Hawaii Big West 20-14
173 173 Utah Valley WAC 16-16
174 174 Stony Brook CAA 20-15
175 175 SFA WAC 18-15
176 176 Fordham Atlantic 10 13-20
177 177 Brown Ivy League 13-18
178 178 Illinois St. MVC 15-17
179 179 A&M-Corpus Christi Southland 21-12
180 180 ETSU SoCon 19-16
181 181 Winthrop Big South 17-15
182 182 Little Rock OVC 21-13
183 183 Northern Ky. Horizon 18-15
184 184 UTEP CUSA 18-16
185 185 Wofford SoCon 17-15
186 186 UIC MVC 12-21
187 188 Northern Colo. Big Sky 19-14
188 189 Saint Peter's MAAC 19-14
189 190 East Carolina AAC 15-18
190 191 Gardner-Webb Big South 17-16
191 187 Temple AAC 16-20
192 192 George Washington Atlantic 10 15-17
193 193 Monmouth CAA 18-15
194 195 Marist MAAC 18-13
195 194 La Salle Atlantic 10 16-17
196 196 Cleveland St. Horizon 21-15
197 197 Saint Louis Atlantic 10 13-20
198 198 Tulsa AAC 16-15
199 199 LMU (CA) WCC 12-19
200 200 Harvard Ivy League 14-13
201 201 California Baptist WAC 16-17
202 202 Vanderbilt SEC 9-23
203 203 Evansville MVC 17-18
204 204 UT Martin OVC 21-11
205 205 Georgetown Big East 9-23
206 206 Texas St. Sun Belt 17-18
207 207 UC Santa Barbara Big West 16-15
208 208 Montana St. Big Sky 17-18
209 209 Stetson ASUN 22-13
210 210 Iona MAAC 16-17
211 211 Rhode Island Atlantic 10 12-20
212 212 Penn Ivy League 11-18
213 213 Merrimack NEC 21-12
214 214 Milwaukee Horizon 20-15
215 215 Mercer SoCon 16-17
216 217 Louisville ACC 8-24
217 216 Jacksonville St. CUSA 14-18
218 218 Lamar University Southland 19-14
219 219 Eastern Ky. ASUN 17-14
220 220 Rider MAAC 15-17
221 221 Austin Peay ASUN 19-16
222 222 Georgia St. Sun Belt 14-17
223 223 Norfolk St. MEAC 24-11
224 224 CSUN Big West 19-15
225 225 Columbia Ivy League 13-14
226 226 Pepperdine WCC 13-20
227 227 Green Bay Horizon 18-14
228 228 Bowling Green MAC 20-14
229 229 Abilene Christian WAC 16-18
230 231 New Hampshire America East 16-15
231 230 UC Riverside Big West 16-18
232 233 Kansas City Summit League 16-16
233 232 Fresno St. Mountain West 12-21
234 234 Maine America East 15-17
235 235 Cal St. Fullerton Big West 14-18
236 236 Radford Big South 16-17
237 237 Nicholls Southland 20-14
238 238 Miami (OH) MAC 15-17
239 239 Southern Miss. Sun Belt 16-16
240 240 North Dakota Summit League 18-14
241 241 Rice AAC 11-21
242 242 Mount St. Mary's MAAC 13-19
243 243 San Jose St. Mountain West 9-23
244 244 Northeastern CAA 12-20
245 245 Marshall Sun Belt 13-20
246 246 FGCU ASUN 14-18
247 247 Portland St. Big Sky 17-15
248 248 South Alabama Sun Belt 16-16
249 250 Central Conn. St. NEC 20-11
250 249 UAlbany America East 13-19
251 251 Idaho St. Big Sky 14-20
252 252 North Florida ASUN 16-16
253 253 North Ala. ASUN 15-17
254 254 San Diego WCC 18-15
255 255 North Dakota St. Summit League 15-17
256 256 Niagara MAAC 16-16
257 257 Southern U. SWAC 18-14
258 258 Ball St. MAC 15-16
259 259 CSU Bakersfield Big West 13-19
260 260 Western Ill. OVC 21-12
261 261 Kennesaw St. ASUN 15-16
262 262 UTSA AAC 11-21
263 263 The Citadel SoCon 11-21
264 264 Denver Summit League 17-17
265 265 Central Mich. MAC 18-14
266 266 Canisius MAAC 14-18
267 267 Lehigh Patriot 14-18
268 268 Queens (NC) ASUN 14-19
269 269 Air Force Mountain West 9-22
270 270 Omaha Summit League 15-18
271 271 Southern Utah WAC 10-21
272 272 N.C. Central MEAC 18-13
273 273 Howard MEAC 18-17
274 274 Binghamton America East 15-15
275 275 Jacksonville ASUN 16-17
276 276 Oral Roberts Summit League 12-19
277 277 Bucknell Patriot 14-19
278 278 Texas Southern SWAC 16-17
279 279 Grambling SWAC 21-15
280 280 SIUE OVC 17-16
281 281 Presbyterian Big South 14-19
282 282 Tennessee St. OVC 18-15
283 284 Ga. Southern Sun Belt 9-24
284 283 UMBC America East 11-21
285 285 Utah Tech WAC 11-20
286 286 Sacred Heart NEC 16-16
287 287 American Patriot 16-16
288 288 Middle Tenn. CUSA 14-19
289 289 New Mexico St. CUSA 13-19
290 290 Wagner NEC 17-16
291 291 Boston U. Patriot 16-17
292 292 Western Mich. MAC 12-20
293 293 Old Dominion Sun Belt 7-25
294 294 FIU CUSA 11-22
295 295 Portland WCC 12-21
296 297 Chicago St. DI Independent 13-19
297 296 South Carolina St. MEAC 14-18
298 298 NIU MAC 11-20
299 299 Alcorn SWAC 14-18
300 300 Jackson St. SWAC 15-17
301 301 Le Moyne NEC 15-17
302 302 Valparaiso MVC 7-25
303 303 USC Upstate Big South 10-20
304 305 Campbell CAA 14-18
305 304 Delaware St. MEAC 15-19
306 307 Southeastern La. Southland 15-17
307 306 Robert Morris Horizon 10-22
308 308 Bethune-Cookman SWAC 17-17
309 309 ULM Sun Belt 11-19
310 310 Elon CAA 13-19
311 311 Eastern Ill. OVC 14-18
312 312 Northern Ariz. Big Sky 14-19
313 313 Lafayette Patriot 11-21
314 314 Alabama St. SWAC 13-19
315 315 Charleston So. Big South 10-20
316 316 Navy Patriot 13-18
317 317 Sacramento St. Big Sky 10-24
318 318 Bellarmine ASUN 8-23
319 319 Coastal Carolina Sun Belt 9-22
320 320 DePaul Big East 3-29
321 321 Idaho Big Sky 11-21
322 322 South Dakota Summit League 12-20
323 323 Eastern Mich. MAC 13-18
324 324 FDU NEC 15-17
325 325 William & Mary CAA 10-23
326 326 Alabama A&M SWAC 12-23
327 327 Prairie View SWAC 10-21
328 328 Ark.-Pine Bluff SWAC 13-18
329 329 Southern Ind. OVC 8-24
330 330 NJIT America East 7-21
331 331 UTRGV WAC 6-25
332 332 Northwestern St. Southland 9-23
333 333 Tex. A&M-Commerce Southland 13-20
334 334 Dartmouth Ivy League 6-21
335 335 Manhattan MAAC 7-23
336 336 Tennessee Tech OVC 10-21
337 337 Hampton CAA 9-24
338 338 Army West Point Patriot 10-22
339 339 Morgan St. MEAC 11-20
340 340 New Orleans Southland 10-23
341 341 Florida A&M SWAC 6-23
342 342 Cal Poly Big West 4-28
343 343 N.C. A&T CAA 7-25
344 344 Central Ark. ASUN 9-23
345 345 Buffalo MAC 4-27
346 346 Loyola Maryland Patriot 7-25
347 347 UIW Southland 8-23
348 348 LIU NEC 7-22
349 349 UMES MEAC 9-20
350 350 Holy Cross Patriot 10-23
351 351 Southeast Mo. St. OVC 9-22
352 352 Saint Francis (PA) NEC 8-22
353 353 Siena MAAC 4-28
354 354 Lindenwood OVC 9-22
355 355 Stonehill NEC 4-27
356 356 Detroit Mercy Horizon 1-31
357 357 Houston Christian Southland 6-23
358 358 VMI SoCon 4-28
359 359 Pacific WCC 6-26
360 360 IUPUI Horizon 6-26
361 361 Coppin St. MEAC 2-27
362 362 Mississippi Val. SWAC 1-30
Rank Prev School Record
39 39 Fla. Atlantic 25-9 (14-4)
65 65 SMU 20-13 (11-7)
75 75 Memphis 22-10 (11-7)
78 78 South Fla. 25-8 (16-2)
79 79 North Texas 19-15 (10-8)
104 105 UAB 23-12 (12-6)
114 114 Charlotte 19-12 (13-5)
138 138 Tulane 14-17 (5-13)
151 151 Wichita St. 15-19 (5-13)
189 190 East Carolina 15-18 (7-11)
191 187 Temple 16-20 (5-13)
198 198 Tulsa 16-15 (7-11)
241 241 Rice 11-21 (5-13)
262 262 UTSA 11-21 (5-13)
Rank Prev School Record
8 8 North Carolina 29-8 (17-3)
10 10 Duke 27-9 (15-5)
35 35 Clemson 24-12 (11-9)
40 40 Pittsburgh 22-11 (12-8)
43 43 Wake Forest 21-14 (11-9)
54 54 Virginia 23-11 (13-7)
60 60 Virginia Tech 19-15 (10-10)
63 63 NC State 26-15 (9-11)
81 80 Boston College 20-16 (8-12)
84 84 Syracuse 20-12 (11-9)
96 96 Florida St. 17-16 (10-10)
101 101 Miami (FL) 15-17 (6-14)
124 124 Notre Dame 13-20 (7-13)
127 127 Georgia Tech 14-18 (7-13)
216 217 Louisville 8-24 (3-17)
Rank Prev School Record
166 166 Lipscomb 20-12 (11-5)
209 209 Stetson 22-13 (11-5)
219 219 Eastern Ky. 17-14 (12-4)
221 221 Austin Peay 19-16 (10-6)
246 246 FGCU 14-18 (8-8)
252 252 North Florida 16-16 (9-7)
253 253 North Ala. 15-17 (8-8)
261 261 Kennesaw St. 15-16 (6-10)
268 268 Queens (NC) 14-19 (7-9)
275 275 Jacksonville 16-17 (5-11)
318 318 Bellarmine 8-23 (4-12)
344 344 Central Ark. 9-23 (5-11)
Rank Prev School Record
102 102 Vermont 28-7 (15-1)
142 142 UMass Lowell 22-10 (11-5)
164 164 Bryant 20-13 (11-5)
230 231 New Hampshire 16-15 (7-9)
234 234 Maine 15-17 (7-9)
250 249 UAlbany 13-19 (5-11)
274 274 Binghamton 15-15 (7-9)
284 283 UMBC 11-21 (6-10)
330 330 NJIT 7-21 (3-13)
Rank Prev School Record
23 23 Dayton 25-8 (14-4)
71 69 VCU 24-14 (11-7)
73 73 Richmond 23-10 (15-3)
80 83 Duquesne 25-12 (10-8)
85 85 Loyola Chicago 23-10 (15-3)
87 87 St. Bonaventure 20-13 (9-9)
91 91 Massachusetts 20-11 (11-7)
92 92 Saint Joseph's 21-14 (9-9)
93 93 George Mason 20-12 (9-9)
121 121 Davidson 15-17 (5-13)
176 176 Fordham 13-20 (6-12)
192 192 George Washington 15-17 (4-14)
195 194 La Salle 16-17 (6-12)
197 197 Saint Louis 13-20 (5-13)
211 211 Rhode Island 12-20 (6-12)
Rank Prev School Record
1 1 Houston 32-5 (15-3)
6 6 Iowa St. 29-8 (13-5)
12 12 BYU 23-11 (10-8)
15 14 Baylor 24-11 (11-7)
19 20 Kansas 23-11 (10-8)
27 28 Texas Tech 23-11 (11-7)
30 30 Texas 21-13 (9-9)
37 37 Cincinnati 22-15 (7-11)
42 42 TCU 21-13 (9-9)
46 46 Oklahoma 20-12 (8-10)
61 61 UCF 17-16 (7-11)
70 71 Kansas St. 19-15 (8-10)
123 123 Oklahoma St. 12-20 (4-14)
156 156 West Virginia 9-23 (4-14)
Rank Prev School Record
2 2 UConn 37-3 (18-2)
11 11 Creighton 25-10 (14-6)
14 13 Marquette 27-10 (14-6)
32 32 St. John's (NY) 20-13 (11-9)
41 41 Villanova 18-16 (10-10)
58 57 Providence 21-14 (10-10)
64 64 Xavier 16-18 (9-11)
67 67 Seton Hall 25-12 (13-7)
68 68 Butler 18-15 (9-11)
205 205 Georgetown 9-23 (2-18)
320 320 DePaul 3-29 (0-20)
Rank Prev School Record
143 143 Eastern Wash. 21-11 (15-3)
144 144 Montana 24-12 (12-6)
154 153 Weber St. 20-12 (11-7)
187 188 Northern Colo. 19-14 (12-6)
208 208 Montana St. 17-18 (9-9)
247 247 Portland St. 17-15 (8-10)
251 251 Idaho St. 14-20 (7-11)
312 312 Northern Ariz. 14-19 (7-11)
317 317 Sacramento St. 10-24 (4-14)
321 321 Idaho 11-21 (5-13)
Rank Prev School Record
110 110 High Point 27-9 (13-3)
162 162 Longwood 21-14 (6-10)
163 163 UNC Asheville 22-12 (12-4)
181 181 Winthrop 17-15 (8-8)
190 191 Gardner-Webb 17-16 (11-5)
236 236 Radford 16-17 (5-11)
281 281 Presbyterian 14-19 (6-10)
303 303 USC Upstate 10-20 (5-11)
315 315 Charleston So. 10-20 (6-10)
Rank Prev School Record
3 3 Purdue 34-5 (17-3)
13 15 Illinois 29-9 (14-6)
21 18 Wisconsin 22-14 (11-9)
24 24 Michigan St. 20-15 (10-10)
33 33 Nebraska 23-11 (12-8)
49 49 Ohio St. 22-14 (9-11)
53 53 Northwestern 22-12 (12-8)
62 62 Iowa 19-15 (10-10)
82 82 Maryland 16-17 (7-13)
86 86 Penn St. 16-17 (9-11)
89 89 Minnesota 19-15 (9-11)
98 98 Indiana 19-14 (10-10)
103 103 Rutgers 15-17 (7-13)
133 133 Michigan 8-24 (3-17)
Rank Prev School Record
77 77 UC Irvine 24-10 (17-3)
120 120 UC San Diego 21-12 (15-5)
168 168 UC Davis 20-13 (14-6)
170 170 Long Beach St. 21-15 (10-10)
172 172 Hawaii 20-14 (11-9)
207 207 UC Santa Barbara 16-15 (9-11)
224 224 CSUN 19-15 (9-11)
231 230 UC Riverside 16-18 (10-10)
235 235 Cal St. Fullerton 14-18 (7-13)
259 259 CSU Bakersfield 13-19 (8-12)
342 342 Cal Poly 4-28 (0-20)
Rank Prev School Record
97 97 Col. of Charleston 27-8 (15-3)
112 112 Hofstra 20-13 (12-6)
118 118 UNCW 21-10 (12-6)
122 122 Drexel 20-12 (13-5)
149 149 Towson 20-14 (11-7)
167 167 Delaware 19-14 (10-8)
174 174 Stony Brook 20-15 (10-8)
193 193 Monmouth 18-15 (10-8)
244 244 Northeastern 12-20 (7-11)
304 305 Campbell 14-18 (8-10)
310 310 Elon 13-19 (6-12)
325 325 William & Mary 10-23 (4-14)
337 337 Hampton 9-24 (3-15)
343 343 N.C. A&T 7-25 (5-13)
Rank Prev School Record
99 99 Louisiana Tech 22-10 (12-4)
136 136 Western Ky. 22-12 (8-8)
141 141 Liberty 18-14 (7-9)
152 152 Sam Houston 21-12 (13-3)
184 184 UTEP 18-16 (7-9)
217 216 Jacksonville St. 14-18 (6-10)
288 288 Middle Tenn. 14-19 (7-9)
289 289 New Mexico St. 13-19 (7-9)
294 294 FIU 11-22 (5-11)
Rank Prev School Record
296 297 Chicago St. 13-19 (0-0)
Rank Prev School Record
126 126 Oakland 24-12 (15-5)
131 131 Youngstown St. 22-10 (14-6)
153 154 Wright St. 18-14 (13-7)
157 157 Purdue Fort Wayne 23-13 (11-9)
183 183 Northern Ky. 18-15 (12-8)
196 196 Cleveland St. 21-15 (11-9)
214 214 Milwaukee 20-15 (12-8)
227 227 Green Bay 18-14 (13-7)
307 306 Robert Morris 10-22 (6-14)
356 356 Detroit Mercy 1-31 (1-19)
360 360 IUPUI 6-26 (2-18)
Rank Prev School Record
55 55 Princeton 24-5 (12-2)
83 81 Yale 23-10 (11-3)
95 95 Cornell 22-8 (11-3)
177 177 Brown 13-18 (8-6)
200 200 Harvard 14-13 (5-9)
212 212 Penn 11-18 (3-11)
225 225 Columbia 13-14 (4-10)
334 334 Dartmouth 6-21 (2-12)
Rank Prev School Record
160 160 Quinnipiac 24-10 (15-5)
161 161 Fairfield 24-13 (14-6)
188 189 Saint Peter's 19-14 (12-8)
194 195 Marist 18-13 (12-8)
210 210 Iona 16-17 (10-10)
220 220 Rider 15-17 (12-8)
242 242 Mount St. Mary's 13-19 (9-11)
256 256 Niagara 16-16 (11-9)
266 266 Canisius 14-18 (8-12)
335 335 Manhattan 7-23 (4-16)
353 353 Siena 4-28 (3-17)
Rank Prev School Record
108 108 Akron 24-11 (13-5)
130 130 Toledo 20-12 (14-4)
139 139 Ohio 20-13 (13-5)
171 171 Kent St. 17-17 (8-10)
228 228 Bowling Green 20-14 (10-8)
238 238 Miami (OH) 15-17 (9-9)
258 258 Ball St. 15-16 (7-11)
265 265 Central Mich. 18-14 (12-6)
292 292 Western Mich. 12-20 (9-9)
298 298 NIU 11-20 (5-13)
323 323 Eastern Mich. 13-18 (6-12)
345 345 Buffalo 4-27 (2-16)
Rank Prev School Record
223 223 Norfolk St. 24-11 (11-3)
272 272 N.C. Central 18-13 (9-5)
273 273 Howard 18-17 (9-5)
297 296 South Carolina St. 14-18 (9-5)
305 304 Delaware St. 15-19 (6-8)
339 339 Morgan St. 11-20 (7-7)
349 349 UMES 9-20 (4-10)
361 361 Coppin St. 2-27 (1-13)
Rank Prev School Record
28 29 Indiana St. 32-7 (17-3)
47 47 Drake 28-7 (16-4)
57 58 Bradley 23-12 (13-7)
109 109 UNI 19-14 (12-8)
116 116 Southern Ill. 19-13 (11-9)
117 117 Belmont 20-13 (12-8)
146 146 Missouri St. 17-16 (8-12)
169 169 Murray St. 12-20 (9-11)
178 178 Illinois St. 15-17 (9-11)
186 186 UIC 12-21 (4-16)
203 203 Evansville 17-18 (6-14)
302 302 Valparaiso 7-25 (3-17)
Rank Prev School Record
20 21 San Diego St. 26-11 (11-7)
22 22 New Mexico 26-10 (10-8)
26 27 Boise St. 22-11 (13-5)
34 34 Nevada 26-8 (13-5)
36 36 Colorado St. 25-11 (10-8)
38 38 Utah St. 28-7 (14-4)
76 76 UNLV 21-13 (12-6)
155 155 Wyoming 15-17 (8-10)
233 232 Fresno St. 12-21 (4-14)
243 243 San Jose St. 9-23 (2-16)
269 269 Air Force 9-22 (2-16)
Rank Prev School Record
213 213 Merrimack 21-12 (13-3)
249 250 Central Conn. St. 20-11 (13-3)
286 286 Sacred Heart 16-16 (10-6)
290 290 Wagner 17-16 (7-9)
301 301 Le Moyne 15-17 (9-7)
324 324 FDU 15-17 (9-7)
348 348 LIU 7-22 (6-10)
352 352 Saint Francis (PA) 8-22 (3-13)
355 355 Stonehill 4-27 (2-14)
Rank Prev School Record
106 106 Morehead St. 26-9 (14-4)
182 182 Little Rock 21-13 (14-4)
204 204 UT Martin 21-11 (14-4)
260 260 Western Ill. 21-12 (13-5)
280 280 SIUE 17-16 (9-9)
282 282 Tennessee St. 18-15 (10-8)
311 311 Eastern Ill. 14-18 (8-10)
329 329 Southern Ind. 8-24 (5-13)
336 336 Tennessee Tech 10-21 (5-13)
351 351 Southeast Mo. St. 9-22 (4-14)
354 354 Lindenwood 9-22 (3-15)
Rank Prev School Record
4 4 Arizona 27-9 (15-5)
25 25 Colorado 26-11 (13-7)
44 44 Washington St. 25-10 (14-6)
48 48 Utah 22-15 (9-11)
59 59 Oregon 24-12 (12-8)
69 70 Washington 17-15 (9-11)
88 88 Southern California 15-18 (8-12)
107 107 UCLA 16-17 (10-10)
113 113 Stanford 14-18 (8-12)
128 128 California 13-19 (9-11)
134 134 Arizona St. 14-18 (8-12)
165 165 Oregon St. 13-19 (5-15)
Rank Prev School Record
125 125 Colgate 25-10 (16-2)
267 267 Lehigh 14-18 (9-9)
277 277 Bucknell 14-19 (10-8)
287 287 American 16-16 (10-8)
291 291 Boston U. 16-17 (10-8)
313 313 Lafayette 11-21 (10-8)
316 316 Navy 13-18 (8-10)
338 338 Army West Point 10-22 (6-12)
346 346 Loyola Maryland 7-25 (5-13)
350 350 Holy Cross 10-23 (6-12)
Rank Prev School Record
5 5 Auburn 27-8 (13-5)
7 7 Tennessee 27-9 (14-4)
9 9 Alabama 25-12 (13-5)
18 19 Kentucky 23-10 (13-5)
29 26 Florida 24-12 (11-7)
31 31 Mississippi St. 21-14 (8-10)
45 45 Texas A&M 21-15 (9-9)
51 51 South Carolina 26-8 (13-5)
90 90 Ole Miss 20-12 (7-11)
94 94 LSU 17-16 (9-9)
100 100 Georgia 20-17 (6-12)
115 115 Arkansas 16-17 (6-12)
158 158 Missouri 8-24 (0-18)
202 202 Vanderbilt 9-23 (4-14)
Rank Prev School Record
257 257 Southern U. 18-14 (12-6)
278 278 Texas Southern 16-17 (12-6)
279 279 Grambling 21-15 (14-4)
299 299 Alcorn 14-18 (13-5)
300 300 Jackson St. 15-17 (11-7)
308 308 Bethune-Cookman 17-17 (11-7)
314 314 Alabama St. 13-19 (8-10)
326 326 Alabama A&M 12-23 (9-9)
327 327 Prairie View 10-21 (5-13)
328 328 Ark.-Pine Bluff 13-18 (8-10)
341 341 Florida A&M 6-23 (4-14)
362 362 Mississippi Val. 1-30 (1-17)
Rank Prev School Record
74 74 Samford 29-6 (15-3)
111 111 Western Caro. 22-10 (11-7)
132 132 UNC Greensboro 21-11 (12-6)
140 140 Chattanooga 21-12 (12-6)
147 147 Furman 17-16 (10-8)
180 180 ETSU 19-16 (8-10)
185 185 Wofford 17-15 (10-8)
215 215 Mercer 16-17 (8-10)
263 263 The Citadel 11-21 (3-15)
358 358 VMI 4-28 (1-17)
Rank Prev School Record
56 56 McNeese 30-4 (17-1)
179 179 A&M-Corpus Christi 21-12 (14-4)
218 218 Lamar University 19-14 (12-6)
237 237 Nicholls 20-14 (13-5)
306 307 Southeastern La. 15-17 (10-8)
332 332 Northwestern St. 9-23 (7-11)
333 333 Tex. A&M-Commerce 13-20 (6-12)
340 340 New Orleans 10-23 (4-14)
347 347 UIW 8-23 (3-15)
357 357 Houston Christian 6-23 (4-14)
Rank Prev School Record
135 135 South Dakota St. 22-13 (12-4)
159 159 St. Thomas (MN) 20-13 (9-7)
232 233 Kansas City 16-16 (10-6)
240 240 North Dakota 18-14 (10-6)
255 255 North Dakota St. 15-17 (8-8)
264 264 Denver 17-17 (6-10)
270 270 Omaha 15-18 (7-9)
276 276 Oral Roberts 12-19 (5-11)
322 322 South Dakota 12-20 (5-11)
Rank Prev School Record
52 52 James Madison 32-4 (15-3)
72 72 App State 27-7 (16-2)
137 137 Troy 20-12 (13-5)
148 148 Arkansas St. 20-17 (11-7)
150 150 Louisiana 19-14 (10-8)
206 206 Texas St. 17-18 (7-11)
222 222 Georgia St. 14-17 (8-10)
239 239 Southern Miss. 16-16 (9-9)
245 245 Marshall 13-20 (7-11)
248 248 South Alabama 16-16 (8-10)
283 284 Ga. Southern 9-24 (8-10)
293 293 Old Dominion 7-25 (3-15)
309 309 ULM 11-19 (6-12)
319 319 Coastal Carolina 9-22 (5-13)
Rank Prev School Record
50 50 Grand Canyon 30-5 (17-3)
119 119 Seattle U 23-14 (11-9)
129 129 UT Arlington 20-14 (13-7)
