L | 58-100 11/08/2024 |
Away | (4) | 7 Duke |
Q3 | Away | (159) | George Washington | 12/13/2024 | |
Q4 | Home | (296) | Binghamton | 12/22/2024 | |
Q4 | Home | (232) | UTSA | 12/29/2024 | |
Q4 | Away | (290) | Colgate | 01/02/2025 | |
Q4 | Away | (273) | Boston U. | 01/05/2025 | |
Q4 | Home | (279) | Loyola Maryland | 01/08/2025 | |
Q4 | Away | (272) | Lehigh | 01/11/2025 | |
Q4 | Home | (245) | Lafayette | 01/15/2025 | |
Q4 | Home | (273) | Boston U. | 01/18/2025 | |
Q4 | Away | (264) | Holy Cross | 01/22/2025 | |
Q4 | Home | (330) | Navy | 01/26/2025 | |
Q4 | Home | (290) | Colgate | 01/29/2025 | |
Q3 | Away | (226) | American | 02/01/2025 | |
Q4 | Home | (264) | Holy Cross | 02/05/2025 | |
Q4 | Home | (233) | Bucknell | 02/08/2025 | |
Q4 | Away | (279) | Loyola Maryland | 02/12/2025 | |
Q4 | Away | (330) | Navy | 02/15/2025 | |
Q4 | Home | (226) | American | 02/19/2025 | |
Q3 | Away | (233) | Bucknell | 02/23/2025 | |
Q4 | Away | (245) | Lafayette | 02/25/2025 | |
Q4 | Home | (272) | Lehigh | 03/01/2025 |
An asterisk (*) next to a score indicates overtime
This tool will display the breakdown of quad wins/losses for NCAA DI Men's Basketball Teams. This is helpful to determine the chances of teams being selected for the NCAA Tournament during March Madness. Some example use cases would be: to visualize how close a Q2 opponent is to becoming a higher quality Q1 opponent; to determine whether one team has more quality wins than another team; to check how many opportunities for quality wins remain on a team's schedule. This app is not associated with the NCAA or any institutions represented on this website. All marks and logos are trademarks of their respective owners.
A green up arrow means that the team's NET rank is trending upwards compared to the previous rank, while a red down arrow means that the team's NET rank is trending downwards. A gray neutral icon means that the ranking has not changed. The previous rank can be seen by opening the team's page. An opponent's current NET ranking is displayed in parentheses next to the trending icon
Army West Point is in the Patriot conference and has a 0-1
Quad I record, a 0-0 Quad II record, a 0-2 Quad III
record, and a 3-1 Quad IV record. The quadrant system is used to identify which
teams have more quality wins when it comes to Selection Sunday for the NCAA Tournament. Beating a
Top-30 Team at home is considered equally difficult as beating a Top-75 Team away:
Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75.
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135.
Quadrant 3: Home 76-160, Neutral 101-200, Away 135-240.
Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353.