L | 56-70 11/04/2024 |
Away | (87) | St. Bonaventure |
W | 97-75 11/06/2024 |
Away | (301) | Le Moyne | |
W | 79-69 11/16/2024 |
Away | (317) | Sacramento St. |
Q4 | Neutral | (285) | Utah Tech | 11/24/2024 | |
Q4 | Neutral | (264) | Denver | 11/25/2024 | |
Q3 | Away | (144) | Montana | 11/27/2024 | |
Q3 | Away | (208) | Montana St. | 11/30/2024 | |
Q4 | Home | (231) | UC Riverside | 12/05/2024 | |
Q4 | Away | (342) | Cal Poly | 12/07/2024 | |
Q2 | Away | (88) | Southern California | 12/18/2024 | |
Q4 | Home | (296) | Chicago St. | 12/21/2024 | |
Q3 | Away | (235) | Cal St. Fullerton | 01/02/2025 | |
Q4 | Home | (168) | UC Davis | 01/04/2025 | |
Q3 | Home | (77) | UC Irvine | 01/09/2025 | |
Q4 | Away | (259) | CSU Bakersfield | 01/11/2025 | |
Q3 | Away | (172) | Hawaii | 01/17/2025 | |
Q4 | Home | (170) | Long Beach St. | 01/23/2025 | |
Q2 | Away | (120) | UC San Diego | 01/25/2025 | |
Q3 | Away | (207) | UC Santa Barbara | 01/30/2025 | |
Q4 | Home | (259) | CSU Bakersfield | 02/01/2025 | |
Q4 | Home | (235) | Cal St. Fullerton | 02/06/2025 | |
Q3 | Away | (170) | Long Beach St. | 02/08/2025 | |
Q4 | Home | (342) | Cal Poly | 02/15/2025 | |
Q2 | Away | (77) | UC Irvine | 02/20/2025 | |
Q3 | Away | (168) | UC Davis | 02/22/2025 | |
Q3 | Home | (120) | UC San Diego | 02/27/2025 | |
Q4 | Home | (207) | UC Santa Barbara | 03/01/2025 | |
Q3 | Away | (231) | UC Riverside | 03/06/2025 | |
Q4 | Home | (172) | Hawaii | 03/08/2025 |
An asterisk (*) next to a score indicates overtime
This tool will display the breakdown of quad wins/losses for NCAA DI Men's Basketball Teams. This is helpful to determine the chances of teams being selected for the NCAA Tournament during March Madness. Some example use cases would be: to visualize how close a Q2 opponent is to becoming a higher quality Q1 opponent; to determine whether one team has more quality wins than another team; to check how many opportunities for quality wins remain on a team's schedule. This app is not associated with the NCAA or any institutions represented on this website. All marks and logos are trademarks of their respective owners.
A green up arrow means that the team's NET rank is trending upwards compared to the previous rank, while a red down arrow means that the team's NET rank is trending downwards. A gray neutral icon means that the ranking has not changed. The previous rank can be seen by opening the team's page. An opponent's current NET ranking is displayed in parentheses next to the trending icon
CSUN is in the Big West conference and has a 0-0
Quad I record, a 0-1 Quad II record, a 0-0 Quad III
record, and a 2-0 Quad IV record. The quadrant system is used to identify which
teams have more quality wins when it comes to Selection Sunday for the NCAA Tournament. Beating a
Top-30 Team at home is considered equally difficult as beating a Top-75 Team away:
Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75.
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135.
Quadrant 3: Home 76-160, Neutral 101-200, Away 135-240.
Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353.