Rank | Prev | School | Record |
---|---|---|---|
34 | 33 | Memphis | 9-2 (0-0) |
61 | 63 | North Texas | 7-3 (0-0) |
87 | 87 | Fla. Atlantic | 7-5 (0-0) |
124 | 124 | Wichita St. | 8-3 (0-0) |
125 | 125 | Temple | 7-4 (0-0) |
157 | 157 | Rice | 8-4 (0-0) |
190 | 189 | East Carolina | 8-4 (0-0) |
215 | 214 | UAB | 6-6 (0-0) |
220 | 223 | UTSA | 6-5 (0-0) |
221 | 226 | Tulane | 5-7 (0-0) |
240 | 245 | South Fla. | 5-6 (0-0) |
248 | 253 | Charlotte | 6-4 (0-0) |
319 | 321 | Tulsa | 4-7 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
3 | 3 | Duke | 9-2 (1-0) |
11 | 11 | Pittsburgh | 9-2 (1-0) |
27 | 27 | Clemson | 9-3 (1-0) |
44 | 41 | SMU | 9-2 (1-0) |
46 | 45 | North Carolina | 6-5 (1-0) |
62 | 61 | Louisville | 6-5 (0-1) |
71 | 71 | Florida St. | 9-3 (0-1) |
77 | 78 | Stanford | 9-2 (1-0) |
101 | 98 | Notre Dame | 6-5 (1-0) |
102 | 100 | Virginia | 6-5 (0-1) |
106 | 108 | NC State | 7-4 (1-0) |
107 | 106 | California | 7-4 (0-1) |
108 | 107 | Wake Forest | 9-3 (1-0) |
130 | 129 | Syracuse | 5-5 (0-1) |
146 | 144 | Miami (FL) | 4-7 (0-1) |
178 | 177 | Georgia Tech | 5-6 (0-1) |
189 | 190 | Virginia Tech | 5-6 (0-1) |
194 | 192 | Boston College | 7-4 (0-1) |
Rank | Prev | School | Record |
---|---|---|---|
95 | 94 | Lipscomb | 7-5 (0-0) |
137 | 140 | North Florida | 7-5 (0-0) |
143 | 152 | North Ala. | 8-4 (0-0) |
161 | 164 | Jacksonville | 6-5 (0-0) |
162 | 161 | FGCU | 3-8 (0-0) |
171 | 170 | Eastern Ky. | 6-5 (0-0) |
262 | 264 | Queens (NC) | 7-5 (0-0) |
274 | 274 | Austin Peay | 4-7 (0-0) |
341 | 341 | West Ga. | 1-11 (0-0) |
347 | 348 | Central Ark. | 3-8 (0-0) |
353 | 349 | Bellarmine | 3-9 (0-0) |
358 | 358 | Stetson | 1-10 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
165 | 162 | Bryant | 6-7 (0-0) |
175 | 172 | Maine | 8-5 (0-0) |
179 | 179 | UMass Lowell | 9-4 (0-0) |
206 | 206 | UAlbany | 7-6 (0-0) |
249 | 250 | Vermont | 6-7 (0-0) |
285 | 282 | UMBC | 7-6 (0-0) |
294 | 294 | Binghamton | 7-6 (0-0) |
351 | 352 | NJIT | 2-11 (0-0) |
356 | 356 | New Hampshire | 2-11 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
37 | 34 | Dayton | 10-2 (0-0) |
53 | 53 | St. Bonaventure | 11-1 (0-0) |
67 | 66 | VCU | 9-3 (0-0) |
69 | 69 | Rhode Island | 10-1 (0-0) |
90 | 90 | George Mason | 7-4 (0-0) |
104 | 104 | Loyola Chicago | 9-1 (0-0) |
111 | 114 | Saint Joseph's | 7-4 (0-0) |
113 | 111 | Davidson | 8-3 (0-0) |
134 | 135 | George Washington | 10-2 (0-0) |
158 | 158 | La Salle | 7-5 (0-0) |
191 | 188 | Fordham | 7-5 (0-0) |
203 | 203 | Saint Louis | 6-5 (0-0) |
235 | 239 | Massachusetts | 5-7 (0-0) |
261 | 260 | Duquesne | 3-8 (0-0) |
273 | 273 | Richmond | 4-7 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
5 | 5 | Iowa St. | 9-1 (0-0) |
7 | 7 | Houston | 7-3 (0-0) |
17 | 18 | Baylor | 7-3 (0-0) |
19 | 17 | Kansas | 8-2 (0-0) |
26 | 29 | Texas Tech | 8-2 (0-0) |
28 | 28 | West Virginia | 8-2 (0-0) |
30 | 30 | Cincinnati | 8-1 (0-0) |
33 | 32 | Arizona | 5-5 (0-0) |
50 | 52 | BYU | 8-2 (0-0) |
51 | 50 | Arizona St. | 8-2 (0-0) |
59 | 59 | Utah | 8-2 (0-0) |
75 | 74 | Colorado | 8-2 (0-0) |
85 | 86 | UCF | 8-2 (0-0) |
89 | 89 | TCU | 6-4 (0-0) |
103 | 102 | Oklahoma St. | 7-3 (0-0) |
105 | 105 | Kansas St. | 6-4 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
10 | 10 | Marquette | 10-2 (1-0) |
13 | 14 | UConn | 9-3 (1-0) |
22 | 22 | St. John's (NY) | 9-2 (1-0) |
65 | 65 | Villanova | 8-4 (1-0) |
68 | 68 | Xavier | 8-4 (0-1) |
74 | 75 | Butler | 7-5 (0-1) |
76 | 76 | Providence | 7-5 (1-0) |
79 | 79 | Georgetown | 9-2 (1-0) |
80 | 80 | Creighton | 7-5 (0-1) |
82 | 82 | DePaul | 8-3 (0-2) |
183 | 184 | Seton Hall | 5-7 (0-1) |
Rank | Prev | School | Record |
---|---|---|---|
140 | 139 | Montana St. | 5-7 (0-0) |
147 | 148 | Northern Colo. | 7-5 (0-0) |
192 | 194 | Montana | 7-5 (0-0) |
196 | 191 | Idaho St. | 5-6 (0-0) |
211 | 212 | Weber St. | 6-6 (0-0) |
234 | 238 | Eastern Wash. | 2-9 (0-0) |
256 | 259 | Portland St. | 6-5 (0-0) |
277 | 279 | Idaho | 4-8 (0-0) |
283 | 276 | Northern Ariz. | 7-4 (0-0) |
337 | 339 | Sacramento St. | 2-9 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
151 | 153 | High Point | 11-2 (0-0) |
153 | 151 | Radford | 9-4 (0-0) |
193 | 193 | Winthrop | 9-4 (0-0) |
197 | 195 | UNC Asheville | 8-4 (0-0) |
210 | 209 | Longwood | 10-3 (0-0) |
214 | 217 | Presbyterian | 7-6 (0-0) |
216 | 215 | Gardner-Webb | 4-8 (0-0) |
289 | 284 | Charleston So. | 3-10 (0-0) |
343 | 342 | USC Upstate | 4-10 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
8 | 8 | Maryland | 9-2 (1-1) |
12 | 12 | UCLA | 10-1 (2-0) |
15 | 15 | Illinois | 7-3 (1-1) |
16 | 16 | Oregon | 10-1 (1-1) |
21 | 20 | Michigan St. | 9-2 (2-0) |
24 | 25 | Michigan | 8-3 (2-0) |
29 | 26 | Penn St. | 9-2 (1-1) |
32 | 31 | Purdue | 8-3 (1-1) |
35 | 37 | Ohio St. | 7-4 (1-1) |
43 | 42 | Wisconsin | 9-3 (0-2) |
55 | 54 | Iowa | 8-3 (1-1) |
60 | 60 | Nebraska | 7-2 (1-1) |
63 | 62 | Northwestern | 8-3 (1-1) |
66 | 67 | Indiana | 8-3 (1-1) |
88 | 88 | Rutgers | 7-4 (1-1) |
94 | 95 | Washington | 8-3 (0-2) |
97 | 96 | Southern California | 8-4 (1-1) |
172 | 173 | Minnesota | 6-5 (0-2) |
Rank | Prev | School | Record |
---|---|---|---|
36 | 38 | UC Irvine | 10-1 (1-0) |
57 | 57 | UC San Diego | 10-2 (2-0) |
98 | 101 | CSUN | 7-4 (1-1) |
118 | 120 | UC Santa Barbara | 7-4 (0-2) |
155 | 156 | UC Riverside | 8-4 (2-0) |
156 | 159 | UC Davis | 7-4 (2-0) |
174 | 169 | Cal Poly | 6-7 (0-2) |
182 | 181 | CSU Bakersfield | 6-6 (0-2) |
195 | 198 | Hawaii | 6-3 (0-1) |
288 | 288 | Cal St. Fullerton | 4-8 (0-2) |
298 | 319 | Long Beach St. | 5-8 (2-0) |
Rank | Prev | School | Record |
---|---|---|---|
116 | 116 | Elon | 7-4 (0-0) |
136 | 136 | Col. of Charleston | 8-2 (0-0) |
144 | 142 | UNCW | 8-3 (0-0) |
149 | 149 | Northeastern | 8-4 (0-0) |
154 | 154 | Drexel | 8-4 (0-0) |
173 | 174 | Hofstra | 8-4 (0-0) |
233 | 240 | Delaware | 7-4 (0-0) |
236 | 241 | Hampton | 6-5 (1-0) |
237 | 243 | William & Mary | 5-6 (0-0) |
271 | 266 | Towson | 4-8 (0-0) |
303 | 305 | Monmouth | 1-10 (0-0) |
314 | 314 | Campbell | 5-7 (0-0) |
328 | 324 | N.C. A&T | 3-9 (0-1) |
330 | 330 | Stony Brook | 3-8 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
64 | 64 | Liberty | 11-1 (0-0) |
83 | 84 | Louisiana Tech | 10-2 (0-0) |
110 | 109 | Western Ky. | 8-3 (0-0) |
129 | 130 | Middle Tenn. | 9-3 (0-0) |
141 | 143 | UTEP | 7-3 (0-0) |
148 | 146 | Sam Houston | 6-5 (0-0) |
163 | 163 | Kennesaw St. | 7-4 (0-0) |
166 | 165 | Jacksonville St. | 6-5 (0-0) |
232 | 235 | New Mexico St. | 6-6 (0-0) |
245 | 248 | FIU | 4-7 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
120 | 112 | Purdue Fort Wayne | 8-4 (2-1) |
121 | 122 | Milwaukee | 8-4 (2-0) |
164 | 160 | Wright St. | 7-6 (1-2) |
204 | 201 | Youngstown St. | 7-5 (3-0) |
242 | 237 | Robert Morris | 7-5 (0-2) |
253 | 252 | Northern Ky. | 6-6 (2-0) |
258 | 221 | Oakland | 3-7 (1-2) |
265 | 283 | Cleveland St. | 7-6 (2-1) |
296 | 296 | Detroit Mercy | 5-8 (1-2) |
326 | 327 | Green Bay | 2-11 (0-3) |
329 | 326 | IU Indy | 5-8 (1-2) |
Rank | Prev | School | Record |
---|---|---|---|
96 | 97 | Columbia | 10-1 (0-0) |
99 | 99 | Cornell | 7-3 (0-0) |
115 | 115 | Yale | 5-5 (0-0) |
128 | 127 | Princeton | 8-4 (0-0) |
135 | 137 | Brown | 7-3 (0-0) |
278 | 280 | Harvard | 3-7 (0-0) |
307 | 310 | Dartmouth | 4-7 (0-0) |
346 | 346 | Penn | 3-7 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
187 | 197 | Merrimack | 5-8 (2-0) |
217 | 219 | Saint Peter's | 4-5 (0-2) |
218 | 222 | Marist | 7-2 (2-0) |
226 | 232 | Mount St. Mary's | 7-4 (1-1) |
231 | 233 | Siena | 5-6 (1-1) |
239 | 242 | Sacred Heart | 4-7 (1-1) |
246 | 249 | Quinnipiac | 5-6 (2-0) |
252 | 255 | Manhattan | 5-5 (1-1) |
299 | 298 | Iona | 3-8 (1-1) |
301 | 301 | Fairfield | 5-6 (1-1) |
306 | 307 | Niagara | 5-6 (1-1) |
310 | 312 | Rider | 4-7 (0-2) |
355 | 355 | Canisius | 0-12 (0-2) |
Rank | Prev | School | Record |
---|---|---|---|
100 | 103 | Kent St. | 8-2 (0-0) |
159 | 155 | Akron | 6-3 (0-0) |
177 | 175 | Central Mich. | 5-5 (0-0) |
184 | 183 | Miami (OH) | 6-4 (0-0) |
185 | 185 | Ohio | 5-6 (0-0) |
227 | 225 | Toledo | 6-5 (0-0) |
267 | 263 | Western Mich. | 3-7 (0-0) |
281 | 278 | Bowling Green | 4-6 (0-0) |
292 | 291 | Eastern Mich. | 5-5 (0-0) |
323 | 320 | Ball St. | 4-6 (0-0) |
325 | 300 | Buffalo | 5-6 (0-0) |
350 | 351 | NIU | 3-8 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
160 | 182 | Norfolk St. | 7-6 (0-0) |
223 | 228 | South Carolina St. | 6-7 (0-0) |
270 | 269 | N.C. Central | 6-8 (0-0) |
286 | 285 | Howard | 5-7 (0-0) |
297 | 318 | Delaware St. | 6-6 (0-0) |
354 | 354 | Morgan St. | 6-8 (0-0) |
360 | 360 | UMES | 4-11 (0-0) |
362 | 362 | Coppin St. | 0-12 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
45 | 44 | Drake | 10-0 (1-0) |
70 | 70 | Bradley | 9-2 (1-0) |
73 | 73 | UNI | 7-4 (1-0) |
119 | 119 | Belmont | 9-3 (1-0) |
126 | 126 | Murray St. | 6-4 (1-1) |
138 | 138 | Illinois St. | 7-4 (0-1) |
181 | 176 | Indiana St. | 7-4 (2-0) |
188 | 186 | Southern Ill. | 5-6 (0-1) |
202 | 202 | Missouri St. | 6-5 (0-1) |
219 | 224 | UIC | 6-4 (0-1) |
230 | 229 | Valparaiso | 5-5 (0-1) |
331 | 329 | Evansville | 3-8 (0-1) |
Rank | Prev | School | Record |
---|---|---|---|
39 | 43 | Utah St. | 10-1 (1-0) |
48 | 49 | Nevada | 8-3 (0-0) |
52 | 51 | Boise St. | 8-3 (0-0) |
56 | 56 | San Diego St. | 7-2 (1-0) |
81 | 81 | New Mexico | 9-3 (1-0) |
127 | 128 | Colorado St. | 6-5 (0-0) |
142 | 131 | UNLV | 5-5 (0-0) |
168 | 205 | Wyoming | 6-5 (0-1) |
213 | 218 | San Jose St. | 6-6 (0-1) |
266 | 270 | Fresno St. | 4-7 (0-1) |
287 | 286 | Air Force | 3-8 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
132 | 132 | Central Conn. St. | 7-4 (0-0) |
276 | 272 | Stonehill | 6-7 (0-0) |
291 | 290 | Saint Francis | 5-8 (0-0) |
305 | 306 | Le Moyne | 5-8 (0-0) |
315 | 317 | LIU | 4-10 (0-0) |
316 | 316 | FDU | 4-9 (0-0) |
320 | 322 | Wagner | 6-5 (0-0) |
344 | 343 | Mercyhurst | 6-8 (0-0) |
357 | 357 | Chicago St. | 0-13 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
225 | 216 | SIUE | 7-5 (0-1) |
238 | 208 | Southern Ind. | 6-5 (1-0) |
250 | 257 | Little Rock | 7-5 (1-0) |
259 | 262 | Southeast Mo. St. | 5-6 (1-0) |
280 | 292 | Tennessee Tech | 5-7 (1-1) |
309 | 308 | Eastern Ill. | 3-8 (0-1) |
313 | 313 | Western Ill. | 7-5 (1-0) |
317 | 315 | UT Martin | 4-8 (0-1) |
318 | 303 | Lindenwood | 5-7 (0-1) |
321 | 323 | Morehead St. | 5-6 (1-0) |
322 | 334 | Tennessee St. | 4-8 (0-1) |
Rank | Prev | School | Record |
---|---|---|---|
224 | 234 | Loyola Maryland | 5-4 (0-0) |
243 | 247 | Holy Cross | 6-5 (0-0) |
244 | 246 | Bucknell | 4-7 (0-0) |
247 | 251 | American | 6-5 (0-0) |
251 | 254 | Army West Point | 5-5 (0-0) |
260 | 261 | Colgate | 3-9 (0-0) |
263 | 265 | Lafayette | 5-6 (0-0) |
272 | 271 | Lehigh | 3-6 (0-0) |
275 | 277 | Boston U. | 5-6 (0-0) |
333 | 333 | Navy | 3-8 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
1 | 1 | Auburn | 10-1 (0-0) |
2 | 2 | Tennessee | 11-0 (0-0) |
6 | 6 | Florida | 11-0 (0-0) |
9 | 9 | Kentucky | 10-1 (0-0) |
14 | 13 | Alabama | 9-2 (0-0) |
18 | 24 | Georgia | 10-1 (0-0) |
20 | 19 | Mississippi St. | 10-1 (0-0) |
23 | 23 | Texas A&M | 9-2 (0-0) |
25 | 21 | Ole Miss | 10-1 (0-0) |
38 | 35 | Missouri | 10-1 (0-0) |
40 | 47 | Texas | 10-2 (0-0) |
41 | 40 | Vanderbilt | 10-1 (0-0) |
42 | 39 | Oklahoma | 11-0 (0-0) |
47 | 48 | Arkansas | 9-2 (0-0) |
58 | 58 | LSU | 9-2 (0-0) |
86 | 85 | South Carolina | 8-3 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
176 | 168 | Southern U. | 5-5 (0-0) |
264 | 236 | Alabama St. | 4-7 (0-0) |
268 | 267 | Bethune-Cookman | 3-8 (0-0) |
308 | 309 | Florida A&M | 3-6 (0-0) |
311 | 287 | Grambling | 2-8 (0-0) |
324 | 325 | Texas Southern | 2-9 (0-0) |
327 | 328 | Prairie View | 1-10 (0-0) |
336 | 337 | Jackson St. | 0-10 (0-0) |
349 | 350 | Alcorn | 0-12 (0-0) |
359 | 359 | Alabama A&M | 4-7 (0-0) |
363 | 363 | Ark.-Pine Bluff | 3-10 (0-0) |
364 | 364 | Mississippi Val. | 2-9 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
84 | 83 | Furman | 11-1 (0-0) |
91 | 92 | Samford | 9-3 (0-0) |
117 | 118 | ETSU | 7-5 (0-0) |
139 | 141 | UNC Greensboro | 6-5 (0-0) |
167 | 166 | Wofford | 5-7 (0-0) |
212 | 213 | Chattanooga | 8-4 (0-0) |
241 | 244 | Mercer | 6-5 (0-0) |
302 | 299 | VMI | 6-6 (0-0) |
348 | 347 | Western Caro. | 4-7 (0-0) |
361 | 361 | The Citadel | 5-6 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
92 | 91 | McNeese | 5-5 (0-0) |
152 | 147 | Lamar University | 6-5 (2-0) |
180 | 178 | A&M-Corpus Christi | 7-5 (1-1) |
186 | 187 | UTRGV | 7-4 (1-1) |
199 | 200 | Northwestern St. | 4-6 (2-0) |
208 | 211 | Southeastern La. | 5-6 (0-1) |
222 | 227 | SFA | 5-6 (0-2) |
254 | 256 | UIW | 7-5 (1-1) |
279 | 275 | Nicholls | 7-5 (2-0) |
312 | 311 | East Texas A&M | 2-10 (0-2) |
335 | 335 | Houston Christian | 4-7 (1-1) |
339 | 332 | New Orleans | 2-8 (0-1) |
Rank | Prev | School | Record |
---|---|---|---|
93 | 93 | North Dakota St. | 10-4 (0-0) |
109 | 110 | South Dakota St. | 9-5 (0-0) |
122 | 121 | St. Thomas (MN) | 9-4 (0-0) |
200 | 180 | South Dakota | 9-5 (0-0) |
269 | 268 | Kansas City | 7-7 (0-0) |
290 | 289 | North Dakota | 4-9 (0-0) |
295 | 295 | Omaha | 4-9 (0-0) |
300 | 302 | Denver | 6-8 (0-0) |
338 | 338 | Oral Roberts | 3-8 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
114 | 113 | Arkansas St. | 9-3 (0-0) |
123 | 123 | Texas St. | 7-4 (0-0) |
131 | 134 | James Madison | 6-5 (0-0) |
133 | 133 | Troy | 7-4 (0-0) |
169 | 167 | South Alabama | 7-4 (0-0) |
205 | 199 | Marshall | 7-5 (0-0) |
228 | 230 | App State | 6-5 (0-1) |
229 | 231 | Ga. Southern | 7-5 (0-0) |
255 | 258 | Coastal Carolina | 6-5 (0-0) |
293 | 293 | Georgia St. | 4-7 (0-0) |
304 | 304 | Southern Miss. | 4-7 (0-0) |
340 | 340 | Louisiana | 3-9 (1-0) |
345 | 344 | ULM | 4-9 (0-0) |
352 | 353 | Old Dominion | 3-8 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
112 | 117 | Grand Canyon | 7-4 (0-0) |
145 | 145 | Seattle U | 4-7 (0-0) |
150 | 150 | Utah Valley | 6-6 (0-0) |
170 | 171 | UT Arlington | 6-6 (0-0) |
198 | 196 | California Baptist | 5-6 (0-0) |
207 | 207 | Abilene Christian | 7-5 (0-0) |
209 | 210 | Southern Utah | 8-5 (0-0) |
284 | 297 | Utah Tech | 4-10 (0-0) |
332 | 331 | Tarleton St. | 3-10 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
4 | 4 | Gonzaga | 8-3 (0-0) |
31 | 36 | Oregon St. | 8-2 (0-0) |
49 | 46 | Saint Mary's (CA) | 10-2 (0-0) |
54 | 55 | San Francisco | 9-3 (0-0) |
72 | 72 | Santa Clara | 7-5 (0-0) |
78 | 77 | Washington St. | 9-3 (0-0) |
201 | 204 | LMU (CA) | 6-4 (0-0) |
257 | 220 | Pepperdine | 5-7 (0-0) |
282 | 281 | Pacific | 5-8 (0-0) |
334 | 336 | San Diego | 3-8 (0-0) |
342 | 345 | Portland | 4-8 (0-0) |
This tool will display the breakdown of quad wins/losses for NCAA DI Men's Basketball Teams. This is helpful to determine the chances of teams being selected for the NCAA Tournament during March Madness. Some example use cases would be: to visualize how close a Q2 opponent is to becoming a higher quality Q1 opponent; to determine whether one team has more quality wins than another team; to check how many opportunities for quality wins remain on a team's schedule. This app is not associated with the NCAA or any institutions represented on this website. All marks and logos are trademarks of their respective owners.
A green up arrow means that the team's NET rank is trending upwards compared to the previous rank, while a red down arrow means that the teams's NET rank is trending downwards. A gray neutral icon means that the ranking has not changed. The previous rank can be seen by opening the team's page. An opponent's current NET ranking is displayed in parenthesis next to the trending icon
The quadrant system is used to identify which teams have more quality wins when it comes to Selection Sunday for
the NCAA Tournament. Beating a Top-30 Team at home is considered equally as difficult as beating a Top-75 Team
away:
Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75.
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135.
Quadrant 3: Home 76-160, Neutral 101-200, Away 135-240.
Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353.