Rank | Prev | School | Record |
---|---|---|---|
39 | 39 | Fla. Atlantic | 1-0 (0-0) |
65 | 65 | SMU | 1-0 (0-0) |
75 | 75 | Memphis | 1-0 (0-0) |
78 | 78 | South Fla. | 0-1 (0-0) |
79 | 79 | North Texas | 1-0 (0-0) |
104 | 105 | UAB | 0-1 (0-0) |
114 | 114 | Charlotte | 1-0 (0-0) |
138 | 138 | Tulane | 1-0 (0-0) |
151 | 151 | Wichita St. | 1-0 (0-0) |
189 | 190 | East Carolina | 1-0 (0-0) |
191 | 187 | Temple | 1-0 (0-0) |
198 | 198 | Tulsa | 1-0 (0-0) |
241 | 241 | Rice | 1-0 (0-0) |
262 | 262 | UTSA | 1-0 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
8 | 8 | North Carolina | 1-0 (0-0) |
10 | 10 | Duke | 1-0 (0-0) |
35 | 35 | Clemson | 1-0 (0-0) |
40 | 40 | Pittsburgh | 1-0 (0-0) |
43 | 43 | Wake Forest | 1-0 (0-0) |
54 | 54 | Virginia | 0-0 (0-0) |
60 | 60 | Virginia Tech | 1-0 (0-0) |
63 | 63 | NC State | 1-0 (0-0) |
81 | 80 | Boston College | 1-0 (0-0) |
84 | 84 | Syracuse | 1-0 (0-0) |
96 | 96 | Florida St. | 1-0 (0-0) |
101 | 101 | Miami (FL) | 1-0 (0-0) |
124 | 124 | Notre Dame | 0-0 (0-0) |
127 | 127 | Georgia Tech | 0-0 (0-0) |
216 | 217 | Louisville | 1-0 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
166 | 166 | Lipscomb | 1-0 (0-0) |
209 | 209 | Stetson | 1-0 (0-0) |
219 | 219 | Eastern Ky. | 1-0 (0-0) |
221 | 221 | Austin Peay | 1-0 (0-0) |
246 | 246 | FGCU | 0-1 (0-0) |
252 | 252 | North Florida | 1-0 (0-0) |
253 | 253 | North Ala. | 1-0 (0-0) |
261 | 261 | Kennesaw St. | 1-0 (0-0) |
268 | 268 | Queens (NC) | 1-0 (0-0) |
275 | 275 | Jacksonville | 1-0 (0-0) |
318 | 318 | Bellarmine | 0-1 (0-0) |
344 | 344 | Central Ark. | 0-1 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
102 | 102 | Vermont | 1-0 (0-0) |
142 | 142 | UMass Lowell | 1-0 (0-0) |
164 | 164 | Bryant | 1-0 (0-0) |
230 | 231 | New Hampshire | 0-1 (0-0) |
234 | 234 | Maine | 0-1 (0-0) |
250 | 249 | UAlbany | 0-1 (0-0) |
274 | 274 | Binghamton | 0-1 (0-0) |
284 | 283 | UMBC | 1-0 (0-0) |
330 | 330 | NJIT | 0-1 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
23 | 23 | Dayton | 1-0 (0-0) |
71 | 69 | VCU | 1-0 (0-0) |
73 | 73 | Richmond | 0-0 (0-0) |
80 | 83 | Duquesne | 0-1 (0-0) |
85 | 85 | Loyola Chicago | 1-0 (0-0) |
87 | 87 | St. Bonaventure | 1-0 (0-0) |
91 | 91 | Massachusetts | 1-0 (0-0) |
92 | 92 | Saint Joseph's | 1-0 (0-0) |
93 | 93 | George Mason | 1-0 (0-0) |
121 | 121 | Davidson | 1-0 (0-0) |
176 | 176 | Fordham | 0-1 (0-0) |
192 | 192 | George Washington | 1-0 (0-0) |
195 | 194 | La Salle | 1-0 (0-0) |
197 | 197 | Saint Louis | 0-1 (0-0) |
211 | 211 | Rhode Island | 1-0 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
1 | 1 | Houston | 1-0 (0-0) |
6 | 6 | Iowa St. | 1-0 (0-0) |
12 | 12 | BYU | 1-0 (0-0) |
15 | 14 | Baylor | 0-1 (0-0) |
19 | 20 | Kansas | 1-0 (0-0) |
27 | 28 | Texas Tech | 1-0 (0-0) |
30 | 30 | Texas | 0-1 (0-0) |
37 | 37 | Cincinnati | 1-0 (0-0) |
42 | 42 | TCU | 1-0 (0-0) |
46 | 46 | Oklahoma | 1-0 (0-0) |
61 | 61 | UCF | 1-0 (0-0) |
70 | 71 | Kansas St. | 1-0 (0-0) |
123 | 123 | Oklahoma St. | 1-0 (0-0) |
156 | 156 | West Virginia | 1-0 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
2 | 2 | UConn | 0-0 (0-0) |
11 | 11 | Creighton | 0-0 (0-0) |
14 | 13 | Marquette | 1-0 (0-0) |
32 | 32 | St. John's (NY) | 1-0 (0-0) |
41 | 41 | Villanova | 1-0 (0-0) |
58 | 57 | Providence | 1-0 (0-0) |
64 | 64 | Xavier | 1-0 (0-0) |
67 | 67 | Seton Hall | 1-0 (0-0) |
68 | 68 | Butler | 1-0 (0-0) |
205 | 205 | Georgetown | 0-0 (0-0) |
320 | 320 | DePaul | 1-0 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
143 | 143 | Eastern Wash. | 0-1 (0-0) |
144 | 144 | Montana | 1-0 (0-0) |
154 | 153 | Weber St. | 1-0 (0-0) |
187 | 188 | Northern Colo. | 1-0 (0-0) |
208 | 208 | Montana St. | 0-0 (0-0) |
247 | 247 | Portland St. | 0-1 (0-0) |
251 | 251 | Idaho St. | 0-1 (0-0) |
312 | 312 | Northern Ariz. | 1-0 (0-0) |
317 | 317 | Sacramento St. | 1-0 (0-0) |
321 | 321 | Idaho | 1-0 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
110 | 110 | High Point | 0-0 (0-0) |
162 | 162 | Longwood | 1-0 (0-0) |
163 | 163 | UNC Asheville | 0-1 (0-0) |
181 | 181 | Winthrop | 1-0 (0-0) |
190 | 191 | Gardner-Webb | 0-1 (0-0) |
236 | 236 | Radford | 0-1 (0-0) |
281 | 281 | Presbyterian | 0-1 (0-0) |
303 | 303 | USC Upstate | 0-1 (0-0) |
315 | 315 | Charleston So. | 0-1 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
3 | 3 | Purdue | 1-0 (0-0) |
13 | 15 | Illinois | 1-0 (0-0) |
21 | 18 | Wisconsin | 1-0 (0-0) |
24 | 24 | Michigan St. | 1-0 (0-0) |
33 | 33 | Nebraska | 1-0 (0-0) |
49 | 49 | Ohio St. | 1-0 (0-0) |
53 | 53 | Northwestern | 1-0 (0-0) |
62 | 62 | Iowa | 1-0 (0-0) |
82 | 82 | Maryland | 1-0 (0-0) |
86 | 86 | Penn St. | 1-0 (0-0) |
89 | 89 | Minnesota | 0-0 (0-0) |
98 | 98 | Indiana | 0-0 (0-0) |
103 | 103 | Rutgers | 0-0 (0-0) |
133 | 133 | Michigan | 1-0 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
77 | 77 | UC Irvine | 1-0 (0-0) |
120 | 120 | UC San Diego | 0-0 (0-0) |
168 | 168 | UC Davis | 0-1 (0-0) |
170 | 170 | Long Beach St. | 1-0 (0-0) |
172 | 172 | Hawaii | 0-0 (0-0) |
207 | 207 | UC Santa Barbara | 1-0 (0-0) |
224 | 224 | CSUN | 0-1 (0-0) |
231 | 230 | UC Riverside | 0-1 (0-0) |
235 | 235 | Cal St. Fullerton | 0-1 (0-0) |
259 | 259 | CSU Bakersfield | 0-1 (0-0) |
342 | 342 | Cal Poly | 0-1 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
97 | 97 | Col. of Charleston | 1-0 (0-0) |
112 | 112 | Hofstra | 1-0 (0-0) |
118 | 118 | UNCW | 1-0 (0-0) |
122 | 122 | Drexel | 1-0 (0-0) |
149 | 149 | Towson | 0-1 (0-0) |
167 | 167 | Delaware | 0-1 (0-0) |
174 | 174 | Stony Brook | 0-1 (0-0) |
193 | 193 | Monmouth | 0-1 (0-0) |
244 | 244 | Northeastern | 1-0 (0-0) |
304 | 305 | Campbell | 1-0 (0-0) |
310 | 310 | Elon | 0-1 (0-0) |
325 | 325 | William & Mary | 1-0 (0-0) |
337 | 337 | Hampton | 1-0 (0-0) |
343 | 343 | N.C. A&T | 1-0 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
99 | 99 | Louisiana Tech | 1-0 (0-0) |
136 | 136 | Western Ky. | 0-1 (0-0) |
141 | 141 | Liberty | 1-0 (0-0) |
152 | 152 | Sam Houston | 0-1 (0-0) |
184 | 184 | UTEP | 1-0 (0-0) |
217 | 216 | Jacksonville St. | 1-0 (0-0) |
288 | 288 | Middle Tenn. | 1-0 (0-0) |
289 | 289 | New Mexico St. | 1-0 (0-0) |
294 | 294 | FIU | 0-1 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
296 | 297 | Chicago St. | 0-1 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
126 | 126 | Oakland | 1-0 (0-0) |
131 | 131 | Youngstown St. | 0-0 (0-0) |
153 | 154 | Wright St. | 0-1 (0-0) |
157 | 157 | Purdue Fort Wayne | 1-0 (0-0) |
183 | 183 | Northern Ky. | 0-1 (0-0) |
196 | 196 | Cleveland St. | 0-1 (0-0) |
214 | 214 | Milwaukee | 1-0 (0-0) |
227 | 227 | Green Bay | 0-1 (0-0) |
307 | 306 | Robert Morris | 0-1 (0-0) |
356 | 356 | Detroit Mercy | 1-0 (0-0) |
360 | 360 | IUPUI | 1-0 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
55 | 55 | Princeton | 1-0 (0-0) |
83 | 81 | Yale | 1-0 (0-0) |
95 | 95 | Cornell | 1-0 (0-0) |
177 | 177 | Brown | 0-1 (0-0) |
200 | 200 | Harvard | 1-0 (0-0) |
212 | 212 | Penn | 1-0 (0-0) |
225 | 225 | Columbia | 1-0 (0-0) |
334 | 334 | Dartmouth | 1-0 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
160 | 160 | Quinnipiac | 0-1 (0-0) |
161 | 161 | Fairfield | 0-1 (0-0) |
188 | 189 | Saint Peter's | 0-1 (0-0) |
194 | 195 | Marist | 0-1 (0-0) |
210 | 210 | Iona | 0-1 (0-0) |
220 | 220 | Rider | 0-1 (0-0) |
242 | 242 | Mount St. Mary's | 1-0 (0-0) |
256 | 256 | Niagara | 1-0 (0-0) |
266 | 266 | Canisius | 0-1 (0-0) |
335 | 335 | Manhattan | 0-1 (0-0) |
353 | 353 | Siena | 1-0 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
108 | 108 | Akron | 0-1 (0-0) |
130 | 130 | Toledo | 0-1 (0-0) |
139 | 139 | Ohio | 0-1 (0-0) |
171 | 171 | Kent St. | 1-0 (0-0) |
228 | 228 | Bowling Green | 0-1 (0-0) |
238 | 238 | Miami (OH) | 1-0 (0-0) |
258 | 258 | Ball St. | 0-1 (0-0) |
265 | 265 | Central Mich. | 1-0 (0-0) |
292 | 292 | Western Mich. | 0-1 (0-0) |
298 | 298 | NIU | 0-1 (0-0) |
323 | 323 | Eastern Mich. | 0-1 (0-0) |
345 | 345 | Buffalo | 1-0 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
223 | 223 | Norfolk St. | 1-0 (0-0) |
272 | 272 | N.C. Central | 0-1 (0-0) |
273 | 273 | Howard | 0-1 (0-0) |
297 | 296 | South Carolina St. | 1-0 (0-0) |
305 | 304 | Delaware St. | 0-1 (0-0) |
339 | 339 | Morgan St. | 1-0 (0-0) |
349 | 349 | UMES | 0-1 (0-0) |
361 | 361 | Coppin St. | 0-1 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
28 | 29 | Indiana St. | 0-1 (0-0) |
47 | 47 | Drake | 1-0 (0-0) |
57 | 58 | Bradley | 1-0 (0-0) |
109 | 109 | UNI | 1-0 (0-0) |
116 | 116 | Southern Ill. | 0-1 (0-0) |
117 | 117 | Belmont | 1-0 (0-0) |
146 | 146 | Missouri St. | 0-1 (0-0) |
169 | 169 | Murray St. | 1-0 (0-0) |
178 | 178 | Illinois St. | 0-1 (0-0) |
186 | 186 | UIC | 1-0 (0-0) |
203 | 203 | Evansville | 0-1 (0-0) |
302 | 302 | Valparaiso | 0-1 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
20 | 21 | San Diego St. | 0-0 (0-0) |
22 | 22 | New Mexico | 1-0 (0-0) |
26 | 27 | Boise St. | 0-0 (0-0) |
34 | 34 | Nevada | 1-0 (0-0) |
36 | 36 | Colorado St. | 1-0 (0-0) |
38 | 38 | Utah St. | 0-0 (0-0) |
76 | 76 | UNLV | 1-0 (0-0) |
155 | 155 | Wyoming | 1-0 (0-0) |
233 | 232 | Fresno St. | 0-0 (0-0) |
243 | 243 | San Jose St. | 0-1 (0-0) |
269 | 269 | Air Force | 0-1 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
213 | 213 | Merrimack | 0-0 (0-0) |
249 | 250 | Central Conn. St. | 0-1 (0-0) |
286 | 286 | Sacred Heart | 0-1 (0-0) |
290 | 290 | Wagner | 0-0 (0-0) |
301 | 301 | Le Moyne | 0-1 (0-0) |
324 | 324 | FDU | 0-1 (0-0) |
348 | 348 | LIU | 0-1 (0-0) |
352 | 352 | Saint Francis (PA) | 0-1 (0-0) |
355 | 355 | Stonehill | 1-0 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
106 | 106 | Morehead St. | 0-1 (0-0) |
182 | 182 | Little Rock | 1-0 (0-0) |
204 | 204 | UT Martin | 1-0 (0-0) |
260 | 260 | Western Ill. | 1-0 (0-0) |
280 | 280 | SIUE | 1-0 (0-0) |
282 | 282 | Tennessee St. | 1-0 (0-0) |
311 | 311 | Eastern Ill. | 0-1 (0-0) |
329 | 329 | Southern Ind. | 0-1 (0-0) |
336 | 336 | Tennessee Tech | 0-1 (0-0) |
351 | 351 | Southeast Mo. St. | 0-1 (0-0) |
354 | 354 | Lindenwood | 0-1 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
4 | 4 | Arizona | 1-0 (0-0) |
25 | 25 | Colorado | 1-0 (0-0) |
44 | 44 | Washington St. | 1-0 (0-0) |
48 | 48 | Utah | 1-0 (0-0) |
59 | 59 | Oregon | 1-0 (0-0) |
69 | 70 | Washington | 1-0 (0-0) |
88 | 88 | Southern California | 1-0 (0-0) |
107 | 107 | UCLA | 1-0 (0-0) |
113 | 113 | Stanford | 1-0 (0-0) |
128 | 128 | California | 1-0 (0-0) |
134 | 134 | Arizona St. | 1-0 (0-0) |
165 | 165 | Oregon St. | 1-0 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
125 | 125 | Colgate | 1-0 (0-0) |
267 | 267 | Lehigh | 0-1 (0-0) |
277 | 277 | Bucknell | 1-0 (0-0) |
287 | 287 | American | 0-1 (0-0) |
291 | 291 | Boston U. | 0-1 (0-0) |
313 | 313 | Lafayette | 0-1 (0-0) |
316 | 316 | Navy | 0-1 (0-0) |
338 | 338 | Army West Point | 1-0 (0-0) |
346 | 346 | Loyola Maryland | 0-1 (0-0) |
350 | 350 | Holy Cross | 0-1 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
5 | 5 | Auburn | 0-0 (0-0) |
7 | 7 | Tennessee | 1-0 (0-0) |
9 | 9 | Alabama | 1-0 (0-0) |
18 | 19 | Kentucky | 1-0 (0-0) |
29 | 26 | Florida | 1-0 (0-0) |
31 | 31 | Mississippi St. | 1-0 (0-0) |
45 | 45 | Texas A&M | 0-1 (0-0) |
51 | 51 | South Carolina | 0-1 (0-0) |
90 | 90 | Ole Miss | 1-0 (0-0) |
94 | 94 | LSU | 0-0 (0-0) |
100 | 100 | Georgia | 1-0 (0-0) |
115 | 115 | Arkansas | 0-0 (0-0) |
158 | 158 | Missouri | 0-1 (0-0) |
202 | 202 | Vanderbilt | 1-0 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
257 | 257 | Southern U. | 0-1 (0-0) |
278 | 278 | Texas Southern | 0-1 (0-0) |
279 | 279 | Grambling | 1-0 (0-0) |
299 | 299 | Alcorn | 0-1 (0-0) |
300 | 300 | Jackson St. | 0-1 (0-0) |
308 | 308 | Bethune-Cookman | 0-1 (0-0) |
314 | 314 | Alabama St. | 0-1 (0-0) |
326 | 326 | Alabama A&M | 0-0 (0-0) |
327 | 327 | Prairie View | 1-0 (0-0) |
328 | 328 | Ark.-Pine Bluff | 0-1 (0-0) |
341 | 341 | Florida A&M | 0-1 (0-0) |
362 | 362 | Mississippi Val. | 0-1 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
74 | 74 | Samford | 1-0 (0-0) |
111 | 111 | Western Caro. | 1-0 (0-0) |
132 | 132 | UNC Greensboro | 1-0 (0-0) |
140 | 140 | Chattanooga | 0-1 (0-0) |
147 | 147 | Furman | 1-0 (0-0) |
180 | 180 | ETSU | 1-0 (0-0) |
185 | 185 | Wofford | 1-0 (0-0) |
215 | 215 | Mercer | 0-0 (0-0) |
263 | 263 | The Citadel | 0-1 (0-0) |
358 | 358 | VMI | 1-0 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
56 | 56 | McNeese | 0-1 (0-0) |
179 | 179 | A&M-Corpus Christi | 0-1 (0-0) |
218 | 218 | Lamar University | 1-0 (0-0) |
237 | 237 | Nicholls | 0-1 (0-0) |
306 | 307 | Southeastern La. | 1-0 (0-0) |
332 | 332 | Northwestern St. | 1-0 (0-0) |
333 | 333 | Tex. A&M-Commerce | 0-1 (0-0) |
340 | 340 | New Orleans | 0-1 (0-0) |
347 | 347 | UIW | 0-1 (0-0) |
357 | 357 | Houston Christian | 1-0 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
135 | 135 | South Dakota St. | 1-0 (0-0) |
159 | 159 | St. Thomas (MN) | 1-0 (0-0) |
232 | 233 | Kansas City | 1-0 (0-0) |
240 | 240 | North Dakota | 0-1 (0-0) |
255 | 255 | North Dakota St. | 1-0 (0-0) |
264 | 264 | Denver | 0-1 (0-0) |
270 | 270 | Omaha | 1-0 (0-0) |
276 | 276 | Oral Roberts | 0-0 (0-0) |
322 | 322 | South Dakota | 1-0 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
52 | 52 | James Madison | 1-0 (0-0) |
72 | 72 | App State | 0-1 (0-0) |
137 | 137 | Troy | 1-0 (0-0) |
148 | 148 | Arkansas St. | 1-0 (0-0) |
150 | 150 | Louisiana | 0-1 (0-0) |
206 | 206 | Texas St. | 1-0 (0-0) |
222 | 222 | Georgia St. | 1-0 (0-0) |
239 | 239 | Southern Miss. | 1-0 (0-0) |
245 | 245 | Marshall | 1-0 (0-0) |
248 | 248 | South Alabama | 0-1 (0-0) |
283 | 284 | Ga. Southern | 1-0 (0-0) |
293 | 293 | Old Dominion | 0-1 (0-0) |
309 | 309 | ULM | 1-0 (0-0) |
319 | 319 | Coastal Carolina | 1-0 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
50 | 50 | Grand Canyon | 1-0 (0-0) |
119 | 119 | Seattle U | 0-0 (0-0) |
129 | 129 | UT Arlington | 1-0 (0-0) |
145 | 145 | Tarleton St. | 0-1 (0-0) |
173 | 173 | Utah Valley | 1-0 (0-0) |
175 | 175 | SFA | 1-0 (0-0) |
201 | 201 | California Baptist | 1-0 (0-0) |
229 | 229 | Abilene Christian | 1-0 (0-0) |
271 | 271 | Southern Utah | 1-0 (0-0) |
285 | 285 | Utah Tech | 0-1 (0-0) |
331 | 331 | UTRGV | 0-1 (0-0) |
Rank | Prev | School | Record |
---|---|---|---|
16 | 16 | Saint Mary's (CA) | 1-0 (0-0) |
17 | 17 | Gonzaga | 1-0 (0-0) |
66 | 66 | San Francisco | 1-0 (0-0) |
105 | 104 | Santa Clara | 1-0 (0-0) |
199 | 199 | LMU (CA) | 1-0 (0-0) |
226 | 226 | Pepperdine | 0-0 (0-0) |
254 | 254 | San Diego | 0-0 (0-0) |
295 | 295 | Portland | 0-0 (0-0) |
359 | 359 | Pacific | 1-0 (0-0) |
This tool will display the breakdown of quad wins/losses for NCAA DI Men's Basketball Teams. This is helpful to determine the chances of teams being selected for the NCAA Tournament during March Madness. Some example use cases would be: to visualize how close a Q2 opponent is to becoming a higher quality Q1 opponent; to determine whether one team has more quality wins than another team; to check how many opportunities for quality wins remain on a team's schedule. This app is not associated with the NCAA or any institutions represented on this website. All marks and logos are trademarks of their respective owners.
A green up arrow means that the team's NET rank is trending upwards compared to the previous rank, while a red down arrow means that the teams's NET rank is trending downwards. A gray neutral icon means that the ranking has not changed. The previous rank can be seen by opening the team's page. An opponent's current NET ranking is displayed in parenthesis next to the trending icon
The quadrant system is used to identify which teams have more quality wins when it comes to Selection Sunday for
the NCAA Tournament. Beating a Top-30 Team at home is considered equally as difficult as beating a Top-75 Team
away:
Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75.
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135.
Quadrant 3: Home 76-160, Neutral 101-200, Away 135-240.
Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353.