2025 NET Rankings and Quad Wins

*Click on a Team or Conference Name
NET Ranks through Mar 16 2025 and Game Results through Mar 24 2025 - NCAA.com last updated NET on Mar 16 2025
All Conferences
Rank Prev School Conf Record
1 1 Duke ACC 33-3
2 2 Auburn SEC 30-5
3 3 Houston Big 12 32-4
4 4 Florida SEC 32-4
5 5 Tennessee SEC 29-7
6 6 Alabama SEC 27-8
7 7 Texas Tech Big 12 27-8
8 8 Gonzaga WCC 26-9
9 9 Iowa St. Big 12 25-10
10 10 Maryland Big Ten 27-8
11 11 Michigan St. Big Ten 29-6
12 12 Arizona Big 12 24-12
13 13 St. John's (NY) Big East 31-5
14 15 Kentucky SEC 24-11
15 14 Wisconsin Big Ten 27-10
16 16 Missouri SEC 22-12
17 17 Illinois Big Ten 22-13
18 18 Texas A&M SEC 23-11
19 19 Purdue Big Ten 24-11
20 20 Kansas Big 12 21-13
21 21 Saint Mary's (CA) WCC 29-6
22 22 Clemson ACC 27-7
23 25 Michigan Big Ten 27-9
24 23 Louisville ACC 27-8
25 24 BYU Big 12 26-9
26 26 Marquette Big East 23-11
27 27 UCLA Big Ten 23-11
28 28 Ole Miss SEC 24-11
29 29 Oregon Big Ten 25-10
30 30 Baylor Big 12 20-15
31 31 VCU Atlantic 10 28-7
32 32 UConn Big East 24-11
33 33 Georgia SEC 20-13
34 34 Mississippi St. SEC 21-13
35 35 UC San Diego Big West 30-5
36 36 North Carolina ACC 23-14
37 37 Utah St. Mountain West 26-8
38 38 Creighton Big East 25-11
39 39 Texas SEC 19-16
40 40 Arkansas SEC 22-13
41 41 Ohio St. Big Ten 17-15
42 42 New Mexico Mountain West 27-8
43 43 Oklahoma SEC 20-14
44 44 Boise St. Mountain West 24-10
45 45 Xavier Big East 22-12
46 46 SMU ACC 24-11
47 47 Colorado St. Mountain West 26-10
48 48 Vanderbilt SEC 20-13
49 50 Memphis AAC 29-6
50 49 Cincinnati Big 12 18-15
51 51 West Virginia Big 12 19-13
52 52 San Diego St. Mountain West 21-10
53 53 Northwestern Big Ten 17-16
54 54 Indiana Big Ten 19-13
55 55 Villanova Big East 19-14
56 56 Drake MVC 31-4
57 57 Santa Clara WCC 21-13
58 58 McNeese Southland 28-7
59 59 Nebraska Big Ten 17-14
60 60 Liberty CUSA 28-7
61 61 Pittsburgh ACC 17-15
62 62 UC Irvine Big West 30-6
63 63 Iowa Big Ten 17-16
64 64 San Francisco WCC 25-10
65 65 North Texas AAC 26-8
66 66 Penn St. Big Ten 16-15
67 67 Dayton Atlantic 10 23-11
68 68 George Mason Atlantic 10 27-9
69 69 Wake Forest ACC 21-11
70 70 Southern California Big Ten 16-17
71 71 UCF Big 12 17-16
72 72 Yale Ivy League 22-8
73 73 Utah Big 12 16-16
74 74 Arizona St. Big 12 13-19
75 75 Kansas St. Big 12 16-17
76 76 Saint Joseph's Atlantic 10 22-13
77 77 Rutgers Big Ten 15-17
78 78 TCU Big 12 16-16
79 79 Nevada Mountain West 17-16
80 80 Bradley MVC 28-8
81 81 Stanford ACC 21-14
82 82 High Point Big South 29-6
83 83 Butler Big East 14-19
84 84 Lipscomb ASUN 25-10
85 85 Oregon St. WCC 20-12
86 86 Colorado Big 12 14-20
87 87 South Carolina SEC 12-20
88 88 Georgetown Big East 17-15
89 89 LSU SEC 14-18
90 90 Florida St. ACC 17-15
91 91 Akron MAC 28-7
92 92 Grand Canyon WAC 26-8
93 93 UNI MVC 20-13
94 94 Arkansas St. Sun Belt 25-11
95 96 Oklahoma St. Big 12 17-17
96 95 Minnesota Big Ten 15-17
97 97 St. Bonaventure Atlantic 10 22-12
98 98 UNLV Mountain West 18-15
99 99 Troy Sun Belt 23-11
100 100 Providence Big East 12-20
101 101 Saint Louis Atlantic 10 19-15
102 102 UNCW CAA 27-8
103 103 Notre Dame ACC 15-18
104 105 CSUN Big West 22-11
105 106 Middle Tenn. CUSA 22-12
106 104 UAB AAC 24-12
107 107 Loyola Chicago Atlantic 10 24-11
108 108 Utah Valley WAC 25-9
109 109 Georgia Tech ACC 17-17
110 110 Virginia ACC 15-17
111 111 Fla. Atlantic AAC 18-16
112 112 Washington St. WCC 19-14
113 113 North Ala. ASUN 24-11
114 114 Northern Colo. Big Sky 25-10
115 115 Chattanooga SoCon 26-9
116 116 Samford SoCon 22-11
117 117 Washington Big Ten 13-18
118 118 St. Thomas (MN) Summit League 24-10
119 120 DePaul Big East 14-19
120 119 Cornell Ivy League 18-11
121 121 Illinois St. MVC 20-14
122 122 Jacksonville St. CUSA 23-13
123 123 South Alabama Sun Belt 21-11
124 124 George Washington Atlantic 10 21-12
125 125 California ACC 14-19
126 126 Louisiana Tech CUSA 20-12
127 127 Furman SoCon 25-10
128 128 Kent St. MAC 24-11
129 129 Belmont MVC 22-11
130 130 South Dakota St. Summit League 20-12
131 131 Wofford SoCon 19-16
132 132 NC State ACC 12-19
133 133 Syracuse ACC 14-19
134 134 Wichita St. AAC 19-15
135 135 Milwaukee Horizon 21-11
136 136 North Dakota St. Summit League 21-11
137 137 Kennesaw St. CUSA 19-14
138 138 UNC Greensboro SoCon 20-12
139 139 Robert Morris Horizon 25-9
140 140 UC Santa Barbara Big West 21-13
141 141 Bryant America East 23-12
142 142 UC Riverside Big West 21-13
143 143 Montana Big Sky 25-10
144 144 New Mexico St. CUSA 17-15
145 145 Tulane AAC 19-14
146 146 Murray St. MVC 16-17
147 147 Miami (OH) MAC 25-9
148 148 ETSU SoCon 19-13
149 149 Duquesne Atlantic 10 13-19
150 150 Col. of Charleston CAA 24-9
151 151 Towson CAA 22-11
152 152 Rhode Island Atlantic 10 18-13
153 153 Davidson Atlantic 10 17-16
154 154 UIC MVC 17-14
155 155 Seattle U WAC 14-18
156 156 Purdue Fort Wayne Horizon 19-13
157 157 UTEP CUSA 18-15
158 158 James Madison Sun Belt 20-12
159 159 Western Ky. CUSA 17-15
160 160 Omaha Summit League 22-13
161 161 Radford Big South 20-13
162 162 LMU (CA) WCC 17-15
163 163 Winthrop Big South 23-11
164 164 Temple AAC 17-15
165 165 A&M-Corpus Christi Southland 20-14
166 166 Princeton Ivy League 19-11
167 167 Virginia Tech ACC 13-19
168 168 Central Conn. St. NEC 25-7
169 169 Lamar University Southland 20-13
170 170 App State Sun Belt 17-14
171 171 Nicholls Southland 20-13
172 172 California Baptist WAC 17-15
173 173 FGCU ASUN 19-14
174 174 Cleveland St. Horizon 22-12
175 175 San Jose St. Mountain West 15-20
176 176 East Carolina AAC 19-14
177 177 Marshall Sun Belt 20-13
178 178 Sam Houston CUSA 13-19
179 179 Ohio MAC 16-16
180 180 Cal Poly Big West 16-19
181 182 Jacksonville ASUN 19-14
182 181 Merrimack MAAC 18-15
183 183 Norfolk St. MEAC 24-11
184 184 Elon CAA 17-16
185 185 Drexel CAA 18-15
186 186 Montana St. Big Sky 15-18
187 187 Eastern Ky. ASUN 18-14
188 188 Southeast Mo. St. OVC 21-12
189 189 South Fla. AAC 13-19
190 190 Youngstown St. Horizon 21-13
191 191 Quinnipiac MAAC 20-13
192 192 UNC Asheville Big South 21-11
193 193 Oakland Horizon 16-18
194 194 Idaho St. Big Sky 15-15
195 195 Southern Ill. MVC 14-19
196 196 South Carolina St. MEAC 20-13
197 197 Wyoming Mountain West 12-20
198 198 Texas St. Sun Belt 16-16
199 199 Queens (NC) ASUN 20-15
200 200 Portland St. Big Sky 19-13
201 201 UTSA AAC 12-19
202 202 Boston College ACC 12-19
203 203 Maine America East 20-14
204 204 Rice AAC 13-19
205 205 Indiana St. MVC 14-18
206 206 Valparaiso MVC 15-19
207 207 Northeastern CAA 17-15
208 208 Southeastern La. Southland 18-14
209 209 Dartmouth Ivy League 14-14
210 210 Longwood Big South 18-14
211 211 Seton Hall Big East 7-25
212 212 Hampton CAA 17-16
213 213 Bucknell Patriot 18-15
214 214 La Salle Atlantic 10 14-19
215 215 Brown Ivy League 14-13
216 216 SIUE OVC 22-12
217 218 Hofstra CAA 15-18
218 217 William & Mary CAA 17-15
219 219 Central Mich. MAC 14-17
220 220 Wright St. Horizon 15-18
221 221 Massachusetts Atlantic 10 12-20
222 222 Campbell CAA 15-17
223 223 Hawaii Big West 15-16
224 224 Southern U. SWAC 20-12
225 225 Miami (FL) ACC 7-24
226 226 American Patriot 22-13
227 227 Pepperdine WCC 13-22
228 228 Abilene Christian WAC 16-16
229 229 Northern Ky. Horizon 17-16
230 230 Northwestern St. Southland 16-16
231 231 UT Arlington WAC 13-18
232 232 Vermont America East 21-12
233 233 South Dakota Summit League 19-14
234 234 Little Rock OVC 19-14
235 235 Delaware CAA 16-20
236 236 Mount St. Mary's MAAC 23-13
237 237 UC Davis Big West 15-17
238 238 Toledo MAC 18-15
239 239 Fordham Atlantic 10 12-21
240 240 Presbyterian Big South 14-19
241 241 Kansas City Summit League 13-20
242 242 UMass Lowell America East 17-15
243 243 Manhattan MAAC 17-14
244 244 CSU Bakersfield Big West 14-19
245 245 Missouri St. MVC 9-23
246 246 Marist MAAC 20-10
247 247 Colgate Patriot 14-19
248 248 Northern Ariz. Big Sky 18-16
249 249 UIW Southland 19-16
250 250 Tennessee St. OVC 17-16
251 251 UTRGV Southland 16-15
252 252 Iona MAAC 17-17
253 253 Richmond Atlantic 10 10-22
254 254 Sacred Heart MAAC 15-18
255 255 Ga. Southern Sun Belt 17-16
256 256 Harvard Ivy League 12-15
257 257 Evansville MVC 11-21
258 258 Monmouth CAA 13-20
259 259 Siena MAAC 14-18
260 260 FIU CUSA 10-23
261 261 Mercer SoCon 14-19
262 262 North Florida ASUN 15-17
263 263 UAlbany America East 17-16
264 264 Jackson St. SWAC 16-18
265 265 Georgia St. Sun Belt 14-19
266 266 Gardner-Webb Big South 11-20
267 267 Charlotte AAC 11-22
268 268 Eastern Mich. MAC 16-16
269 269 Idaho Big Sky 14-19
270 270 Navy Patriot 15-19
271 271 Tulsa AAC 13-20
272 272 Columbia Ivy League 12-15
273 273 SFA Southland 14-17
274 274 Alabama St. SWAC 20-16
275 275 North Dakota Summit League 12-21
276 276 Ball St. MAC 14-17
277 277 Bethune-Cookman SWAC 17-16
278 278 Fresno St. Mountain West 6-26
279 279 Western Mich. MAC 12-20
280 280 LIU NEC 17-16
281 281 Lehigh Patriot 11-19
282 282 Austin Peay ASUN 14-19
283 283 Lafayette Patriot 13-20
284 284 Eastern Wash. Big Sky 10-22
285 285 Texas Southern SWAC 15-17
286 286 Saint Peter's MAAC 12-16
287 287 Houston Christian Southland 12-20
288 288 Portland WCC 12-20
289 289 Bowling Green MAC 14-18
290 290 Boston U. Patriot 16-16
291 291 UT Martin OVC 14-19
292 292 Tennessee Tech OVC 15-17
293 293 Old Dominion Sun Belt 15-20
294 294 Charleston So. Big South 10-22
295 295 Pacific WCC 9-24
296 296 UMBC America East 13-19
297 297 Saint Francis NEC 16-17
298 298 VMI SoCon 15-19
299 299 Southern Miss. Sun Belt 11-22
300 300 Denver Summit League 11-21
301 301 Weber St. Big Sky 12-22
302 302 Tarleton St. WAC 12-20
303 304 FDU NEC 13-20
304 303 Penn Ivy League 8-19
305 305 Delaware St. MEAC 16-14
306 306 Southern Utah WAC 12-19
307 307 Army West Point Patriot 17-16
308 308 Loyola Maryland Patriot 12-19
309 309 Utah Tech WAC 7-26
310 310 Holy Cross Patriot 13-19
311 311 Binghamton America East 15-17
312 312 Stonehill NEC 15-17
313 313 Lindenwood OVC 16-17
314 314 Rider MAAC 14-19
315 315 IU Indy Horizon 10-22
316 316 Howard MEAC 12-20
317 317 Morehead St. OVC 15-17
318 318 Eastern Ill. OVC 12-19
319 319 N.C. Central MEAC 14-19
320 320 Louisiana Sun Belt 12-21
321 321 Florida A&M SWAC 14-17
322 322 Niagara MAAC 11-20
323 323 Air Force Mountain West 4-28
324 324 San Diego WCC 6-27
325 325 Grambling SWAC 12-22
326 326 Long Beach St. Big West 7-25
327 327 Fairfield MAAC 12-20
328 328 Coastal Carolina Sun Belt 10-22
329 329 Detroit Mercy Horizon 8-24
330 330 Alcorn SWAC 11-21
331 331 Southern Ind. OVC 10-20
332 332 Morgan St. MEAC 14-18
333 333 N.C. A&T CAA 7-25
334 334 Oral Roberts Summit League 7-23
335 335 East Texas A&M Southland 5-26
336 336 Mercyhurst NEC 15-16
337 337 Western Ill. OVC 12-19
338 338 Green Bay Horizon 4-28
339 339 Wagner NEC 14-16
340 340 Stony Brook CAA 8-24
341 341 Buffalo MAC 9-22
342 342 Western Caro. SoCon 8-22
343 343 Central Ark. ASUN 9-24
344 344 Sacramento St. Big Sky 7-25
345 345 West Ga. ASUN 6-25
346 346 New Orleans Southland 4-27
347 347 USC Upstate Big South 6-26
348 348 Cal St. Fullerton Big West 6-26
349 349 ULM Sun Belt 7-25
350 350 Le Moyne NEC 9-23
351 351 Bellarmine ASUN 5-26
352 352 NJIT America East 6-25
353 353 Stetson ASUN 8-24
354 354 NIU MAC 6-25
355 355 New Hampshire America East 8-24
356 356 Prairie View SWAC 5-27
357 357 Canisius MAAC 3-28
358 358 Chicago St. NEC 4-28
359 359 Coppin St. MEAC 6-24
360 360 Alabama A&M SWAC 10-22
361 361 UMES MEAC 6-25
362 362 The Citadel SoCon 5-25
363 363 Ark.-Pine Bluff SWAC 6-25
364 364 Mississippi Val. SWAC 3-28
Rank Prev School Record
49 50 Memphis 29-6 (16-2)
65 65 North Texas 26-8 (14-4)
106 104 UAB 24-12 (13-5)
111 111 Fla. Atlantic 18-16 (10-8)
134 134 Wichita St. 19-15 (8-10)
145 145 Tulane 19-14 (12-6)
164 164 Temple 17-15 (9-9)
176 176 East Carolina 19-14 (10-8)
189 189 South Fla. 13-19 (6-12)
201 201 UTSA 12-19 (6-12)
204 204 Rice 13-19 (4-14)
267 267 Charlotte 11-22 (3-15)
271 271 Tulsa 13-20 (6-12)
Rank Prev School Record
1 1 Duke 33-3 (19-1)
22 22 Clemson 27-7 (18-2)
24 23 Louisville 27-8 (18-2)
36 36 North Carolina 23-14 (13-7)
46 46 SMU 24-11 (13-7)
61 61 Pittsburgh 17-15 (8-12)
69 69 Wake Forest 21-11 (13-7)
81 81 Stanford 21-14 (11-9)
90 90 Florida St. 17-15 (8-12)
103 103 Notre Dame 15-18 (8-12)
109 109 Georgia Tech 17-17 (10-10)
110 110 Virginia 15-17 (8-12)
125 125 California 14-19 (6-14)
132 132 NC State 12-19 (5-15)
133 133 Syracuse 14-19 (7-13)
167 167 Virginia Tech 13-19 (8-12)
202 202 Boston College 12-19 (4-16)
225 225 Miami (FL) 7-24 (3-17)
Rank Prev School Record
84 84 Lipscomb 25-10 (14-4)
113 113 North Ala. 24-11 (14-4)
173 173 FGCU 19-14 (13-5)
181 182 Jacksonville 19-14 (12-6)
187 187 Eastern Ky. 18-14 (12-6)
199 199 Queens (NC) 20-15 (11-7)
262 262 North Florida 15-17 (8-10)
282 282 Austin Peay 14-19 (8-10)
343 343 Central Ark. 9-24 (4-14)
345 345 West Ga. 6-25 (4-14)
351 351 Bellarmine 5-26 (2-16)
353 353 Stetson 8-24 (6-12)
Rank Prev School Record
141 141 Bryant 23-12 (14-2)
203 203 Maine 20-14 (10-6)
232 232 Vermont 21-12 (13-3)
242 242 UMass Lowell 17-15 (6-10)
263 263 UAlbany 17-16 (8-8)
296 296 UMBC 13-19 (5-11)
311 311 Binghamton 15-17 (7-9)
352 352 NJIT 6-25 (3-13)
355 355 New Hampshire 8-24 (6-10)
Rank Prev School Record
31 31 VCU 28-7 (15-3)
67 67 Dayton 23-11 (12-6)
68 68 George Mason 27-9 (15-3)
76 76 Saint Joseph's 22-13 (11-7)
97 97 St. Bonaventure 22-12 (9-9)
101 101 Saint Louis 19-15 (11-7)
107 107 Loyola Chicago 24-11 (12-6)
124 124 George Washington 21-12 (9-9)
149 149 Duquesne 13-19 (8-10)
152 152 Rhode Island 18-13 (7-11)
153 153 Davidson 17-16 (6-12)
214 214 La Salle 14-19 (5-13)
221 221 Massachusetts 12-20 (7-11)
239 239 Fordham 12-21 (3-15)
253 253 Richmond 10-22 (5-13)
Rank Prev School Record
3 3 Houston 32-4 (19-1)
7 7 Texas Tech 27-8 (15-5)
9 9 Iowa St. 25-10 (13-7)
12 12 Arizona 24-12 (14-6)
20 20 Kansas 21-13 (11-9)
25 24 BYU 26-9 (14-6)
30 30 Baylor 20-15 (10-10)
50 49 Cincinnati 18-15 (7-13)
51 51 West Virginia 19-13 (10-10)
71 71 UCF 17-16 (7-13)
73 73 Utah 16-16 (8-12)
74 74 Arizona St. 13-19 (4-16)
75 75 Kansas St. 16-17 (9-11)
78 78 TCU 16-16 (9-11)
86 86 Colorado 14-20 (3-17)
95 96 Oklahoma St. 17-17 (7-13)
Rank Prev School Record
13 13 St. John's (NY) 31-5 (18-2)
26 26 Marquette 23-11 (13-7)
32 32 UConn 24-11 (14-6)
38 38 Creighton 25-11 (15-5)
45 45 Xavier 22-12 (13-7)
55 55 Villanova 19-14 (11-9)
83 83 Butler 14-19 (6-14)
88 88 Georgetown 17-15 (8-12)
100 100 Providence 12-20 (6-14)
119 120 DePaul 14-19 (4-16)
211 211 Seton Hall 7-25 (2-18)
Rank Prev School Record
114 114 Northern Colo. 25-10 (15-3)
143 143 Montana 25-10 (15-3)
186 186 Montana St. 15-18 (9-9)
194 194 Idaho St. 15-15 (10-8)
200 200 Portland St. 19-13 (11-7)
248 248 Northern Ariz. 18-16 (8-10)
269 269 Idaho 14-19 (8-10)
284 284 Eastern Wash. 10-22 (6-12)
301 301 Weber St. 12-22 (5-13)
344 344 Sacramento St. 7-25 (3-15)
Rank Prev School Record
82 82 High Point 29-6 (14-2)
161 161 Radford 20-13 (9-7)
163 163 Winthrop 23-11 (11-5)
192 192 UNC Asheville 21-11 (11-5)
210 210 Longwood 18-14 (7-9)
240 240 Presbyterian 14-19 (7-9)
266 266 Gardner-Webb 11-20 (5-11)
294 294 Charleston So. 10-22 (6-10)
347 347 USC Upstate 6-26 (2-14)
Rank Prev School Record
10 10 Maryland 27-8 (14-6)
11 11 Michigan St. 29-6 (17-3)
15 14 Wisconsin 27-10 (13-7)
17 17 Illinois 22-13 (12-8)
19 19 Purdue 24-11 (13-7)
23 25 Michigan 27-9 (14-6)
27 27 UCLA 23-11 (13-7)
29 29 Oregon 25-10 (12-8)
41 41 Ohio St. 17-15 (9-11)
53 53 Northwestern 17-16 (7-13)
54 54 Indiana 19-13 (10-10)
59 59 Nebraska 17-14 (7-13)
63 63 Iowa 17-16 (7-13)
66 66 Penn St. 16-15 (6-14)
70 70 Southern California 16-17 (7-13)
77 77 Rutgers 15-17 (8-12)
96 95 Minnesota 15-17 (7-13)
117 117 Washington 13-18 (4-16)
Rank Prev School Record
35 35 UC San Diego 30-5 (18-2)
62 62 UC Irvine 30-6 (17-3)
104 105 CSUN 22-11 (14-6)
140 140 UC Santa Barbara 21-13 (11-9)
142 142 UC Riverside 21-13 (14-6)
180 180 Cal Poly 16-19 (8-12)
223 223 Hawaii 15-16 (7-13)
237 237 UC Davis 15-17 (9-11)
244 244 CSU Bakersfield 14-19 (8-12)
326 326 Long Beach St. 7-25 (3-17)
348 348 Cal St. Fullerton 6-26 (1-19)
Rank Prev School Record
102 102 UNCW 27-8 (14-4)
150 150 Col. of Charleston 24-9 (13-5)
151 151 Towson 22-11 (16-2)
184 184 Elon 17-16 (8-10)
185 185 Drexel 18-15 (9-9)
207 207 Northeastern 17-15 (9-9)
212 212 Hampton 17-16 (8-10)
217 218 Hofstra 15-18 (6-12)
218 217 William & Mary 17-15 (11-7)
222 222 Campbell 15-17 (10-8)
235 235 Delaware 16-20 (5-13)
258 258 Monmouth 13-20 (10-8)
333 333 N.C. A&T 7-25 (3-15)
340 340 Stony Brook 8-24 (4-14)
Rank Prev School Record
60 60 Liberty 28-7 (13-5)
105 106 Middle Tenn. 22-12 (12-6)
122 122 Jacksonville St. 23-13 (12-6)
126 126 Louisiana Tech 20-12 (9-9)
137 137 Kennesaw St. 19-14 (10-8)
144 144 New Mexico St. 17-15 (10-8)
157 157 UTEP 18-15 (7-11)
159 159 Western Ky. 17-15 (8-10)
178 178 Sam Houston 13-19 (6-12)
260 260 FIU 10-23 (3-15)
Rank Prev School Record
135 135 Milwaukee 21-11 (14-6)
139 139 Robert Morris 25-9 (15-5)
156 156 Purdue Fort Wayne 19-13 (12-8)
174 174 Cleveland St. 22-12 (14-6)
190 190 Youngstown St. 21-13 (13-7)
193 193 Oakland 16-18 (11-9)
220 220 Wright St. 15-18 (8-12)
229 229 Northern Ky. 17-16 (11-9)
315 315 IU Indy 10-22 (6-14)
329 329 Detroit Mercy 8-24 (4-16)
338 338 Green Bay 4-28 (2-18)
Rank Prev School Record
72 72 Yale 22-8 (13-1)
120 119 Cornell 18-11 (9-5)
166 166 Princeton 19-11 (8-6)
209 209 Dartmouth 14-14 (8-6)
215 215 Brown 14-13 (6-8)
256 256 Harvard 12-15 (7-7)
272 272 Columbia 12-15 (1-13)
304 303 Penn 8-19 (4-10)
Rank Prev School Record
182 181 Merrimack 18-15 (14-6)
191 191 Quinnipiac 20-13 (15-5)
236 236 Mount St. Mary's 23-13 (12-8)
243 243 Manhattan 17-14 (12-8)
246 246 Marist 20-10 (13-7)
252 252 Iona 17-17 (12-8)
254 254 Sacred Heart 15-18 (10-10)
259 259 Siena 14-18 (9-11)
286 286 Saint Peter's 12-16 (7-13)
314 314 Rider 14-19 (9-11)
322 322 Niagara 11-20 (6-14)
327 327 Fairfield 12-20 (8-12)
357 357 Canisius 3-28 (3-17)
Rank Prev School Record
91 91 Akron 28-7 (17-1)
128 128 Kent St. 24-11 (11-7)
147 147 Miami (OH) 25-9 (14-4)
179 179 Ohio 16-16 (10-8)
219 219 Central Mich. 14-17 (7-11)
238 238 Toledo 18-15 (10-8)
268 268 Eastern Mich. 16-16 (9-9)
276 276 Ball St. 14-17 (7-11)
279 279 Western Mich. 12-20 (9-9)
289 289 Bowling Green 14-18 (8-10)
341 341 Buffalo 9-22 (4-14)
354 354 NIU 6-25 (2-16)
Rank Prev School Record
183 183 Norfolk St. 24-11 (11-3)
196 196 South Carolina St. 20-13 (11-3)
305 305 Delaware St. 16-14 (8-6)
316 316 Howard 12-20 (7-7)
319 319 N.C. Central 14-19 (6-8)
332 332 Morgan St. 14-18 (7-7)
359 359 Coppin St. 6-24 (4-10)
361 361 UMES 6-25 (2-12)
Rank Prev School Record
56 56 Drake 31-4 (17-3)
80 80 Bradley 28-8 (15-5)
93 93 UNI 20-13 (14-6)
121 121 Illinois St. 20-14 (10-10)
129 129 Belmont 22-11 (13-7)
146 146 Murray St. 16-17 (9-11)
154 154 UIC 17-14 (10-10)
195 195 Southern Ill. 14-19 (8-12)
205 205 Indiana St. 14-18 (8-12)
206 206 Valparaiso 15-19 (6-14)
245 245 Missouri St. 9-23 (2-18)
257 257 Evansville 11-21 (8-12)
Rank Prev School Record
37 37 Utah St. 26-8 (15-5)
42 42 New Mexico 27-8 (17-3)
44 44 Boise St. 24-10 (14-6)
47 47 Colorado St. 26-10 (16-4)
52 52 San Diego St. 21-10 (14-6)
79 79 Nevada 17-16 (8-12)
98 98 UNLV 18-15 (11-9)
175 175 San Jose St. 15-20 (7-13)
197 197 Wyoming 12-20 (5-15)
278 278 Fresno St. 6-26 (2-18)
323 323 Air Force 4-28 (1-19)
Rank Prev School Record
168 168 Central Conn. St. 25-7 (14-2)
280 280 LIU 17-16 (12-4)
297 297 Saint Francis 16-17 (8-8)
303 304 FDU 13-20 (8-8)
312 312 Stonehill 15-17 (7-9)
336 336 Mercyhurst 15-16 (9-7)
339 339 Wagner 14-16 (6-10)
350 350 Le Moyne 9-23 (4-12)
358 358 Chicago St. 4-28 (4-12)
Rank Prev School Record
188 188 Southeast Mo. St. 21-12 (15-5)
216 216 SIUE 22-12 (13-7)
234 234 Little Rock 19-14 (12-8)
250 250 Tennessee St. 17-16 (12-8)
291 291 UT Martin 14-19 (9-11)
292 292 Tennessee Tech 15-17 (10-10)
313 313 Lindenwood 16-17 (10-10)
317 317 Morehead St. 15-17 (10-10)
318 318 Eastern Ill. 12-19 (8-12)
331 331 Southern Ind. 10-20 (5-15)
337 337 Western Ill. 12-19 (6-14)
Rank Prev School Record
213 213 Bucknell 18-15 (13-5)
226 226 American 22-13 (13-5)
247 247 Colgate 14-19 (10-8)
270 270 Navy 15-19 (10-8)
281 281 Lehigh 11-19 (6-12)
283 283 Lafayette 13-20 (7-11)
290 290 Boston U. 16-16 (10-8)
307 307 Army West Point 17-16 (10-8)
308 308 Loyola Maryland 12-19 (6-12)
310 310 Holy Cross 13-19 (5-13)
Rank Prev School Record
2 2 Auburn 30-5 (15-3)
4 4 Florida 32-4 (14-4)
5 5 Tennessee 29-7 (12-6)
6 6 Alabama 27-8 (13-5)
14 15 Kentucky 24-11 (10-8)
16 16 Missouri 22-12 (10-8)
18 18 Texas A&M 23-11 (11-7)
28 28 Ole Miss 24-11 (10-8)
33 33 Georgia 20-13 (8-10)
34 34 Mississippi St. 21-13 (8-10)
39 39 Texas 19-16 (6-12)
40 40 Arkansas 22-13 (8-10)
43 43 Oklahoma 20-14 (6-12)
48 48 Vanderbilt 20-13 (8-10)
87 87 South Carolina 12-20 (2-16)
89 89 LSU 14-18 (3-15)
Rank Prev School Record
224 224 Southern U. 20-12 (15-3)
264 264 Jackson St. 16-18 (14-4)
274 274 Alabama St. 20-16 (12-6)
277 277 Bethune-Cookman 17-16 (13-5)
285 285 Texas Southern 15-17 (12-6)
321 321 Florida A&M 14-17 (10-8)
325 325 Grambling 12-22 (7-11)
330 330 Alcorn 11-21 (11-7)
356 356 Prairie View 5-27 (4-14)
360 360 Alabama A&M 10-22 (6-12)
363 363 Ark.-Pine Bluff 6-25 (3-15)
364 364 Mississippi Val. 3-28 (1-17)
Rank Prev School Record
115 115 Chattanooga 26-9 (15-3)
116 116 Samford 22-11 (12-6)
127 127 Furman 25-10 (11-7)
131 131 Wofford 19-16 (10-8)
138 138 UNC Greensboro 20-12 (13-5)
148 148 ETSU 19-13 (12-6)
261 261 Mercer 14-19 (6-12)
298 298 VMI 15-19 (7-11)
342 342 Western Caro. 8-22 (4-14)
362 362 The Citadel 5-25 (0-18)
Rank Prev School Record
58 58 McNeese 28-7 (19-1)
165 165 A&M-Corpus Christi 20-14 (12-8)
169 169 Lamar University 20-13 (14-6)
171 171 Nicholls 20-13 (13-7)
208 208 Southeastern La. 18-14 (12-8)
230 230 Northwestern St. 16-16 (12-8)
249 249 UIW 19-16 (9-11)
251 251 UTRGV 16-15 (8-12)
273 273 SFA 14-17 (7-13)
287 287 Houston Christian 12-20 (9-11)
335 335 East Texas A&M 5-26 (3-17)
346 346 New Orleans 4-27 (2-18)
Rank Prev School Record
118 118 St. Thomas (MN) 24-10 (12-4)
130 130 South Dakota St. 20-12 (11-5)
136 136 North Dakota St. 21-11 (10-6)
160 160 Omaha 22-13 (13-3)
233 233 South Dakota 19-14 (9-7)
241 241 Kansas City 13-20 (4-12)
275 275 North Dakota 12-21 (5-11)
300 300 Denver 11-21 (5-11)
334 334 Oral Roberts 7-23 (3-13)
Rank Prev School Record
94 94 Arkansas St. 25-11 (13-5)
99 99 Troy 23-11 (13-5)
123 123 South Alabama 21-11 (13-5)
158 158 James Madison 20-12 (13-5)
170 170 App State 17-14 (10-8)
177 177 Marshall 20-13 (12-6)
198 198 Texas St. 16-16 (9-9)
255 255 Ga. Southern 17-16 (8-10)
265 265 Georgia St. 14-19 (8-10)
293 293 Old Dominion 15-20 (8-10)
299 299 Southern Miss. 11-22 (5-13)
320 320 Louisiana 12-21 (8-10)
328 328 Coastal Carolina 10-22 (3-15)
349 349 ULM 7-25 (3-15)
Rank Prev School Record
92 92 Grand Canyon 26-8 (13-3)
108 108 Utah Valley 25-9 (15-1)
